Washburn

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Rollins   11/08/13  65-42   W  23-53  .434  9-18  .500  10-18  .556  11  33  44   44.0  19  19  18  1  8  65   65.0 
vs Cal State San Bernardino   11/9/13   78-74   W  23-54  .426  5-18  .278  27-39  .692  10  33  43   43.5  24  6  16  0  7  78   71.5 
PERU STATE   11/12/13  92-66   W  38-76  .500  5-21  .238  11-16  .688  21  29  50   45.7  25  22  11  5  8  92   78.3 
KANSAS WESLEYAN   11/18/13  107-81   W  38-71  .535  9-22  .409  22-31  .710  15  25  40   44.2  21  22  9  7  12  107   85.5 
ROCKHURST   11/21/13  79-70   W  28-58  .483  7-15  .467  16-19  .842  9  32  41   43.6  15  12  15  4  5  79   84.2 
NEWMAN   11/23/13  93-74   W  32-58  .552  11-20  .550  18-30  .600  12  31  43   43.5  19  20  15  3  4  93   85.7 
TABOR   11/26/13  102-80   W  39-74  .527  9-18  .500  15-22  .682  10  33  43   43.4  18  24  12  5  7  102   88.0 
at Southwest Baptist   12/05/13  89-87   W  31-61  .508  7-17  .412  20-36  .556  13  25  38   42.8  20  10  11  0  8  89   88.1 
at Missouri Southern   12/7/13   73-110   L  23-57  .404  2-14  .143  25-40  .625  17  21  38   42.2  19  9  19  3  5  73   86.4 
LINCOLN   12/19/13  70-65   W  24-56  .429  7-19  .368  15-21  .714  13  25  38   41.8  18  16  16  0  6  70   84.8 
LINDENWOOD   12/22/13  82-64   W  31-61  .508  11-20  .550  9-16  .563  14  26  40   41.6  19  23  8  2  3  82   84.5 
at Missouri Western   01/04/14  79-69   W  27-55  .491  8-19  .421  17-21  .810  12  27  39   41.4  21  10  15  1  5  79   84.1 
at Central Missouri   01/06/14  63-77   L  19-52  .365  3-14  .214  22-29  .759  13  24  37   41.1  20  7  14  1  5  63   82.5 
NORTHWEST MISSOURI   01/11/14  76-83   L  27-66  .409  9-23  .391  13-18  .722  11  23  34   40.6  22  17  8  7  6  76   82.0 
PITTSBURG STATE   01/18/14  83-80   W  27-56  .482  11-26  .423  18-29  .621  8  24  32   40.0  20  16  15  0  7  83   82.1 
CENTRAL OKLAHOMA   01/23/14  76-69   W  27-59  .458  7-18  .389  15-22  .682  12  23  35   39.7  16  20  5  7  3  76   81.7 
NORTHEASTERN STATE   01/25/14  75-63   W  25-58  .431  10-29  .345  15-24  .625  9  34  43   39.9  16  18  8  7  3  75   81.3 
at Nebraska-Kearney   1/30/14   79-88   L  32-69  .464  7-21  .333  8-16  .500  13  22  35   39.6  23  12  11  6  9  79   81.2 
at Fort Hays State   02/01/14  85-87   Lot  28-58  .483  14-25  .560  15-22  .682  7  25  32   39.2  20  21  11  3  10  85   81.4 
EMPORIA STATE   02/05/14  79-74   W  24-59  .407  6-26  .231  25-33  .758  18  27  45   39.5  21  16  14  4  4  79   81.2 
NEBRASKA-KEARNEY   02/08/14  84-90   L  27-62  .435  6-19  .316  24-30  .800  9  23  32   39.1  28  17  5  0  7  84   81.4 
at Central Oklahoma   02/13/14  70-72   L  23-52  .442  6-18  .333  18-24  .750  7  24  31   38.8  28  13  11  2  8  70   80.9 
at Northeastern State   02/15/14  59-68   L  22-52  .423  4-17  .235  11-18  .611  11  20  31   38.4  20  11  8  0  6  59   79.9 
FORT HAYS STATE   02/19/14  79-70   W  30-53  .566  8-19  .421  11-11  1.000  4  24  28   38.0  16  22  11  8  5  79   79.9 
at Emporia State   02/22/14  76-88   L  28-59  .475  3-13  .231  17-29  .586  14  16  30   37.7  25  20  13  2  10  76   79.7 
at Pittsburg State   3/1/14   92-90   Wot  34-61  .557  9-23  .391  15-23  .652  10  24  34   37.5  20  16  11  0  6  92   80.2 
NORTHEASTERN STATE   03/04/14  75-79   L  28-59  .475  7-26  .269  12-16  .750  13  23  36   37.5  19  17  8  3  2  75   80.0 


 
Washburn     2160     758-1609  .471  200-538  .372  444-653  .680  316  696  1012   37.5  552  436  318  81  169  2160   80.0 
Opponents     2060     683-1545  .442  205-603  .340  489-677  .722  261  636  897   33.2  530  320  326  72  148  2060   76.3 
 
Games played: 27      Rebounds/game: 37.5 
Points/game: 80.0      Assists/game: 16.1 
FG Pct: 47.1      Turnovers/game: 11.8 
3FG Pct: 37.2      Assist/turnover ratio: 1.4 
FT Pct: 68.0      Steals/game: 6.3 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Rollins   11/08/13  65-42   W  13-52  .250  3-26  .115  13-19  .684  11  22  33   33.0  17  7  22  9  7  42   42.0 
vs Cal State San Bernardino   11/9/13   78-74   W  24-65  .369  4-24  .167  22-33  .667  14  28  42   37.5  29  9  15  4  7  74   58.0 
PERU STATE   11/12/13  92-66   W  22-58  .379  7-19  .368  15-29  .517  14  19  33   36.0  16  11  15  3  3  66   60.7 
KANSAS WESLEYAN   11/18/13  107-81   W  24-61  .393  9-25  .360  24-30  .800  15  25  40   37.0  21  12  20  2  7  81   65.8 
ROCKHURST   11/21/13  79-70   W  27-64  .422  9-26  .346  7-10  .700  6  22  28   35.2  19  14  12  3  7  70   66.6 
NEWMAN   11/23/13  93-74   W  26-65  .400  5-26  .192  17-21  .810  10  15  25   33.5  23  8  10  0  8  74   67.8 
TABOR   11/26/13  102-80   W  28-70  .400  7-26  .269  17-22  .773  12  27  39   34.3  20  10  15  1  6  80   69.6 
at Southwest Baptist   12/05/13  89-87   W  32-61  .525  9-22  .409  14-22  .636  8  26  34   34.2  27  16  12  2  4  87   71.8 
at Missouri Southern   12/7/13   73-110   L  39-74  .527  12-22  .545  20-26  .769  17  28  45   35.4  26  22  11  6  8  110   76.0 
LINCOLN   12/19/13  70-65   W  21-48  .438  9-23  .391  14-19  .737  3  21  24   34.3  16  14  14  1  10  65   74.9 
LINDENWOOD   12/22/13  82-64   W  20-48  .417  8-24  .333  16-24  .667  5  20  25   33.5  15  11  9  2  4  64   73.9 
at Missouri Western   01/04/14  79-69   W  24-52  .462  6-24  .250  15-26  .577  6  19  25   32.8  21  9  11  1  5  69   73.5 
at Central Missouri   01/06/14  63-77   L  30-61  .492  7-22  .318  10-27  .370  16  24  40   33.3  20  12  8  3  7  77   73.8 
NORTHWEST MISSOURI   01/11/14  76-83   L  24-58  .414  7-18  .389  28-34  .824  11  32  43   34.0  15  6  10  2  1  83   74.4 
PITTSBURG STATE   01/18/14  83-80   W  27-58  .466  6-20  .300  20-25  .800  10  25  35   34.1  24  7  16  2  7  80   74.8 
CENTRAL OKLAHOMA   01/23/14  76-69   W  20-52  .385  11-30  .367  18-22  .818  12  24  36   34.2  18  6  12  0  2  69   74.4 
NORTHEASTERN STATE   01/25/14  75-63   W  22-60  .367  8-25  .320  11-16  .688  6  30  36   34.3  20  12  8  1  4  63   73.8 
at Nebraska-Kearney   1/30/14   79-88   L  29-59  .492  9-23  .391  21-31  .677  14  29  43   34.8  16  17  14  3  4  88   74.6 
at Fort Hays State   02/01/14  85-87   Lot  26-53  .491  9-16  .563  26-30  .867  6  26  32   34.6  16  15  12  3  5  87   75.2 
EMPORIA STATE   02/05/14  79-74   W  29-60  .483  5-21  .238  11-18  .611  7  17  24   34.1  22  6  8  4  10  74   75.2 
NEBRASKA-KEARNEY   02/08/14  84-90   L  27-52  .519  7-17  .412  29-38  .763  8  29  37   34.2  20  18  11  5  4  90   75.9 
at Central Oklahoma   02/13/14  70-72   L  19-47  .404  9-23  .391  25-35  .714  9  25  34   34.2  19  9  14  4  5  72   75.7 
at Northeastern State   02/15/14  59-68   L  21-43  .488  11-27  .407  15-17  .882  3  22  25   33.8  13  16  10  3  3  68   75.3 
FORT HAYS STATE   02/19/14  79-70   W  26-61  .426  5-16  .313  13-17  .765  13  17  30   33.7  18  12  8  2  7  70   75.1 
at Emporia State   02/22/14  76-88   L  27-54  .500  5-15  .333  29-35  .829  12  23  35   33.7  25  10  14  3  6  88   75.6 
at Pittsburg State   3/1/14   92-90   Wot  32-63  .508  9-24  .375  17-23  .739  10  21  31   33.6  18  17  10  0  3  90   76.2 
NORTHEASTERN STATE   03/04/14  75-79   L  24-46  .522  9-19  .474  22-28  .786  3  20  23   33.2  16  14  5  3  4  79   76.3 


 
Opponents     2060     683-1545  .442  205-603  .340  489-677  .722  261  636  897   33.2  530  320  326  72  148  2060   76.3 
Washburn     2160     758-1609  .471  200-538  .372  444-653  .680  316  696  1012   37.5  552  436  318  81  169  2160   80.0 
 
Games played: 27      Rebounds/game: 33.2 
Points/game: 76.3      Assists/game: 11.9 
FG Pct: 44.2      Turnovers/game: 12.1 
3FG Pct: 34.0      Assist/turnover ratio: 1.0 
FT Pct: 72.2      Steals/game: 5.5 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Rollins  37/20  28/22  65-42   +23  23-53/13-52  .434/ .250  9-18/3-26  .500/ .115  10-18/13-19  .556/ .684  44/33  +11  19/7  18/22  1/9  8/7  19/17 
Cal State San Bernardino  34/37  44/37  78-74   +4  23-54/24-65  .426/ .369  5-18/4-24  .278/ .167  27-39/22-33  .692/ .667  43/42  +1  6/9  16/15  0/4  7/7  24/29 
PERU STATE  38/29  54/37  92-66   +26  38-76/22-58  .500/ .379  5-21/7-19  .238/ .368  11-16/15-29  .688/ .517  50/33  +17  22/11  11/15  5/3  8/3  25/16 
KANSAS WESLEYAN  62/47  45/34  107-81   +26  38-71/24-61  .535/ .393  9-22/9-25  .409/ .360  22-31/24-30  .710/ .800  40/40  -  22/12  9/20  7/2  12/7  21/21 
ROCKHURST  36/40  43/30  79-70   +9  28-58/27-64  .483/ .422  7-15/9-26  .467/ .346  16-19/7-10  .842/ .700  41/28  +13  12/14  15/12  4/3  5/7  15/19 
NEWMAN  52/40  41/34  93-74   +19  32-58/26-65  .552/ .400  11-20/5-26  .550/ .192  18-30/17-21  .600/ .810  43/25  +18  20/8  15/10  3/0  4/8  19/23 
TABOR  55/34  47/46  102-80   +22  39-74/28-70  .527/ .400  9-18/7-26  .500/ .269  15-22/17-22  .682/ .773  43/39  +4  24/10  12/15  5/1  7/6  18/20 
Southwest Baptist  49/44  40/43  89-87   +2  31-61/32-61  .508/ .525  7-17/9-22  .412/ .409  20-36/14-22  .556/ .636  38/34  +4  10/16  11/12  0/2  8/4  20/27 
Missouri Southern  40/47  33/63  73-110   (37)  23-57/39-74  .404/ .527  2-14/12-22  .143/ .545  25-40/20-26  .625/ .769  38/45  (7)  9/22  19/11  3/6  5/8  19/26 
LINCOLN  28/34  42/31  70-65   +5  24-56/21-48  .429/ .438  7-19/9-23  .368/ .391  15-21/14-19  .714/ .737  38/24  +14  16/14  16/14  0/1  6/10  18/16 
LINDENWOOD  45/26  37/38  82-64   +18  31-61/20-48  .508/ .417  11-20/8-24  .550/ .333  9-16/16-24  .563/ .667  40/25  +15  23/11  8/9  2/2  3/4  19/15 
Missouri Western  29/22  50/47  79-69   +10  27-55/24-52  .491/ .462  8-19/6-24  .421/ .250  17-21/15-26  .810/ .577  39/25  +14  10/9  15/11  1/1  5/5  21/21 
Central Missouri  31/42  32/35  63-77   (14)  19-52/30-61  .365/ .492  3-14/7-22  .214/ .318  22-29/10-27  .759/ .370  37/40  (3)  7/12  14/8  1/3  5/7  20/20 
NORTHWEST MISSOURI  42/28  34/55  76-83   (7)  27-66/24-58  .409/ .414  9-23/7-18  .391/ .389  13-18/28-34  .722/ .824  34/43  (9)  17/6  8/10  7/2  6/1  22/15 
PITTSBURG STATE  39/39  44/41  83-80   +3  27-56/27-58  .482/ .466  11-26/6-20  .423/ .300  18-29/20-25  .621/ .800  32/35  (3)  16/7  15/16  0/2  7/7  20/24 
CENTRAL OKLAHOMA  40/36  36/33  76-69   +7  27-59/20-52  .458/ .385  7-18/11-30  .389/ .367  15-22/18-22  .682/ .818  35/36  (1)  20/6  5/12  7/0  3/2  16/18 
NORTHEASTERN STATE  43/31  32/32  75-63   +12  25-58/22-60  .431/ .367  10-29/8-25  .345/ .320  15-24/11-16  .625/ .688  43/36  +7  18/12  8/8  7/1  3/4  16/20 
Nebraska-Kearney  39/29  40/59  79-88   (9)  32-69/29-59  .464/ .492  7-21/9-23  .333/ .391  8-16/21-31  .500/ .677  35/43  (8)  12/17  11/14  6/3  9/4  23/16 
Fort Hays State  29/43  48/34  85-87   (2)  28-58/26-53  .483/ .491  14-25/9-16  .560/ .563  15-22/26-30  .682/ .867  32/32  -  21/15  11/12  3/3  10/5  20/16 
EMPORIA STATE  36/31  43/43  79-74   +5  24-59/29-60  .407/ .483  6-26/5-21  .231/ .238  25-33/11-18  .758/ .611  45/24  +21  16/6  14/8  4/4  4/10  21/22 
NEBRASKA-KEARNEY  46/39  38/51  84-90   (6)  27-62/27-52  .435/ .519  6-19/7-17  .316/ .412  24-30/29-38  .800/ .763  32/37  (5)  17/18  5/11  0/5  7/4  28/20 
Central Oklahoma  32/40  38/32  70-72   (2)  23-52/19-47  .442/ .404  6-18/9-23  .333/ .391  18-24/25-35  .750/ .714  31/34  (3)  13/9  11/14  2/4  8/5  28/19 
Northeastern State  24/30  35/38  59-68   (9)  22-52/21-43  .423/ .488  4-17/11-27  .235/ .407  11-18/15-17  .611/ .882  31/25  +6  11/16  8/10  0/3  6/3  20/13 
FORT HAYS STATE  36/31  43/39  79-70   +9  30-53/26-61  .566/ .426  8-19/5-16  .421/ .313  11-11/13-17  1.000/ .765  28/30  (2)  22/12  11/8  8/2  5/7  16/18 
Emporia State  34/38  42/50  76-88   (12)  28-59/27-54  .475/ .500  3-13/5-15  .231/ .333  17-29/29-35  .586/ .829  30/35  (5)  20/10  13/14  2/3  10/6  25/25 
Pittsburg State  38/37  43/44  92-90   +2  34-61/32-63  .557/ .508  9-23/9-24  .391/ .375  15-23/17-23  .652/ .739  34/31  +3  16/17  11/10  0/0  6/3  20/18 
NORTHEASTERN STATE  38/43  37/36  75-79   (4)  28-59/24-46  .475/ .522  7-26/9-19  .269/ .474  12-16/22-28  .750/ .786  36/23  +13  17/14  8/5  3/3  2/4  19/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  11  13  14  15 
Opponent  Date  Score  WL  REID,JEFF  WILSON,AN  FISHER,KO  WIGGINS,K  DEANES,CH  ULSAKER,C  ROBINSON, 
vs Rollins  11/08/13  65-42  W  5-7-1  6-2-0  1-4-3  4-5-5  2-2-2  15-2-0  0-1-1 
vs Cal State San Bernar  11/9/13  78-74  W  13-9-0  0-1-0  0-1-0  19-4-3  16-5-0  8-3-2  DNP 
PERU STATE  11/12/13  92-66  W  3-7-6  2-2-1  3-3-3  12-3-2  13-1-3  15-4-2  0-0-0 
KANSAS WESLEYAN  11/18/13  107-81  W  11-4-1  9-5-0  7-0-3  18-3-5  7-3-2  14-6-2  0-0-0 
ROCKHURST  11/21/13  79-70  W  12-10-0  5-1-0  3-3-0  16-3-7  8-5-2  DNP  0-0-0 
NEWMAN  11/23/13  93-74  W  14-3-0  6-3-0  10-1-3  30-5-3  4-0-4  DNP  0-0-0 
TABOR  11/26/13  102-80  W  20-9-1  7-2-0  7-7-1  11-3-6  7-0-3  DNP  0-1-0 
at Southwest Baptist  12/05/13  89-87  W  14-9-2  DNP  13-2-2  15-4-2  4-3-1  DNP  DNP 
at Missouri Southern  12/7/13  73-110  L  5-4-0  4-1-1  6-2-2  14-2-0  8-3-3  DNP  0-0-0 
LINCOLN  12/19/13  70-65  W  15-7-1  5-1-1  6-1-5  15-4-1  5-3-1  DNP  DNP 
LINDENWOOD  12/22/13  82-64  W  4-3-0  4-2-1  4-2-2  12-2-5  10-1-5  DNP  0-0-0 
at Missouri Western  01/04/14  79-69  W  7-11-0  0-0-0  5-2-0  16-3-3  2-3-1  DNP  DNP 
at Central Missouri  01/06/14  63-77  L  1-2-3  3-1-0  8-3-0  10-2-1  6-2-1  DNP  DNP 
NORTHWEST MISSOURI  01/11/14  76-83  L  7-3-0  0-1-1  10-3-4  22-2-5  0-0-0  DNP  DNP 
PITTSBURG STATE  01/18/14  83-80  W  14-3-3  0-2-0  14-2-4  11-2-5  0-1-1  DNP  DNP 
CENTRAL OKLAHOMA  01/23/14  76-69  W  17-13-0  3-0-0  4-1-5  8-2-6  DNP  DNP  DNP 
NORTHEASTERN STATE  01/25/14  75-63  W  2-6-1  2-0-0  20-5-2  13-3-5  DNP  DNP  DNP 
at Nebraska-Kearney  1/30/14  79-88  L  19-4-0  0-0-0  2-3-4  18-2-3  3-0-1  DNP  DNP 
at Fort Hays State  02/01/14  85-87  OL  12-3-1  3-2-2  3-1-5  13-0-3  3-1-0  DNP  DNP 
EMPORIA STATE  02/05/14  79-74  W  8-5-2  3-2-2  5-1-1  20-5-6  DNP  DNP  DNP 
NEBRASKA-KEARNEY  02/08/14  84-90  L  2-5-0  0-1-1  11-3-2  19-1-6  0-0-0  DNP  DNP 
at Central Oklahoma  02/13/14  70-72  L  8-3-0  9-0-0  9-2-2  11-6-8  4-0-0  DNP  DNP 
at Northeastern State  02/15/14  59-68  L  15-9-1  0-0-0  0-2-3  6-1-1  4-2-0  DNP  DNP 
FORT HAYS STATE  02/19/14  79-70  W  16-8-4  0-0-1  17-2-4  6-1-5  0-1-0  DNP  DNP 
at Emporia State  02/22/14  76-88  L  6-3-3  5-0-1  9-2-5  14-2-3  5-1-0  DNP  DNP 
at Pittsburg State  3/1/14  92-90  WO  5-5-0  0-0-0  0-1-2  27-1-6  0-1-2  DNP  DNP 
NORTHEASTERN STATE  03/04/14  75-79  L  5-3-2  2-4-0  11-3-5  24-3-3  4-0-1  DNP  DNP 

        21  22  24  31  32  34  42 
Opponent  Date  Score  WL  DAVIS,CHR  NORTH,ALE  DRANE,STE  FLOWERS,L  ABEL,DALT  LICKTEIG,  ANDERSON, 
vs Rollins  11/08/13  65-42  W  2-4-5  19-4-0  4-3-1  5-5-1  0-0-0  0-0-0  2-0-0 
vs Cal State San Bernar  11/9/13  78-74  W  0-0-0  13-13-1  4-2-0  5-2-0  DNP  DNP  DNP 
PERU STATE  11/12/13  92-66  W  DNP  13-10-4  15-6-1  6-4-0  0-2-0  8-2-0  2-2-0 
KANSAS WESLEYAN  11/18/13  107-81  W  DNP  13-6-7  16-4-0  3-1-1  0-2-1  6-2-0  3-2-0 
ROCKHURST  11/21/13  79-70  W  DNP  12-13-0  18-3-1  3-2-2  0-0-0  0-0-0  2-0-0 
NEWMAN  11/23/13  93-74  W  DNP  9-14-7  10-3-0  9-5-3  0-2-0  0-1-0  1-2-0 
TABOR  11/26/13  102-80  W  0-1-1  21-7-6  12-4-2  10-2-4  0-2-0  6-1-0  1-1-0 
at Southwest Baptist  12/05/13  89-87  W  8-0-0  25-8-3  6-3-0  4-0-0  DNP  DNP  DNP 
at Missouri Southern  12/7/13  73-110  L  2-1-0  6-6-2  11-4-0  12-4-0  3-1-0  2-2-1  0-1-0 
LINCOLN  12/19/13  70-65  W  7-0-1  9-14-4  2-2-1  6-1-1  DNP  DNP  DNP 
LINDENWOOD  12/22/13  82-64  W  8-5-1  18-8-3  10-4-2  8-4-4  0-0-0  4-4-0  0-0-0 
at Missouri Western  01/04/14  79-69  W  5-2-2  11-8-3  3-0-1  26-4-0  DNP  4-3-0  DNP 
at Central Missouri  01/06/14  63-77  L  6-3-0  16-7-1  5-3-0  6-6-1  DNP  2-1-0  DNP 
NORTHWEST MISSOURI  01/11/14  76-83  L  6-4-0  13-9-6  1-1-0  15-2-1  DNP  2-1-0  DNP 
PITTSBURG STATE  01/18/14  83-80  W  7-2-2  18-7-1  3-4-0  14-6-0  DNP  2-0-0  DNP 
CENTRAL OKLAHOMA  01/23/14  76-69  W  6-1-0  17-10-3  4-1-1  15-5-5  DNP  2-0-0  DNP 
NORTHEASTERN STATE  01/25/14  75-63  W  4-3-1  10-20-5  2-1-1  22-4-3  DNP  0-1-0  DNP 
at Nebraska-Kearney  1/30/14  79-88  L  6-1-1  16-13-2  0-0-0  15-7-1  DNP  0-1-0  DNP 
at Fort Hays State  02/01/14  85-87  OL  14-3-2  23-12-4  0-1-0  13-5-4  DNP  1-1-0  DNP 
EMPORIA STATE  02/05/14  79-74  W  10-6-0  22-13-3  0-0-0  10-5-2  DNP  1-0-0  DNP 
NEBRASKA-KEARNEY  02/08/14  84-90  L  7-4-2  31-8-3  0-0-0  9-4-3  DNP  5-1-0  DNP 
at Central Oklahoma  02/13/14  70-72  L  2-1-1  11-9-2  4-5-0  10-3-0  DNP  2-0-0  DNP 
at Northeastern State  02/15/14  59-68  L  0-0-1  16-9-4  12-3-0  6-2-1  DNP  0-0-0  DNP 
FORT HAYS STATE  02/19/14  79-70  W  2-0-0  21-8-6  3-4-1  14-1-1  DNP  DNP  DNP 
at Emporia State  02/22/14  76-88  L  6-1-1  7-9-2  7-3-0  15-4-4  DNP  2-4-0  0-0-1 
at Pittsburg State  3/1/14  92-90  WO  13-3-1  24-12-2  8-3-1  11-6-2  DNP  4-0-0  DNP 
NORTHEASTERN STATE  03/04/14  75-79  L  2-3-1  20-13-4  2-1-0  4-2-1  DNP  1-1-0  DNP 


 

Individual Game-by-Game

 

#03  Reid,Jeff  
#04  Wilson,Andy  
#05  Fisher,Korey  
#11  Wiggins,Kyle  
#13  Deanes,Chris  
#14  Ulsaker,Christian  
#15  Robinson,Evan  
#21  Davis,Chris  
#22  North,Alex  
#24  Drane,Stephon  
#31  Flowers,Leon  
#32  Abel,Dalton  
#34  Lickteig,Jeremy  
#42  Anderson,Colton  
#TM  TEAM