Washburn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
*  Feb 22, 2014    SOUTHWEST BAPTIST-1    4-7  L     4-8-1  /  7-12-0  7   0-1-0  0-1-0   Quimby,M. (L 0-1)  239  2:16 
*  Feb 22, 2014    SOUTHWEST BAPTIST-2  W  10-6       10-10-2  /  6-9-2  7   1-1-0  1-1-0   Thimmesch,L. (W 1-0)  180  1:55 
  Feb 26, 2014    OTTAWA-1    7-13  L     7-9-5  /  13-14-0  7   1-2-0  1-1-0   Thimmesch,L. (L 1-1)  75  2:13 
  Feb 26, 2014    OTTAWA-2  W  8-6       8-9-0  /  6-9-3  7   2-2-0  1-1-0   Erickson,K. (W 1-0)  65  2:01 
  Feb 28, 2014  vs  Illinois Springfield-1    5-6  L     5-5-3  /  6-11-1  7   2-3-0  1-1-0   Erickson,K. (L 1-1)  57  1:20 
  Feb 28, 2014  vs  Illinois Springfield-2  W  10-8       10-12-2  /  8-14-0  7   3-3-0  1-1-0   Carson,S. (W 1-0)  58  1:50 
*  Mar 07, 2014    MISSOURI WESTERN-1  W  7-4       7-9-1  /  4-9-0  (8)   4-3-0  2-1-0   Thimmesch,L. (W 2-1)  -  2:15 
*  Mar 07, 2014    MISSOURI WESTERN-2  W  2-1       2-9-0  /  1-4-1  7   5-3-0  3-1-0   Carson,S. (W 2-0)  110  1:22 
*  Mar 08, 2014    NORTHWEST MISSOURI-1  W  7-6       7-10-1  /  6-13-1  7   6-3-0  4-1-0   Thimmesch,L. (W 3-1)  -  2:00 
*  Mar 08, 2014    NORTHWEST MISSOURI-2  W  11-4       11-11-3  /  4-10-5  7   7-3-0  5-1-0   Carson,S. (W 3-0)  85  1:43 
  Mar 12, 2014    TAMU-INTERNATIONAL-1  W  9-8       9-11-2  /  8-9-1  7   8-3-0  5-1-0   Thimmesch,L. (W 4-1)  45  1:47 
  Mar 12, 2014    TAMU-INTERNATIONAL-2  W  21-2       21-21-0  /  2-5-3  5   9-3-0  5-1-0   Carson,S. (W 4-0)  65  1:35 
*  Mar 15, 2014  at  #13 Fort Hays State-1  W  6-3       6-11-0  /  3-5-1  7   10-3-0  6-1-0   Erickson,K. (W 2-1)  216  1:36 
*  Mar 15, 2014  at  #13 Fort Hays State-2    2-4  L     2-6-3  /  4-9-0  7   10-4-0  6-2-0   Carson,S. (L 4-1)  225  1:26 
*  Mar 16, 2014  at  Nebraska-Kearney-1  W  10-9       10-13-0  /  9-13-1  7   11-4-0  7-2-0   Thimmesch,L. (W 5-1)  100  2:45 
*  Mar 16, 2014  at  Nebraska-Kearney-2    15-17  L     15-16-2  /  17-15-2  7   11-5-0  7-3-0   Quimby,M. (L 0-2)  100  2:34 
  Mar 19, 2014    NORTHERN STATE-1  W  9-7       9-10-1  /  7-12-4  7   12-5-0  7-3-0   Thimmesch,L. (W 6-1)  75  1:55 
  Mar 19, 2014    NORTHERN STATE-2  W  15-5       15-10-1  /  5-5-2  5   13-5-0  7-3-0   Carson,S. (W 5-1)  76  1:30 
@  Mar 21, 2014  vs  Minnesota State    2-8  L     2-5-0  /  8-10-0  7   13-6-0  7-3-0   Erickson,K. (L 2-2)  45  1:44 
@  Mar 21, 2014  vs  Northern State    6-9  L     6-9-2  /  9-9-1  7   13-7-0  7-3-0   Quimby,M. (L 0-3)  108  2:02 
@  Mar 22, 2014  vs  Concordia St. Paul    4-8  L     4-5-1  /  8-10-2  7   13-8-0  7-3-0   Thimmesch,L. (L 6-2)  64  1:50 
@  Mar 22, 2014  vs  Wayne State (Neb.)  W  9-7       9-15-1  /  7-8-3  7   14-8-0  7-3-0   Carson,S. (W)  0   
@  Mar 23, 2014  vs  #5 Augustana    2-6  L     2-6-1  /  6-8-2  7   14-9-0  7-3-0   Erickson,K. (L 2-3)  0   
  Mar 26, 2014    METRO STATE-1    4-5  L     4-5-2  /  5-9-1  7   14-10-0  7-3-0   Erickson,K. (L 2-4)  -  1:40 
  Mar 26, 2014    METRO STATE-2  W  12-4       12-7-1  /  4-5-2  5   15-10-0  7-3-0   Thimmesch,L. (W 7-2)  35  1:46 
*  Mar 28, 2014  at  #9 Emporia State-1    3-9  L     3-7-2  /  9-12-1  7   15-11-0  7-4-0   Thimmesch,L. (L 7-3)  -  1:38 
*  Mar 28, 2014  at  #9 Emporia State-2    0-4  L     0-2-0  /  4-8-0  7   15-12-0  7-5-0   Carson,S. (L 6-2)  212  1:22 
  Mar 29, 2014    #9 EMPORIA STATE-1    1-5  L     1-3-1  /  5-8-1  7   15-13-0  7-5-0   Quimby,M. (L 0-4)  270  1:30 
  Mar 29, 2014    #9 EMPORIA STATE-2    2-4  L     2-9-2  /  4-7-1  7   15-14-0  7-5-0   Thimmesch,L. (L 7-4)  260  1:28 
*  Apr 01, 2014    CENTRAL MISSOURI-1    3-7  L     3-9-3  /  7-8-0  7   15-15-0  7-6-0   Erickson,K. (L 2-5)  78  1:58 
*  Apr 01, 2014    CENTRAL MISSOURI-2  W  7-6       7-13-2  /  6-7-0  7   16-15-0  8-6-0   Carson,S. (W 7-2)  40  2:05 
*  Apr 05, 2014  at  Pittsburg State-1    8-16  L     8-5-5  /  16-15-2  5   16-16-0  8-7-0   Thimmesch,L. (L 7-5)  312  2:00 
*  Apr 05, 2014  at  Pittsburg State-2  W  5-3       5-8-2  /  3-7-1  7   17-16-0  9-7-0   Quimby,M. (W 1-4)  316  1:45 
*  Apr 06, 2014  at  Missouri Southern-1  W  16-13       16-16-4  /  13-16-1  (9)   18-16-0  10-7-0   Carson,S. (W 8-2)  106  3:02 
*  Apr 06, 2014  at  Missouri Southern-2    6-7  L     6-9-2  /  7-11-1  7   18-17-0  10-8-0   Thimmesch,L. (L 7-6)  88  1:46 
*  Apr 11, 2014    NORTHEASTERN STATE-1    4-7  L     4-7-3  /  7-10-2  (8)   18-18-0  10-9-0   Thimmesch,L. (L 4-4)  80  1:59 
*  Apr 11, 2014    NORTHEASTERN STATE-2  W  4-3       4-7-0  /  3-4-1  7   19-18-0  11-9-0   Carson,S. (W 9-2)  105  1:19 
*  Apr 12, 2014    #22 CENTRAL OKLAHOMA-1    0-4  L     0-0-2  /  4-9-0  7   19-19-0  11-10-0   Quimby,M. (L 1-5)  226  1:19 
*  Apr 12, 2014    #22 CENTRAL OKLAHOMA-2  W  5-3       5-8-0  /  3-6-2  7   20-19-0  12-10-0   Thimmesch,L. (W 8-7)  214  1:47 
*  Apr 25, 2014  at  Lincoln-1    1-9  L     1-4-7  /  9-9-1  6   20-20-0  12-11-0   Quimby,M. (L 1-6)  25  1:30 
*  Apr 25, 2014  at  Lincoln-2    3-4  L     3-6-1  /  4-9-4  7   20-21-0  12-12-0   Carson,S. (L 9-3)  25  1:30 
*  Apr 26, 2014  at  Lindenwood-1    2-7  L     2-7-0  /  7-7-0  7   20-22-0  12-13-0   Quimby,M. (L 1-7)  96  2:04 
*  Apr 26, 2014  at  Lindenwood-2    4-6  L     4-7-0  /  6-12-2  7   20-23-0  12-14-0   Carson,S. (L 9-4)  155  5:25 

* = MIAA game
@ = MWSU Regional Crossover - St. Joseph, Mo.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb 22, 2014    SOUTHWEST BAPTIST   29  4  8  4  1  0  3  18  4  0  1  0  2  0  0  0  6  21  12  1  10  .276 
*  Feb 22, 2014    SOUTHWEST BAPTIST   29  10  10  8  2  0  4  24  1  0  1  0  2  0  0  0  5  21  9  2  4  .310 
  Feb 26, 2014    OTTAWA   29  7  9  7  2  0  2  17  3  0  0  0  0  0  1  0  6  21  12  5  5  .310 
  Feb 26, 2014    OTTAWA   30  8  9  7  1  0  2  16  5  0  2  0  0  0  0  0  3  21  7  0  9  .308 
  Feb 28, 2014  vs  Illinois Springfield  27  5  5  3  0  2  0  9  3  0  0  0  0  0  0  0  3  18  1  3  4  .285 
  Feb 28, 2014  vs  Illinois Springfield  27  10  12  9  1  2  1  20  6  0  3  0  0  1  1  0  5  21  11  2  7  .310 
*  Mar 07, 2014    MISSOURI WESTERN   30  7  9  7  2  0  2  17  4  0  0  0  2  0  0  2  7  24  11  1  6  .308 
*  Mar 07, 2014    MISSOURI WESTERN   27  2  9  1  0  0  0  9  2  0  0  0  3  0  0  0  2  21  13  0  12  .311 
*  Mar 08, 2014    NORTHWEST MISSOURI   31  7  10  7  0  0  2  16  6  0  1  0  1  0  0  0  4  21  11  1  11  .313 
*  Mar 08, 2014    NORTHWEST MISSOURI   32  11  11  11  1  0  6  30  3  0  0  0  1  0  1  0  3  21  11  3  8  .316 
  Mar 12, 2014    TAMU-INTERNATIONAL   29  9  11  9  1  0  6  30  2  0  0  1  2  0  0  0  3  21  10  2  6  .322 
  Mar 12, 2014    TAMU-INTERNATIONAL   35  21  21  20  3  0  4  36  0  0  0  0  3  0  0  0  3  15  1  0  5  .349 
*  Mar 15, 2014  at  Fort Hays State   33  6  11  6  2  1  1  18  2  0  0  0  0  0  0  0  4  21  5  0  8  .348 
*  Mar 15, 2014  at  Fort Hays State   27  2  6  2  1  1  1  12  0  0  0  0  0  0  0  0  8  18  8  3  4  .340 
*  Mar 16, 2014  at  Nebraska-Kearney   34  10  13  8  3  0  1  19  1  0  0  0  0  1  0  0  4  21  5  0  5  .343 
*  Mar 16, 2014  at  Nebraska-Kearney   39  15  16  15  2  0  4  30  3  0  0  0  1  0  0  0  1  20  9  2  7  .348 
  Mar 19, 2014    NORTHERN STATE   25  9  10  6  1  1  1  16  3  0  0  0  2  0  2  0  1  21  11  1  5  .351 
  Mar 19, 2014    NORTHERN STATE   23  15  10  15  2  0  3  21  2  0  0  0  5  0  0  0  2  15  7  1  3  .354 
  Mar 21, 2014  vs  Minnesota State   26  2  5  2  2  0  1  10  3  0  0  0  0  0  0  0  9  21  8  0  6  .347 
  Mar 21, 2014  vs  Northern State   31  6  9  6  1  0  1  13  1  0  1  0  0  0  0  0  5  18  10  2  5  .344 
  Mar 22, 2014  vs  Concordia St. Paul   28  4  5  2  0  0  1  8  3  0  0  0  1  0  0  0  5  18  5  1  7  .337 
  Mar 22, 2014  vs  Wayne State (Neb.)   34  9  15  9  3  0  0  18  1  0  0  0  1  0  0  0  5  21  10  1  9  .342 
  Mar 23, 2014  vs  Augustana   29  2  6  2  1  0  0  7  2  0  0  0  0  0  0  0  5  18  7  1  8  .336 
  Mar 26, 2014    METRO STATE   27  4  5  4  0  0  2  11  0  0  0  0  1  0  0  0  3  21  13  2  3  .331 
  Mar 26, 2014    METRO STATE   20  12  7  10  2  0  1  12  7  1  0  0  0  0  0  0  0  15  15  1  3  .331 
*  Mar 28, 2014  at  Emporia State   28  3  7  3  2  0  0  9  2  0  0  0  0  0  0  0  1  18  9  2  6  .328 
*  Mar 28, 2014  at  Emporia State   23  0  2  0  0  1  0  4  1  0  0  0  2  0  0  0  5  18  7  0  5  .321 
  Mar 29, 2014    EMPORIA STATE   25  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  3  21  10  1  4  .315 
  Mar 29, 2014    EMPORIA STATE   31  2  9  2  1  0  1  13  1  0  0  0  0  0  0  0  3  21  11  2  9  .314 
*  Apr 01, 2014    CENTRAL MISSOURI   30  3  9  3  1  0  0  10  4  0  0  0  1  0  0  0  1  21  13  3  11  .313 
*  Apr 01, 2014    CENTRAL MISSOURI   30  7  13  7  3  0  1  19  2  0  0  0  0  0  1  0  1  21  10  2  8  .317 
*  Apr 05, 2014  at  Pittsburg State   23  8  5  8  0  1  0  7  3  0  0  0  1  0  0  0  3  14  6  5  4  .315 
*  Apr 05, 2014  at  Pittsburg State   29  5  8  5  2  0  0  10  1  0  0  0  2  0  0  0  4  21  7  2  6  .314 
*  Apr 06, 2014  at  Missouri Southern   43  16  16  16  3  0  3  28  8  0  1  0  2  0  0  1  5  27  10  4  10  .316 
*  Apr 06, 2014  at  Missouri Southern   29  6  9  6  1  2  0  14  8  0  1  0  1  0  0  0  3  19  11  2  11  .316 
*  Apr 11, 2014    NORTHEASTERN STATE   30  4  7  4  2  0  1  12  1  0  0  0  1  0  1  1  3  24  9  3  5  .314 
*  Apr 11, 2014    NORTHEASTERN STATE   23  4  7  4  2  0  2  15  2  0  0  0  0  0  1  0  0  21  7  0  4  .313 
*  Apr 12, 2014    CENTRAL OKLAHOMA   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  21  7  2  0  .307 
*  Apr 12, 2014    CENTRAL OKLAHOMA   26  5  8  3  0  0  0  8  2  0  0  0  1  0  0  0  8  21  10  0  6  .307 
*  Apr 25, 2014  at  Lincoln   21  1  4  1  0  1  0  6  2  0  1  1  0  0  0  0  1  16  9  7  4  .305 
*  Apr 25, 2014  at  Lincoln   31  3  6  3  0  0  2  12  1  0  0  0  0  0  0  0  3  18  10  1  8  .302 
*  Apr 26, 2014  at  Lindenwood   27  2  7  2  1  1  0  10  0  0  0  0  4  0  1  0  9  18  12  0  9  .301 
*  Apr 26, 2014  at  Lindenwood   28  4  7  3  1  0  0  8  1  0  0  0  0  0  1  1  3  18  5  0  5  .300 
   Totals        1229  271  369  251  53  13  59  625  107  1  12  2  42  2  10  5  166  852  385  71  275  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 22, 2014    SOUTHWEST BAPTIST   7.0  12  7  7  5  2  3  0  2  0  0  2  1  0  4-7  0  1  0  7.00 
*  Feb 22, 2014    SOUTHWEST BAPTIST   7.0  9  6  5  2  7  2  0  0  2  0  2  0  0  10-6  1  1  0  6.00 
  Feb 26, 2014    OTTAWA   7.0  14  13  8  5  1  0  0  4  3  0  0  0  0  7-13  1  2  0  6.67 
  Feb 26, 2014    OTTAWA   7.0  9  6  6  5  3  1  0  2  2  0  0  1  0  8-6  2  2  0  6.50 
  Feb 28, 2014  vs  Illinois Springfield  6.0  11  6  5  1  3  1  0  0  0  0  0  0  0  5-6  2  3  0  6.38 
  Feb 28, 2014  vs  Illinois Springfield  7.0  14  8  7  2  4  4  0  0  1  0  0  1  0  10-8  3  3  0  6.49 
*  Mar 07, 2014    MISSOURI WESTERN   8.0  9  4  4  2  1  0  0  2  1  0  1  1  0  7-4  4  3  0  6.00 
*  Mar 07, 2014    MISSOURI WESTERN   7.0  4  1  1  1  1  1  0  1  0  0  0  0  0  2-1  5  3  0  5.38 
*  Mar 08, 2014    NORTHWEST MISSOURI   7.0  13  6  6  1  7  4  0  0  1  0  0  0  0  7-6  6  3  0  5.44 
*  Mar 08, 2014    NORTHWEST MISSOURI   7.0  10  4  1  2  4  0  0  1  0  0  0  1  0  11-4  7  3  0  5.00 
  Mar 12, 2014    TAMU-INTERNATIONAL   7.0  9  8  7  2  2  4  0  2  2  0  1  1  0  9-8  8  3  0  5.18 
  Mar 12, 2014    TAMU-INTERNATIONAL   5.0  5  2  2  0  7  1  0  1  0  0  0  0  0  21-2  9  3  0  5.04 
*  Mar 15, 2014  at  Fort Hays State   7.0  5  3  1  1  2  0  0  0  1  0  0  1  0  6-3  10  3  0  4.72 
*  Mar 15, 2014  at  Fort Hays State   6.0  9  4  1  2  3  2  0  0  1  0  0  1  0  2-4  10  4  0  4.49 
*  Mar 16, 2014  at  Nebraska-Kearney   7.0  13  9  9  0  5  4  0  0  0  0  2  0  0  10-9  11  4  0  4.80 
*  Mar 16, 2014  at  Nebraska-Kearney   6.2  15  17  16  3  4  1  2  3  0  0  2  0  0  15-17  11  5  0  5.54 
  Mar 19, 2014    NORTHERN STATE   7.0  12  7  4  3  2  1  0  1  2  0  1  2  0  9-7  12  5  0  5.45 
  Mar 19, 2014    NORTHERN STATE   5.0  5  5  5  1  1  0  0  3  1  0  0  0  0  15-5  13  5  0  5.51 
  Mar 21, 2014  vs  Minnesota State   7.0  10  8  7  2  2  2  0  2  1  0  0  1  0  2-8  13  6  0  5.59 
  Mar 21, 2014  vs  Northern State   6.0  9  9  4  7  3  2  0  0  1  0  1  0  0  6-9  13  7  0  5.55 
  Mar 22, 2014  vs  Concordia St. Paul   6.0  10  8  6  2  5  2  0  0  0  0  0  0  0  4-8  13  8  0  5.61 
  Mar 22, 2014  vs  Wayne State (Neb.)   7.0  8  7  5  5  1  1  0  0  1  0  0  0  0  9-7  14  8  0  5.58 
  Mar 23, 2014  vs  Augustana   6.0  8  6  4  3  2  1  0  0  3  0  2  0  0  2-6  14  9  0  5.55 
  Mar 26, 2014    METRO STATE   7.0  9  5  4  3  3  0  0  2  0  0  0  0  0  4-5  14  10  0  5.48 
  Mar 26, 2014    METRO STATE   5.0  5  4  3  4  0  1  0  0  5  0  0  1  0  12-4  15  10  0  5.44 
*  Mar 28, 2014  at  Emporia State   6.0  12  9  4  1  2  2  0  3  0  0  0  0  0  3-9  15  11  0  5.41 
*  Mar 28, 2014  at  Emporia State   6.0  8  4  4  0  1  4  0  1  0  0  2  1  0  0-4  15  12  0  5.39 
  Mar 29, 2014    EMPORIA STATE   7.0  8  5  3  0  3  1  0  2  0  0  0  1  0  1-5  15  13  0  5.30 
  Mar 29, 2014    EMPORIA STATE   7.0  7  4  2  2  3  0  0  1  2  0  0  0  0  2-4  15  14  0  5.18 
*  Apr 01, 2014    CENTRAL MISSOURI   7.0  8  7  7  7  1  0  0  3  2  0  0  0  0  3-7  15  15  0  5.24 
*  Apr 01, 2014    CENTRAL MISSOURI   7.0  7  6  5  2  6  2  0  2  3  0  5  1  0  7-6  16  15  0  5.23 
*  Apr 05, 2014  at  Pittsburg State   4.2  15  16  8  5  3  1  1  3  1  0  0  0  0  8-16  16  16  0  5.38 
*  Apr 05, 2014  at  Pittsburg State   7.0  7  3  2  2  5  1  0  1  1  0  0  1  0  5-3  17  16  0  5.27 
*  Apr 06, 2014  at  Missouri Southern   9.0  16  13  11  6  5  4  0  1  0  0  1  1  0  16-13  18  16  0  5.41 
*  Apr 06, 2014  at  Missouri Southern   6.1  11  7  7  1  3  2  0  0  0  0  1  0  0  6-7  18  17  0  5.47 
*  Apr 11, 2014    NORTHEASTERN STATE   8.0  10  7  5  8  9  1  0  1  4  0  2  0  0  4-7  18  18  0  5.43 
*  Apr 11, 2014    NORTHEASTERN STATE   7.0  4  3  3  5  3  1  0  1  0  0  0  0  0  4-3  19  18  0  5.36 
*  Apr 12, 2014    CENTRAL OKLAHOMA   7.0  9  4  3  0  6  0  0  0  0  0  2  0  0  0-4  19  19  0  5.30 
*  Apr 12, 2014    CENTRAL OKLAHOMA   7.0  6  3  3  1  2  2  0  1  0  0  2  1  0  5-3  20  19  0  5.24 
*  Apr 25, 2014  at  Lincoln   5.1  9  9  3  1  2  2  0  1  0  0  1  0  0  1-9  20  20  0  5.21 
*  Apr 25, 2014  at  Lincoln   6.0  9  4  4  1  2  2  0  0  0  0  0  0  0  3-4  20  21  0  5.20 
*  Apr 26, 2014  at  Lindenwood   6.0  7  7  7  7  0  0  0  0  2  0  1  1  0  2-7  20  22  0  5.26 
*  Apr 26, 2014  at  Lindenwood   6.0  12  6  6  1  4  1  0  0  0  0  3  0  0  4-6  20  23  0  5.30 
   Totals        284.0  402  280  215  114  135  64  3  47  43  0  34  19  0  271-280  20  23  0  5.30 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 22, 2014    Southwest Baptist   8-29  0-0  8-29  1-12  7-17  0-0  4-11  1-5  3-7  0-0  10 
*  Feb 22, 2014    Southwest Baptist   10-29  0-0  10-29  5-13  5-16  0-0  5-11  3-9  2-6  0-2  4 
  Feb 26, 2014    Ottawa   9-29  0-0  9-29  5-12  4-17  1-2  0-7  4-9  4-7  3-4  5 
  Feb 26, 2014    Ottawa   9-30  0-0  9-30  6-17  3-13  1-3  3-12  2-9  4-6  0-0  9 
  Feb 28, 2014  vs  Illinois Springfield  5-27  0-0  5-27  2-7  3-20  0-2  3-11  1-6  1-7  1-1  4 
  Feb 28, 2014  vs  Illinois Springfield  12-27  0-0  12-27  9-18  3-9  0-1  6-11  7-13  4-6  2-2  7 
*  Mar 07, 2014    Missouri Western   9-30  0-0  9-30  5-14  4-16  1-2  4-9  3-8  2-8  0-1  6 
*  Mar 07, 2014    Missouri Western   9-27  0-0  9-27  6-22  3-5  1-4  2-8  3-14  5-6  0-1  12 
*  Mar 08, 2014    Northwest Missouri   10-31  6-16  4-15  5-20  5-11  2-5  5-11  3-11  4-7  0-2  9 
*  Mar 08, 2014    Northwest Missouri   11-32  3-7  8-25  3-16  8-16  0-1  0-7  2-9  4-6  2-3  8 
  Mar 12, 2014    TAMU-International   11-29  0-0  11-29  3-13  8-16  0-0  2-8  1-9  4-7  0-0  6 
  Mar 12, 2014    TAMU-International   21-35  0-0  21-35  15-25  6-10  4-7  12-17  11-18  2-4  3-4  5 
*  Mar 15, 2014  at  Fort Hays State   11-33  0-0  11-33  5-19  6-14  0-0  6-13  2-10  3-7  1-3  8 
*  Mar 15, 2014  at  Fort Hays State   6-27  0-0  6-27  2-6  4-21  0-0  3-10  1-5  1-7  0-0  4 
*  Mar 16, 2014  at  Nebraska-Kearney   13-34  0-0  13-34  8-18  5-16  0-0  6-13  6-13  2-7  1-5  5 
*  Mar 16, 2014  at  Nebraska-Kearney   16-39  0-0  16-39  12-22  4-17  0-2  4-11  7-13  4-7  3-4  7 
  Mar 19, 2014    Northern State   10-25  0-0  10-25  7-17  3-8  1-1  0-5  5-12  5-6  3-6  5 
  Mar 19, 2014    Northern State   10-23  0-0  10-23  7-13  3-10  4-5  5-9  6-10  2-4  2-3  3 
  Mar 21, 2014  vs  Minnesota State   5-26  0-0  5-26  1-12  4-14  0-0  2-9  0-4  2-7  0-0  6 
  Mar 21, 2014  vs  Northern State   9-31  0-0  9-31  5-14  4-17  0-0  5-12  3-10  2-7  3-4  5 
  Mar 22, 2014  vs  Concordia St. Paul   5-28  0-0  5-28  2-12  3-16  0-3  3-12  0-6  1-7  0-1  7 
  Mar 22, 2014  vs  Wayne State (Neb.)   15-34  0-0  15-34  9-21  6-13  4-6  7-13  6-18  1-6  1-5  9 
  Mar 23, 2014  vs  Augustana   6-29  5-18  1-11  3-15  3-14  0-2  2-9  1-9  2-7  1-2  8 
  Mar 26, 2014    Metro State   5-27  0-0  5-27  2-8  3-19  0-0  0-8  1-1  2-7  0-0  3 
  Mar 26, 2014    Metro State   7-20  0-0  7-20  5-13  2-7  3-5  3-7  5-10  2-4  4-6  3 
*  Mar 28, 2014  at  Emporia State   7-28  0-0  7-28  3-16  4-12  0-0  0-7  2-8  3-7  3-4  6 
*  Mar 28, 2014  at  Emporia State   2-23  0-0  2-23  0-8  2-15  0-0  0-7  0-6  2-7  0-2  5 
  Mar 29, 2014    Emporia State   3-25  0-0  3-25  1-9  2-16  0-0  2-9  1-2  1-7  0-0  4 
  Mar 29, 2014    Emporia State   9-31  0-0  9-31  3-15  6-16  0-0  5-13  1-6  2-7  0-0  9 
*  Apr 01, 2014    Central Missouri   9-30  0-0  9-30  5-16  4-14  0-1  5-12  5-11  2-7  1-1  11 
*  Apr 01, 2014    Central Missouri   13-30  0-0  13-30  7-18  6-12  3-5  2-8  5-12  3-6  4-7  8 
*  Apr 05, 2014  at  Pittsburg State   5-23  0-0  5-23  4-14  1-9  2-3  4-9  4-9  3-5  0-1  4 
*  Apr 05, 2014  at  Pittsburg State   8-29  0-0  8-29  4-14  4-15  1-1  2-9  3-11  2-7  1-4  6 
*  Apr 06, 2014  at  Missouri Southern   16-43  0-0  16-43  12-31  4-12  1-1  9-18  8-19  5-9  2-2  10 
*  Apr 06, 2014  at  Missouri Southern   9-29  0-0  9-29  6-23  3-6  1-3  1-6  3-13  5-7  2-5  11 
*  Apr 11, 2014    Northeastern State   7-30  0-0  7-30  3-10  4-20  0-0  3-10  2-7  3-8  2-2  5 
*  Apr 11, 2014    Northeastern State   7-23  0-0  7-23  2-8  5-15  0-0  1-6  0-5  2-6  1-2  4 
*  Apr 12, 2014    Central Oklahoma   0-21  0-21  0-0  0-0  0-21  0-0  0-7  0-0  0-7  0-0  0 
*  Apr 12, 2014    Central Oklahoma   8-26  3-15  5-11  5-13  3-13  0-0  5-11  3-9  2-6  2-3  6 
*  Apr 25, 2014  at  Lincoln   4-21  0-0  4-21  0-11  4-10  0-0  0-6  0-8  2-6  0-2  4 
*  Apr 25, 2014  at  Lincoln   6-31  0-0  6-31  2-13  4-18  0-0  2-10  1-7  3-7  0-0  8 
*  Apr 26, 2014  at  Lindenwood   7-27  0-0  7-27  3-13  4-14  0-1  2-9  1-5  2-7  1-1  9 
*  Apr 26, 2014  at  Lindenwood   7-28  0-0  7-28  4-14  3-14  0-0  1-8  2-6  3-7  3-3  5 
   Totals        369-1229  17-77  352-1152  197-625  172-604  30-66  136-419  125-385  113-283  52-98  273 
            .300  .221  .306  .315  .285  .455  .325  .325  .399  .531 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 22, 2014    Southwest Baptist   4-7  L   12-30  0-0  12-30  6-21  6-9  1-7  6-7  9  8  7.00 
*  Feb 22, 2014    Southwest Baptist   10-6  W   9-30  0-0  9-30  5-18  4-12  4-11  3-7  10  4  6.00 
  Feb 26, 2014    Ottawa   7-13  L   14-38  0-0  14-38  10-28  4-10  7-17  6-7  12  7  6.67 
  Feb 26, 2014    Ottawa   8-6  W   9-28  1-2  8-26  5-13  4-15  4-11  3-7  8  9  6.50 
  Feb 28, 2014  vs  Illinois Springfield  5-6  L   11-30  3-14  8-16  7-19  4-11  3-9  2-6  1  14  6.38 
  Feb 28, 2014  vs  Illinois Springfield  10-8  W   14-32  6-14  8-18  7-20  7-12  2-8  4-7  12  4  6.49 
*  Mar 07, 2014    Missouri Western   7-4  W   9-30  1-7  8-23  2-11  7-19  5-12  3-8  11  10  6.00 
*  Mar 07, 2014    Missouri Western   2-1  W   4-25  1-4  3-21  0-6  4-19  1-8  0-7  13  7  5.38 
*  Mar 08, 2014    Northwest Missouri   7-6  W   13-33  4-9  9-24  8-24  5-9  1-8  4-7  10  3  5.44 
*  Mar 08, 2014    Northwest Missouri   11-4  W   10-32  5-14  5-18  6-15  4-17  3-10  1-7  10  6  5.00 
  Mar 12, 2014    TAMU-International   9-8  W   9-31  0-0  9-31  7-19  2-12  2-8  4-7  11  7  5.18 
  Mar 12, 2014    TAMU-International   21-2  W   5-20  0-0  5-20  1-7  4-13  2-7  1-5  3  5  5.04 
*  Mar 15, 2014  at  Fort Hays State   6-3  W   5-25  1-6  4-19  2-11  3-14  1-7  3-7  7  11  4.72 
*  Mar 15, 2014  at  Fort Hays State   2-4  L   9-26  3-8  6-18  6-17  3-9  2-7  2-6  7  7  4.49 
