Washburn

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Francis Marion (S.C.)   11/05/99  80-78   Wot  33-61  .541  5-10  .500  9-18  .500  14  19  33   33.0  21  23  27  4  8  80   80.0 
vs St. Rose (N.Y.)   11/06/99  40-54   L  15-52  .288  0-10  .000  10-19  .526  13  23  36   34.5  17  6  25  0  7  40   60.0 
vs Arkansas Tech   11/07/99  55-66   L  17-49  .347  5-9  .556  16-20  .800  9  18  27   32.0  11  8  19  2  8  55   58.3 
FORT HAYS STATE (KAN.)   11/23/99  78-64   W  28-56  .500  5-15  .333  17-25  .680  9  26  35   32.8  18  18  16  3  11  78   63.2 
WESTERN WASHINGTON   11/26/99  61-65   L  24-62  .387  4-15  .267  9-13  .692  12  21  33   32.8  23  17  12  3  9  61   62.8 
EAST CENTRAL (OKLA.)   11/27/99  79-62   W  31-62  .500  5-15  .333  12-21  .571  11  13  24   31.3  10  21  13  4  18  79   65.5 
at Nebraska-Kearney   12/03/99  59-83   L  23-55  .418  1-10  .100  12-15  .800  8  14  22   30.0  12  13  21  4  5  59   64.6 
ROCKHURST UNIVERSITY (MO.)   12/07/99  77-70   Wot  27-63  .429  3-6  .500  20-25  .800  9  27  36   30.8  19  21  22  1  14  77   66.1 
BAKER UNIVERSITY (KAN.)   12/09/99  78-54   W  30-68  .441  5-16  .313  13-18  .722  15  28  43   32.1  17  17  24  5  20  78   67.4 
at Oral Roberts   12/20/99  42-74   L  18-51  .353  4-19  .211  2-2  1.000  9  26  35   32.4  17  16  25  1  4  42   64.9 
LINDENWOOD UNIVERSITY (MO.)   12/30/99  67-45   W  24-60  .400  4-10  .400  15-25  .600  17  23  40   33.1  15  14  17  4  13  67   65.1 
at Truman State   01/03/00  60-63   L  22-52  .423  3-13  .231  13-24  .542  9  20  29   32.8  30  17  21  2  12  60   64.7 
MISSOURI SOUTHERN   01/05/00  67-65   W  27-59  .458  5-16  .313  8-15  .533  13  19  32   32.7  15  11  19  1  8  67   64.8 
SOUTHWEST BAPTIST   01/08/00  59-77   L  19-60  .317  3-11  .273  18-22  .818  13  21  34   32.8  17  7  14  2  5  59   64.4 
at Emporia State   01/12/00  63-83   L  22-55  .400  2-6  .333  17-21  .810  13  17  30   32.6  23  16  25  2  12  63   64.3 
PITTSBURG STATE   01/15/00  67-72   L  25-52  .481  5-15  .333  12-14  .857  4  17  21   31.9  21  20  13  3  5  67   64.5 
at Central Missouri State Univ.   01/19/00  47-65   L  18-57  .316  2-7  .286  9-9  1.000  5  17  22   31.3  17  9  17  3  9  47   63.5 
at Missouri Western State College  01/22/00  49-67   L  20-47  .426  4-14  .286  5-12  .417  12  23  35   31.5  16  14  27  0  5  49   62.7 
NORTHWEST MISSOURI STATE   01/26/00  81-67   W  28-64  .438  7-19  .368  18-28  .643  18  23  41   32.0  12  16  14  2  8  81   63.6 
at Missouri-Rolla   01/29/00  76-81   L  31-57  .544  6-12  .500  8-15  .533  13  21  34   32.1  19  20  25  0  10  76   64.2 
TRUMAN STATE   01/31/00  89-85   Wot  26-65  .400  7-16  .438  30-40  .750  19  18  37   32.3  16  17  18  7  11  89   65.4 
at Missouri Southern   02/02/00  69-57   W  28-50  .560  3-9  .333  10-11  .909  6  23  29   32.2  18  19  18  2  10  69   65.6 
SOUTHWEST BAPTIST   02/05/00  62-64   L  24-52  .462  1-7  .143  13-23  .565  7  28  35   32.3  25  14  25  2  13  62   65.4 
EMPORIA STATE   02/09/00  53-71   L  22-56  .393  1-12  .083  8-12  .667  11  21  32   32.3  18  14  20  6  5  53   64.9 
at Pittsburg State   02/12/00  92-68   W  34-58  .586  4-10  .400  20-21  .952  8  25  33   32.3  25  29  13  1  9  92   66.0 
CENTRAL MISSOURI STATE UNIV.   02/16/00  50-66   L  20-51  .392  2-8  .250  8-12  .667  6  18  24   32.0  17  14  18  1  7  50   65.4 
MISSOURI WESTERN STATE COLLEGE  02/19/00  57-64   L  18-44  .409  3-11  .273  18-27  .667  11  22  33   32.0  18  12  22  2  4  57   65.1 
at Northwest Missouri State   02/23/00  78-64   W  32-63  .508  6-20  .300  8-13  .615  12  25  37   32.2  12  23  12  1  8  78   65.5 
MISSOURI-ROLLA   02/26/00  65-68   Lot  28-69  .406  4-14  .286  5-10  .500  15  16  31   32.2  20  16  22  4  14  65   65.5 
at Central Missouri State Univ.   02/28/00  52-62   L  24-51  .471  1-4  .250  3-10  .300  7  14  21   31.8  15  10  15  2  6  52   65.1 


 
Washburn     1952     738-1701  .434  110-359  .306  366-540  .678  328  626  954   31.8  534  472  579  74  278  1952   65.1 
Opponents     2024     743-1677  .443  141-397  .355  397-547  .726  380  724  1104   36.8  539  427  654  60  260  2024   67.5 
 
Games played: 30      Rebounds/game: 31.8 
Points/game: 65.1      Assists/game: 15.7 
FG Pct: 43.4      Turnovers/game: 19.3 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 67.8      Steals/game: 9.3 
       Blocks/game: 2.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Francis Marion (S.C.)   11/05/99  80-78   Wot  29-60  .483  3-12  .250  17-22  .773  16  21  37   37.0  19  16  25  3  10  78   78.0 
vs St. Rose (N.Y.)   11/06/99  40-54   L  21-51  .412  6-17  .353  6-9  .667  8  28  36   36.5  15  12  26  5  6  54   66.0 
vs Arkansas Tech   11/07/99  55-66   L  25-56  .446  7-19  .368  9-10  .900  13  26  39   37.3  17  13  19  1  9  66   66.0 
FORT HAYS STATE (KAN.)   11/23/99  78-64   W  22-58  .379  7-17  .412  13-18  .722  12  25  37   37.2  22  17  22  2  10  64   65.5 
WESTERN WASHINGTON   11/26/99  61-65   L  23-53  .434  0-4  .000  19-24  .792  13  30  43   38.4  18  13  19  1  6  65   65.4 
EAST CENTRAL (OKLA.)   11/27/99  79-62   W  24-49  .490  2-8  .250  12-15  .800  12  25  37   38.2  20  14  32  2  9  62   64.8 
at Nebraska-Kearney   12/03/99  59-83   L  35-61  .574  7-10  .700  6-8  .750  9  24  33   37.4  18  20  14  1  10  83   67.4 
ROCKHURST UNIVERSITY (MO.)   12/07/99  77-70   Wot  28-62  .452  6-15  .400  8-14  .571  11  30  41   37.9  22  15  26  2  6  70   67.8 
BAKER UNIVERSITY (KAN.)   12/09/99  78-54   W  19-58  .328  6-18  .333  10-13  .769  12  26  38   37.9  18  15  34  3  9  54   66.2 
at Oral Roberts   12/20/99  42-74   L  30-66  .455  7-13  .538  7-13  .538  14  22  36   37.7  9  13  12  3  14  74   67.0 
LINDENWOOD UNIVERSITY (MO.)   12/30/99  67-45   W  16-48  .333  3-6  .500  10-15  .667  13  24  37   37.6  20  8  28  3  6  45   65.0 
at Truman State   01/03/00  60-63   L  17-52  .327  3-11  .273  26-38  .684  21  28  49   38.6  25  10  26  0  9  63   64.8 
MISSOURI SOUTHERN   01/05/00  67-65   W  24-52  .462  2-6  .333  15-19  .789  8  22  30   37.9  16  14  19  2  6  65   64.8 
SOUTHWEST BAPTIST   01/08/00  59-77   L  30-56  .536  6-15  .400  11-17  .647  10  29  39   38.0  19  16  17  1  8  77   65.7 
at Emporia State   01/12/00  63-83   L  30-56  .536  4-14  .286  19-27  .704  13  22  35   37.8  20  20  24  6  16  83   66.9 
PITTSBURG STATE   01/15/00  67-72   L  21-49  .429  6-10  .600  24-31  .774  15  24  39   37.9  13  17  17  1  5  72   67.2 
at Central Missouri State Univ.   01/19/00  47-65   L  27-50  .540  4-5  .800  7-10  .700  6  33  39   37.9  15  14  24  1  7  65   67.1 
at Missouri Western State College  01/22/00  49-67   L  26-54  .481  8-19  .421  7-11  .636  9  19  28   37.4  18  11  20  2  17  67   67.1 
NORTHWEST MISSOURI STATE   01/26/00  81-67   W  25-61  .410  7-25  .280  10-13  .769  13  24  37   37.4  22  14  20  4  5  67   67.1 
at Missouri-Rolla   01/29/00  76-81   L  26-53  .491  3-13  .231  26-31  .839  10  17  27   36.8  17  14  20  2  14  81   67.8 
TRUMAN STATE   01/31/00  89-85   Wot  33-71  .465  6-16  .375  13-14  .929  19  23  42   37.1  29  17  24  5  5  85   68.6 
at Missouri Southern   02/02/00  69-57   W  21-58  .362  5-19  .263  10-15  .667  14  16  30   36.8  18  11  20  0  8  57   68.0 
SOUTHWEST BAPTIST   02/05/00  62-64   L  23-53  .434  2-9  .222  16-30  .533  12  29  41   37.0  22  14  24  1  13  64   67.9 
EMPORIA STATE   02/09/00  53-71   L  27-64  .422  4-14  .286  13-23  .565  20  26  46   37.3  15  15  17  3  8  71   68.0 
at Pittsburg State   02/12/00  92-68   W  22-54  .407  1-7  .143  23-30  .767  13  17  30   37.0  18  17  16  1  8  68   68.0 
CENTRAL MISSOURI STATE UNIV.   02/16/00  50-66   L  23-50  .460  2-14  .143  18-20  .900  9  24  33   36.9  14  15  21  1  6  66   67.9 
MISSOURI WESTERN STATE COLLEGE  02/19/00  57-64   L  21-58  .362  9-21  .429  13-18  .722  17  21  38   36.9  22  16  17  1  10  64   67.8 
at Northwest Missouri State   02/23/00  78-64   W  26-64  .406  5-16  .313  7-7  1.000  13  20  33   36.8  13  10  18  1  7  64   67.6 
MISSOURI-ROLLA   02/26/00  65-68   Lot  24-47  .511  8-11  .727  12-21  .571  11  27  38   36.8  12  12  35  2  8  68   67.7 
at Central Missouri State Univ.   02/28/00  52-62   L  25-53  .472  2-13  .154  10-11  .909  14  22  36   36.8  13  14  18  0  5  62   67.5 


 
Opponents     2024     743-1677  .443  141-397  .355  397-547  .726  380  724  1104   36.8  539  427  654  60  260  2024   67.5 
Washburn     1952     738-1701  .434  110-359  .306  366-540  .678  328  626  954   31.8  534  472  579  74  278  1952   65.1 
 
Games played: 30      Rebounds/game: 36.8 
Points/game: 67.5      Assists/game: 14.2 
FG Pct: 44.3      Turnovers/game: 21.8 
3FG Pct: 35.5      Assist/turnover ratio: 0.7 
FT Pct: 72.6      Steals/game: 8.7 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Francis Marion (S.C.)  41/38  24/27  80-78   +2  33-61/29-60  .541/ .483  5-10/3-12  .500/ .250  9-18/17-22  .500/ .773  33/37  (4)  23/16  27/25  4/3  8/10  21/19 
St. Rose (N.Y.)  19/24  21/30  40-54   (14)  15-52/21-51  .288/ .412  0-10/6-17  .000/ .353  10-19/6-9  .526/ .667  36/36  -  6/12  25/26  0/5  7/6  17/15 
Arkansas Tech  22/38  33/28  55-66   (11)  17-49/25-56  .347/ .446  5-9/7-19  .556/ .368  16-20/9-10  .800/ .900  27/39  (12)  8/13  19/19  2/1  8/9  11/17 
FORT HAYS STATE (KAN.)  42/27  36/37  78-64   +14  28-56/22-58  .500/ .379  5-15/7-17  .333/ .412  17-25/13-18  .680/ .722  35/37  (2)  18/17  16/22  3/2  11/10  18/22 
WESTERN WASHINGTON  29/37  32/28  61-65   (4)  24-62/23-53  .387/ .434  4-15/0-4  .267/ .000  9-13/19-24  .692/ .792  33/43  (10)  17/13  12/19  3/1  9/6  23/18 
EAST CENTRAL (OKLA.)  36/25  43/37  79-62   +17  31-62/24-49  .500/ .490  5-15/2-8  .333/ .250  12-21/12-15  .571/ .800  24/37  (13)  21/14  13/32  4/2  18/9  10/20 
Nebraska-Kearney  18/41  41/42  59-83   (24)  23-55/35-61  .418/ .574  1-10/7-10  .100/ .700  12-15/6-8  .800/ .750  22/33  (11)  13/20  21/14  4/1  5/10  12/18 
ROCKHURST UNIVERSITY (MO.)  29/23  31/37  77-70   +7  27-63/28-62  .429/ .452  3-6/6-15  .500/ .400  20-25/8-14  .800/ .571  36/41  (5)  21/15  22/26  1/2  14/6  19/22 
BAKER UNIVERSITY (KAN.)  37/25  41/29  78-54   +24  30-68/19-58  .441/ .328  5-16/6-18  .313/ .333  13-18/10-13  .722/ .769  43/38  +5  17/15  24/34  5/3  20/9  17/18 
Oral Roberts  16/32  26/42  42-74   (32)  18-51/30-66  .353/ .455  4-19/7-13  .211/ .538  2-2/7-13  1.000/ .538  35/36  (1)  16/13  25/12  1/3  4/14  17/9 
LINDENWOOD UNIVERSITY (MO.)  31/17  36/28  67-45   +22  24-60/16-48  .400/ .333  4-10/3-6  .400/ .500  15-25/10-15  .600/ .667  40/37  +3  14/8  17/28  4/3  13/6  15/20 
Truman State  25/26  35/37  60-63   (3)  22-52/17-52  .423/ .327  3-13/3-11  .231/ .273  13-24/26-38  .542/ .684  29/49  (20)  17/10  21/26  2/0  12/9  30/25 
MISSOURI SOUTHERN  42/29  25/36  67-65   +2  27-59/24-52  .458/ .462  5-16/2-6  .313/ .333  8-15/15-19  .533/ .789  32/30  +2  11/14  19/19  1/2  8/6  15/16 
SOUTHWEST BAPTIST  30/50  29/27  59-77   (18)  19-60/30-56  .317/ .536  3-11/6-15  .273/ .400  18-22/11-17  .818/ .647  34/39  (5)  7/16  14/17  2/1  5/8  17/19 
Emporia State  33/36  30/47  63-83   (20)  22-55/30-56  .400/ .536  2-6/4-14  .333/ .286  17-21/19-27  .810/ .704  30/35  (5)  16/20  25/24  2/6  12/16  23/20 
PITTSBURG STATE  38/37  29/35  67-72   (5)  25-52/21-49  .481/ .429  5-15/6-10  .333/ .600  12-14/24-31  .857/ .774  21/39  (18)  20/17  13/17  3/1  5/5  21/13 
Central Missouri State Univ.  24/37  23/28  47-65   (18)  18-57/27-50  .316/ .540  2-7/4-5  .286/ .800  9-9/7-10  1.000/ .700  22/39  (17)  9/14  17/24  3/1  9/7  17/15 
Missouri Western State College  29/26  20/41  49-67   (18)  20-47/26-54  .426/ .481  4-14/8-19  .286/ .421  5-12/7-11  .417/ .636  35/28  +7  14/11  27/20  0/2  5/17  16/18 
NORTHWEST MISSOURI STATE  32/29  49/38  81-67   +14  28-64/25-61  .438/ .410  7-19/7-25  .368/ .280  18-28/10-13  .643/ .769  41/37  +4  16/14  14/20  2/4  8/5  12/22 
Missouri-Rolla  45/37  31/44  76-81   (5)  31-57/26-53  .544/ .491  6-12/3-13  .500/ .231  8-15/26-31  .533/ .839  34/27  +7  20/14  25/20  0/2  10/14  19/17 
TRUMAN STATE  39/34  39/44  89-85   +4  26-65/33-71  .400/ .465  7-16/6-16  .438/ .375  30-40/13-14  .750/ .929  37/42  (5)  17/17  18/24  7/5  11/5  16/29 
Missouri Southern  37/28  32/29  69-57   +12  28-50/21-58  .560/ .362  3-9/5-19  .333/ .263  10-11/10-15  .909/ .667  29/30  (1)  19/11  18/20  2/0  10/8  18/18 
SOUTHWEST BAPTIST  29/35  33/29  62-64   (2)  24-52/23-53  .462/ .434  1-7/2-9  .143/ .222  13-23/16-30  .565/ .533  35/41  (6)  14/14  25/24  2/1  13/13  25/22 
EMPORIA STATE  16/31  37/40  53-71   (18)  22-56/27-64  .393/ .422  1-12/4-14  .083/ .286  8-12/13-23  .667/ .565  32/46  (14)  14/15  20/17  6/3  5/8  18/15 
Pittsburg State  34/33  58/35  92-68   +24  34-58/22-54  .586/ .407  4-10/1-7  .400/ .143  20-21/23-30  .952/ .767  33/30  +3  29/17  13/16  1/1  9/8  25/18 
CENTRAL MISSOURI STATE UNIV.  27/28  23/38  50-66   (16)  20-51/23-50  .392/ .460  2-8/2-14  .250/ .143  8-12/18-20  .667/ .900  24/33  (9)  14/15  18/21  1/1  7/6  17/14 
MISSOURI WESTERN STATE COLLEGE  24/29  33/35  57-64   (7)  18-44/21-58  .409/ .362  3-11/9-21  .273/ .429  18-27/13-18  .667/ .722  33/38  (5)  12/16  22/17  2/1  4/10  18/22 
Northwest Missouri State  38/27  40/37  78-64   +14  32-63/26-64  .508/ .406  6-20/5-16  .300/ .313  8-13/7-7  .615/1.000  37/33  +4  23/10  12/18  1/1  8/7  12/13 
MISSOURI-ROLLA  17/35  40/22  65-68   (3)  28-69/24-47  .406/ .511  4-14/8-11  .286/ .727  5-10/12-21  .500/ .571  31/38  (7)  16/12  22/35  4/2  14/8  20/12 
Central Missouri State Univ.  36/28  16/34  52-62   (10)  24-51/25-53  .471/ .472  1-4/2-13  .250/ .154  3-10/10-11  .300/ .909  21/36  (15)  10/14  15/18  2/0  6/5  15/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        11  14  15  20  21  22  23 
Opponent  Date  Score  WL  WILLIAMS,  CHAPMAN,K  HOELTING,  MCGRAW,BE  MODDELMOG  BUTCHER,J  MARION,AN 
vs Francis Marion (S.C.  11/05/99  80-78  WO  4-1-1  0-0-0  7-4-7  DNP  DNP  20-9-4  DNP 
vs St. Rose (N.Y.)  11/06/99  40-54  L  0-0-0  0-1-1  2-3-2  0-0-0  DNP  9-8-2  DNP 
vs Arkansas Tech  11/07/99  55-66  L  0-0-0  10-2-2  12-3-1  5-3-0  DNP  11-5-3  DNP 
FORT HAYS STATE (KAN.)  11/23/99  78-64  W  8-1-0  3-0-0  10-3-5  0-0-0  DNP  14-13-5  DNP 
WESTERN WASHINGTON  11/26/99  61-65  L  3-0-1  0-2-2  DNP  2-2-1  DNP  8-2-1  DNP 
EAST CENTRAL (OKLA.)  11/27/99  79-62  W  5-1-2  8-1-2  DNP  13-2-4  DNP  23-6-1  DNP 
at Nebraska-Kearney  12/03/99  59-83  L  0-1-0  2-2-0  5-2-8  2-0-0  DNP  13-6-0  DNP 
ROCKHURST UNIVERSITY (M  12/07/99  77-70  WO  3-0-1  0-0-0  17-1-8  0-0-4  DNP  24-13-1  DNP 
BAKER UNIVERSITY (KAN.)  12/09/99  78-54  W  10-1-2  6-3-1  19-3-4  2-2-2  0-0-0  19-10-4  0-0-0 
at Oral Roberts  12/20/99  42-74  L  6-1-2  3-3-0  0-1-9  0-0-0  0-0-0  10-8-0  DNP 
LINDENWOOD UNIVERSITY (  12/30/99  67-45  W  4-0-0  7-3-2  9-5-3  13-4-6  0-0-0  6-6-1  DNP 
at Truman State  01/03/00  60-63  L  0-0-0  7-3-4  3-1-1  3-0-1  DNP  20-9-2  DNP 
MISSOURI SOUTHERN  01/05/00  67-65  W  3-0-0  8-1-1  7-10-2  2-1-2  DNP  9-7-1  DNP 
SOUTHWEST BAPTIST  01/08/00  59-77  L  5-1-0  0-3-1  13-3-1  4-2-2  DNP  20-10-0  DNP 
at Emporia State  01/12/00  63-83  L  0-0-0  2-1-2  14-3-4  0-0-1  DNP  1-7-5  DNP 
PITTSBURG STATE  01/15/00  67-72  L  6-1-1  3-3-3  7-2-6  0-2-4  DNP  8-2-1  DNP 
at Central Missouri Sta  01/19/00  47-65  L  0-0-2  2-3-2  5-1-1  2-0-2  0-0-0  14-6-1  DNP 
at Missouri Western Sta  01/22/00  49-67  L  8-0-0  4-3-2  3-5-4  0-4-0  DNP  18-14-1  DNP 
NORTHWEST MISSOURI STAT  01/26/00  81-67  W  19-4-0  2-3-2  13-3-7  2-0-0  DNP  16-13-2  DNP 
at Missouri-Rolla  01/29/00  76-81  L  6-0-2  8-2-1  5-3-6  0-0-0  DNP  8-6-4  DNP 
TRUMAN STATE  01/31/00  89-85  WO  3-0-0  0-2-1  18-7-5  3-0-4  DNP  16-5-2  DNP 
at Missouri Southern  02/02/00  69-57  W  0-0-0  2-0-1  7-3-6  0-2-1  DNP  14-3-2  DNP 
SOUTHWEST BAPTIST  02/05/00  62-64  L  0-0-0  4-0-0  9-3-2  3-4-4  DNP  15-10-3  DNP 
EMPORIA STATE  02/09/00  53-71  L  0-1-0  3-2-1  6-3-6  0-0-2  DNP  17-7-0  DNP 
at Pittsburg State  02/12/00  92-68  W  0-1-0  2-0-0  6-3-7  11-1-7  0-1-0  33-10-3  DNP 
CENTRAL MISSOURI STATE  02/16/00  50-66  L  0-0-0  3-2-1  0-3-3  0-2-0  DNP  14-5-2  DNP 
MISSOURI WESTERN STATE  02/19/00  57-64  L  DNP  2-2-1  2-2-5  6-1-3  DNP  15-9-0  DNP 
at Northwest Missouri S  02/23/00  78-64  W  12-0-1  2-1-1  11-4-8  2-6-3  0-0-0  16-5-5  DNP 
MISSOURI-ROLLA  02/26/00  65-68  OL  0-1-1  8-2-4  10-4-7  5-0-0  DNP  15-7-1  DNP 
at Central Missouri Sta  02/28/00  52-62  L  0-0-0  9-3-0  5-2-3  0-2-1  DNP  16-7-3  DNP 

        25  30  34  35  40  42  44 
Opponent  Date  Score  WL  RAUSCH,JO  YOUNKIN,E  ANTHOLZ,K  HURT,SARA  CROOKS,AN  MORROW,JE  WALKER,CR 
vs Francis Marion (S.C.  11/05/99  80-78  WO  14-3-2  DNP  0-4-0  6-2-8  6-5-0  DNP  DNP 
vs St. Rose (N.Y.)  11/06/99  40-54  L  8-3-1  0-0-0  0-0-0  1-6-0  11-6-0  DNP  DNP 
vs Arkansas Tech  11/07/99  55-66  L  6-3-1  DNP  DNP  4-2-1  3-1-0  DNP  DNP 
FORT HAYS STATE (KAN.)  11/23/99  78-64  W  14-6-5  DNP  0-0-0  4-2-1  10-6-2  DNP  DNP 
WESTERN WASHINGTON  11/26/99  61-65  L  17-4-2  0-0-1  DNP  6-4-7  6-1-2  DNP  DNP 
EAST CENTRAL (OKLA.)  11/27/99  79-62  W  14-3-8  0-0-0  0-0-1  6-1-1  0-2-0  DNP  DNP 
at Nebraska-Kearney  12/03/99  59-83  L  6-0-3  0-1-1  3-3-1  2-1-0  5-0-0  5-1-0  DNP 
ROCKHURST UNIVERSITY (M  12/07/99  77-70  WO  13-4-3  DNP  DNP  4-3-3  6-4-0  DNP  DNP 
BAKER UNIVERSITY (KAN.)  12/09/99  78-54  W  2-2-1  3-1-0  0-1-0  5-4-2  2-2-0  DNP  DNP 
at Oral Roberts  12/20/99  42-74  L  10-8-2  0-0-0  2-1-0  5-1-0  4-2-1  0-2-1  DNP 
LINDENWOOD UNIVERSITY (  12/30/99  67-45  W  7-6-1  0-1-0  2-2-0  0-1-0  5-3-0  DNP  DNP 
at Truman State  01/03/00  60-63  L  8-5-3  DNP  DNP  5-2-2  1-1-2  DNP  DNP 
MISSOURI SOUTHERN  01/05/00  67-65  W  19-5-3  DNP  0-0-0  2-1-1  2-2-0  DNP  DNP 
SOUTHWEST BAPTIST  01/08/00  59-77  L  9-3-0  0-0-0  2-1-1  2-0-2  2-3-0  0-0-0  DNP 
at Emporia State  01/12/00  63-83  L  20-2-1  DNP  0-0-0  6-4-2  DNP  DNP  DNP 
PITTSBURG STATE  01/15/00  67-72  L  20-4-1  2-0-1  0-0-0  7-0-3  6-1-0  0-0-0  DNP 
at Central Missouri Sta  01/19/00  47-65  L  6-1-0  2-0-0  0-2-0  2-3-0  6-2-1  0-0-0  6-0-0 
at Missouri Western Sta  01/22/00  49-67  L  6-1-3  DNP  DNP  0-1-3  2-0-1  DNP  0-0-0 
NORTHWEST MISSOURI STAT  01/26/00  81-67  W  6-4-1  DNP  0-0-0  3-1-3  0-1-0  DNP  0-2-0 
at Missouri-Rolla  01/29/00  76-81  L  18-7-2  DNP  7-0-0  6-6-3  4-0-0  DNP  2-0-1 
TRUMAN STATE  01/31/00  89-85  WO  27-10-2  DNP  4-1-1  2-4-1  DNP  DNP  DNP 
at Missouri Southern  02/02/00  69-57  W  16-7-4  DNP  0-1-0  6-6-4  2-1-0  DNP  4-1-0 
SOUTHWEST BAPTIST  02/05/00  62-64  L  7-3-3  0-0-0  0-3-0  1-2-1  0-1-0  DNP  5-3-1 
EMPORIA STATE  02/09/00  53-71  L  8-8-3  DNP  DNP  0-0-0  2-4-1  DNP  1-0-0 
at Pittsburg State  02/12/00  92-68  W  13-6-6  DNP  2-0-0  3-1-2  0-2-0  0-0-0  10-2-2 
CENTRAL MISSOURI STATE  02/16/00  50-66  L  4-4-5  DNP  0-0-0  0-2-1  2-0-0  DNP  2-2-1 
MISSOURI WESTERN STATE  02/19/00  57-64  L  0-1-0  DNP  0-0-0  14-5-0  2-1-0  DNP  6-4-3 
at Northwest Missouri S  02/23/00  78-64  W  DNP  0-0-0  0-1-0  4-5-3  0-0-0  0-1-0  9-7-1 
MISSOURI-ROLLA  02/26/00  65-68  OL  DNP  0-1-0  2-2-0  9-1-1  0-0-0  DNP  6-7-1 
at Central Missouri Sta  02/28/00  52-62  L  DNP  DNP  2-0-0  2-1-1  DNP  DNP  2-2-1 

        45 
Opponent  Date  Score  WL  CROSBY,KR 
vs Francis Marion (S.C.  11/05/99  80-78  WO  23-2-1 
vs St. Rose (N.Y.)  11/06/99  40-54  L  9-6-0 
vs Arkansas Tech  11/07/99  55-66  L  4-4-0 
FORT HAYS STATE (KAN.)  11/23/99  78-64  W  15-1-0 
WESTERN WASHINGTON  11/26/99  61-65  L  19-9-0 
EAST CENTRAL (OKLA.)  11/27/99  79-62  W  10-3-2 
at Nebraska-Kearney  12/03/99  59-83  L  16-5-0 
ROCKHURST UNIVERSITY (M  12/07/99  77-70  WO  10-7-1 
BAKER UNIVERSITY (KAN.)  12/09/99  78-54  W  10-10-1 
at Oral Roberts  12/20/99  42-74  L  2-2-1 
LINDENWOOD UNIVERSITY (  12/30/99  67-45  W  14-8-1 
at Truman State  01/03/00  60-63  L  13-4-2 
MISSOURI SOUTHERN  01/05/00  67-65  W  15-4-1 
SOUTHWEST BAPTIST  01/08/00  59-77  L  2-6-0 
at Emporia State  01/12/00  63-83  L  20-8-1 
PITTSBURG STATE  01/15/00  67-72  L  8-4-0 
at Central Missouri Sta  01/19/00  47-65  L  2-4-0 
at Missouri Western Sta  01/22/00  49-67  L  8-5-0 
NORTHWEST MISSOURI STAT  01/26/00  81-67  W  20-5-1 
at Missouri-Rolla  01/29/00  76-81  L  12-4-1 
TRUMAN STATE  01/31/00  89-85  WO  16-5-1 
at Missouri Southern  02/02/00  69-57  W  18-4-1 
SOUTHWEST BAPTIST  02/05/00  62-64  L  18-3-0 
EMPORIA STATE  02/09/00  53-71  L  16-4-1 
at Pittsburg State  02/12/00  92-68  W  12-5-2 
CENTRAL MISSOURI STATE  02/16/00  50-66  L  25-3-1 
MISSOURI WESTERN STATE  02/19/00  57-64  L  10-4-0 
at Northwest Missouri S  02/23/00  78-64  W  22-5-1 
MISSOURI-ROLLA  02/26/00  65-68  OL  10-5-1 
at Central Missouri Sta  02/28/00  52-62  L  16-3-1 


 

Individual Game-by-Game

 

#11  Williams,Morgan  
#14  Chapman,Kristy  
#15  Hoelting,Lisa  
#20  McGraw,Bethany  
#21  Moddelmog,Linsey  
#22  Butcher,Jennifer  
#23  Marion,Angie  
#25  Rausch,Jodi  
#30  Younkin,Erin  
#34  Antholz,Kelly  
#35  Hurt,Sarah  
#40  Crooks,Andrea  
#42  Morrow,Jenny  
#44  Walker, Crystal  
#45  Crosby, Kristen  
#TM  TEAM