Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MISSOURI-ST. LOUIS | 11/19/08 | 73-50 | W | 27-50 | .540 | 5-14 | .357 | 14-15 | .933 | 8 | 29 | 37 | 37.0 | 18 | 18 | 20 | 2 | 11 | 73 | 73.0 | |
| SOUTHWESTERN | 11/21/08 | 87-42 | W | 35-72 | .486 | 10-16 | .625 | 7-11 | .636 | 18 | 31 | 49 | 43.0 | 10 | 24 | 10 | 4 | 10 | 87 | 80.0 | |
| DRURY | 11/25/08 | 84-62 | W | 25-56 | .446 | 9-22 | .409 | 25-30 | .833 | 11 | 28 | 39 | 41.7 | 24 | 17 | 19 | 4 | 2 | 84 | 81.3 | |
| STERLING | 11/28/08 | 67-44 | W | 22-65 | .338 | 8-29 | .276 | 15-19 | .789 | 28 | 26 | 54 | 44.8 | 12 | 12 | 20 | 1 | 9 | 67 | 77.8 | |
| INDIANA (PA.) | 11/29/08 | 72-62 | Wot | 27-62 | .435 | 7-25 | .280 | 11-19 | .579 | 19 | 26 | 45 | 44.8 | 14 | 12 | 17 | 3 | 3 | 72 | 76.6 | |
| NEBRASKA-OMAHA | 12/03/08 | 61-52 | W | 21-44 | .477 | 8-17 | .471 | 11-13 | .846 | 6 | 18 | 24 | 41.3 | 13 | 15 | 24 | 4 | 8 | 61 | 74.0 | |
| NORTHWEST MISSOURI | 12/06/08 | 67-48 | W | 21-50 | .420 | 7-19 | .368 | 18-27 | .667 | 13 | 21 | 34 | 40.3 | 14 | 16 | 12 | 3 | 8 | 67 | 73.0 | |
| at Truman | 12/13/08 | 58-39 | W | 21-65 | .323 | 3-13 | .231 | 13-16 | .813 | 18 | 24 | 42 | 40.5 | 9 | 9 | 15 | 4 | 14 | 58 | 71.1 | |
| at Barry | 12/18/08 | 67-54 | W | 26-42 | .619 | 9-20 | .450 | 6-10 | .600 | 5 | 29 | 34 | 39.8 | 19 | 21 | 26 | 3 | 7 | 67 | 70.7 | |
| at Nova Southeastern | 12/19/08 | 64-62 | W | 24-62 | .387 | 7-21 | .333 | 9-9 | 1.000 | 15 | 25 | 40 | 39.8 | 16 | 10 | 17 | 0 | 5 | 64 | 70.0 | |
| at Missouri Western | 12/29/08 | 63-55 | W | 20-60 | .333 | 5-24 | .208 | 18-24 | .750 | 19 | 27 | 46 | 40.4 | 17 | 9 | 14 | 2 | 7 | 63 | 69.4 | |
| FORT HAYS STATE | 12/31/08 | 77-58 | W | 29-63 | .460 | 12-27 | .444 | 7-12 | .583 | 14 | 25 | 39 | 40.2 | 13 | 15 | 14 | 3 | 10 | 77 | 70.0 | |
| CENTRAL MISSOURI | 01/03/09 | 77-79 | Lot | 25-56 | .446 | 9-23 | .391 | 18-25 | .720 | 12 | 20 | 32 | 39.6 | 21 | 17 | 17 | 1 | 12 | 77 | 70.5 | |
| SOUTHWEST BAPTIST | 01/07/09 | 81-62 | W | 28-63 | .444 | 8-25 | .320 | 17-19 | .895 | 14 | 22 | 36 | 39.4 | 14 | 13 | 15 | 1 | 12 | 81 | 71.3 | |
| at Missouri Southern | 01/10/09 | 58-59 | L | 15-47 | .319 | 5-18 | .278 | 23-31 | .742 | 18 | 25 | 43 | 39.6 | 21 | 10 | 18 | 5 | 0 | 58 | 70.4 | |
| PITTSBURG STATE | 01/14/09 | 74-55 | W | 27-51 | .529 | 5-12 | .417 | 15-22 | .682 | 8 | 24 | 32 | 39.1 | 19 | 11 | 20 | 4 | 9 | 74 | 70.6 | |
| at Emporia State | 01/17/09 | 78-85 | L | 24-65 | .369 | 3-13 | .231 | 27-33 | .818 | 14 | 25 | 39 | 39.1 | 28 | 10 | 11 | 3 | 6 | 78 | 71.1 | |
| at Nebraska-Omaha | 01/24/09 | 64-62 | W | 23-54 | .426 | 5-21 | .238 | 13-15 | .867 | 13 | 17 | 30 | 38.6 | 16 | 9 | 13 | 3 | 13 | 64 | 70.7 | |
| at Northwest Missouri | 01/28/09 | 66-57 | W | 22-53 | .415 | 7-18 | .389 | 15-21 | .714 | 10 | 24 | 34 | 38.4 | 14 | 13 | 14 | 3 | 12 | 66 | 70.4 | |
| MISSOURI WESTERN | 01/31/09 | 77-64 | W | 22-53 | .415 | 10-29 | .345 | 23-30 | .767 | 14 | 24 | 38 | 38.3 | 16 | 17 | 16 | 1 | 8 | 77 | 70.8 | |
| TRUMAN | 02/04/09 | 61-46 | W | 24-61 | .393 | 4-12 | .333 | 9-13 | .692 | 14 | 26 | 40 | 38.4 | 12 | 14 | 11 | 3 | 10 | 61 | 70.3 | |
| at Fort Hays State | 02/07/09 | 83-60 | W | 33-68 | .485 | 10-27 | .370 | 7-11 | .636 | 13 | 23 | 36 | 38.3 | 14 | 20 | 4 | 4 | 8 | 83 | 70.9 | |
| at Central Missouri | 02/11/09 | 73-58 | W | 25-55 | .455 | 10-25 | .400 | 13-15 | .867 | 10 | 20 | 30 | 38.0 | 17 | 22 | 16 | 1 | 16 | 73 | 71.0 | |
| at Southwest Baptist | 02/14/09 | 99-93 | W | 36-62 | .581 | 8-17 | .471 | 19-26 | .731 | 12 | 22 | 34 | 37.8 | 19 | 15 | 17 | 1 | 6 | 99 | 72.1 | |
| MISSOURI SOUTHERN | 02/19/09 | 75-48 | W | 28-61 | .459 | 8-21 | .381 | 11-17 | .647 | 19 | 26 | 45 | 38.1 | 18 | 21 | 16 | 1 | 9 | 75 | 72.2 | |
| at Pittsburg State | 02/21/09 | 87-94 | Lot | 30-72 | .417 | 5-18 | .278 | 22-29 | .759 | 18 | 30 | 48 | 38.5 | 25 | 14 | 23 | 5 | 10 | 87 | 72.8 | |
| EMPORIA STATE | 02/25/09 | 87-74 | W | 29-62 | .468 | 4-13 | .308 | 25-28 | .893 | 10 | 28 | 38 | 38.4 | 16 | 15 | 8 | 7 | 5 | 87 | 73.3 | |
| vs Fort Hays State | 03/06/09 | 73-46 | W | 23-52 | .442 | 12-30 | .400 | 15-22 | .682 | 7 | 31 | 38 | 38.4 | 11 | 15 | 14 | 5 | 11 | 73 | 73.3 | |
| vs Pittsburg State | 03/07/09 | 83-64 | W | 32-71 | .451 | 7-20 | .350 | 12-16 | .750 | 20 | 29 | 49 | 38.8 | 18 | 20 | 11 | 4 | 8 | 83 | 73.7 | |
| vs Emporia State | 03/08/09 | 78-69 | W | 23-56 | .411 | 7-24 | .292 | 25-31 | .806 | 15 | 22 | 37 | 38.7 | 15 | 15 | 9 | 2 | 4 | 78 | 73.8 | |
| vs Incarnate Word | 03/13/09 | 57-38 | W | 25-55 | .455 | 1-17 | .059 | 6-11 | .545 | 13 | 33 | 46 | 39.0 | 14 | 14 | 16 | 0 | 5 | 57 | 73.3 | |
| vs Central Oklahoma | 03/14/09 | 63-72 | L | 22-51 | .431 | 11-25 | .440 | 8-8 | 1.000 | 8 | 25 | 33 | 38.8 | 21 | 12 | 19 | 3 | 6 | 63 | 72.9 | |
| Washburn | 2334 | 814-1859 | .438 | 229-655 | .350 | 477-628 | .760 | 436 | 805 | 1241 | 38.8 | 528 | 475 | 496 | 90 | 264 | 2334 | 72.9 | |||
| Opponents | 1913 | 668-1716 | .389 | 179-506 | .354 | 398-553 | .720 | 304 | 660 | 964 | 30.1 | 534 | 307 | 547 | 72 | 235 | 1913 | 59.8 | |||
| Games played: 32 | Rebounds/game: 38.8 | |
| Points/game: 72.9 | Assists/game: 14.8 | |
| FG Pct: 43.8 | Turnovers/game: 15.5 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 76.0 | Steals/game: 8.3 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MISSOURI-ST. LOUIS | 11/19/08 | 73-50 | W | 17-50 | .340 | 4-12 | .333 | 12-20 | .600 | 8 | 16 | 24 | 24.0 | 14 | 5 | 19 | 2 | 12 | 50 | 50.0 | |
| SOUTHWESTERN | 11/21/08 | 87-42 | W | 16-56 | .286 | 8-26 | .308 | 2-4 | .500 | 9 | 20 | 29 | 26.5 | 10 | 7 | 19 | 2 | 6 | 42 | 46.0 | |
| DRURY | 11/25/08 | 84-62 | W | 20-54 | .370 | 1-6 | .167 | 21-22 | .955 | 6 | 21 | 27 | 26.7 | 24 | 5 | 19 | 0 | 7 | 62 | 51.3 | |
| STERLING | 11/28/08 | 67-44 | W | 16-48 | .333 | 7-13 | .538 | 5-10 | .500 | 9 | 17 | 26 | 26.5 | 14 | 8 | 21 | 3 | 9 | 44 | 49.5 | |
| INDIANA (PA.) | 11/29/08 | 72-62 | Wot | 22-59 | .373 | 4-15 | .267 | 14-18 | .778 | 11 | 20 | 31 | 27.4 | 20 | 8 | 14 | 1 | 9 | 62 | 52.0 | |
| NEBRASKA-OMAHA | 12/03/08 | 61-52 | W | 19-48 | .396 | 3-9 | .333 | 11-12 | .917 | 11 | 16 | 27 | 27.3 | 16 | 9 | 25 | 1 | 16 | 52 | 52.0 | |
| NORTHWEST MISSOURI | 12/06/08 | 67-48 | W | 16-47 | .340 | 3-15 | .200 | 13-17 | .765 | 12 | 20 | 32 | 28.0 | 19 | 8 | 19 | 1 | 8 | 48 | 51.4 | |
| at Truman | 12/13/08 | 58-39 | W | 16-43 | .372 | 1-8 | .125 | 6-6 | 1.000 | 3 | 28 | 31 | 28.4 | 13 | 7 | 26 | 7 | 6 | 39 | 49.9 | |
| at Barry | 12/18/08 | 67-54 | W | 21-55 | .382 | 2-12 | .167 | 10-19 | .526 | 10 | 12 | 22 | 27.7 | 11 | 8 | 13 | 2 | 15 | 54 | 50.3 | |
| at Nova Southeastern | 12/19/08 | 64-62 | W | 22-51 | .431 | 5-14 | .357 | 13-23 | .565 | 11 | 23 | 34 | 28.3 | 15 | 13 | 17 | 7 | 6 | 62 | 51.5 | |
| at Missouri Western | 12/29/08 | 63-55 | W | 22-55 | .400 | 4-11 | .364 | 7-13 | .538 | 9 | 24 | 33 | 28.7 | 19 | 12 | 15 | 2 | 6 | 55 | 51.8 | |
| FORT HAYS STATE | 12/31/08 | 77-58 | W | 21-55 | .382 | 9-23 | .391 | 7-11 | .636 | 8 | 23 | 31 | 28.9 | 13 | 8 | 16 | 2 | 9 | 58 | 52.3 | |
| CENTRAL MISSOURI | 01/03/09 | 77-79 | Lot | 25-59 | .424 | 11-25 | .440 | 18-22 | .818 | 15 | 20 | 35 | 29.4 | 20 | 12 | 17 | 2 | 2 | 79 | 54.4 | |
| SOUTHWEST BAPTIST | 01/07/09 | 81-62 | W | 22-49 | .449 | 5-17 | .294 | 13-17 | .765 | 7 | 18 | 25 | 29.1 | 15 | 8 | 20 | 2 | 8 | 62 | 54.9 | |
| at Missouri Southern | 01/10/09 | 58-59 | L | 18-54 | .333 | 7-18 | .389 | 16-21 | .762 | 14 | 16 | 30 | 29.1 | 25 | 10 | 10 | 1 | 2 | 59 | 55.2 | |
| PITTSBURG STATE | 01/14/09 | 74-55 | W | 20-47 | .426 | 3-9 | .333 | 12-17 | .706 | 6 | 18 | 24 | 28.8 | 17 | 5 | 25 | 5 | 11 | 55 | 55.2 | |
| at Emporia State | 01/17/09 | 78-85 | L | 25-61 | .410 | 3-11 | .273 | 32-36 | .889 | 12 | 29 | 41 | 29.5 | 25 | 13 | 12 | 6 | 4 | 85 | 56.9 | |
| at Nebraska-Omaha | 01/24/09 | 64-62 | W | 21-42 | .500 | 10-16 | .625 | 10-15 | .667 | 7 | 19 | 26 | 29.3 | 16 | 15 | 19 | 0 | 7 | 62 | 57.2 | |
| at Northwest Missouri | 01/28/09 | 66-57 | W | 20-53 | .377 | 4-12 | .333 | 13-13 | 1.000 | 8 | 25 | 33 | 29.5 | 14 | 10 | 18 | 1 | 9 | 57 | 57.2 | |
| MISSOURI WESTERN | 01/31/09 | 77-64 | W | 24-50 | .480 | 5-9 | .556 | 11-17 | .647 | 4 | 19 | 23 | 29.2 | 22 | 12 | 17 | 2 | 8 | 64 | 57.5 | |
| TRUMAN | 02/04/09 | 61-46 | W | 17-46 | .370 | 4-15 | .267 | 8-10 | .800 | 4 | 25 | 29 | 29.2 | 11 | 7 | 15 | 4 | 7 | 46 | 57.0 | |
| at Fort Hays State | 02/07/09 | 83-60 | W | 20-51 | .392 | 7-23 | .304 | 13-15 | .867 | 9 | 23 | 32 | 29.3 | 8 | 10 | 14 | 1 | 2 | 60 | 57.1 | |
| at Central Missouri | 02/11/09 | 73-58 | W | 20-46 | .435 | 6-18 | .333 | 12-17 | .706 | 7 | 20 | 27 | 29.2 | 10 | 12 | 23 | 1 | 8 | 58 | 57.2 | |
| at Southwest Baptist | 02/14/09 | 99-93 | W | 31-61 | .508 | 12-26 | .462 | 19-21 | .905 | 5 | 14 | 19 | 28.8 | 23 | 12 | 16 | 1 | 7 | 93 | 58.7 | |
| MISSOURI SOUTHERN | 02/19/09 | 75-48 | W | 14-46 | .304 | 4-18 | .222 | 16-23 | .696 | 9 | 18 | 27 | 28.7 | 19 | 3 | 21 | 2 | 6 | 48 | 58.2 | |
| at Pittsburg State | 02/21/09 | 87-94 | Lot | 31-75 | .413 | 10-17 | .588 | 22-38 | .579 | 18 | 28 | 46 | 29.4 | 23 | 15 | 17 | 4 | 8 | 94 | 59.6 | |
| EMPORIA STATE | 02/25/09 | 87-74 | W | 27-66 | .409 | 6-15 | .400 | 14-19 | .737 | 13 | 20 | 33 | 29.5 | 20 | 8 | 13 | 2 | 5 | 74 | 60.1 | |
| vs Fort Hays State | 03/06/09 | 73-46 | W | 14-58 | .241 | 8-30 | .267 | 10-12 | .833 | 12 | 22 | 34 | 29.7 | 14 | 7 | 19 | 2 | 8 | 46 | 59.6 | |
| vs Pittsburg State | 03/07/09 | 83-64 | W | 23-61 | .377 | 6-15 | .400 | 12-21 | .571 | 15 | 21 | 36 | 29.9 | 15 | 8 | 14 | 2 | 6 | 64 | 59.8 | |
| vs Emporia State | 03/08/09 | 78-69 | W | 27-63 | .429 | 5-15 | .333 | 10-15 | .667 | 15 | 23 | 38 | 30.2 | 23 | 13 | 11 | 3 | 1 | 69 | 60.1 | |
| vs Incarnate Word | 03/13/09 | 57-38 | W | 13-50 | .260 | 3-15 | .200 | 9-11 | .818 | 6 | 21 | 27 | 30.1 | 12 | 9 | 14 | 0 | 6 | 38 | 59.4 | |
| vs Central Oklahoma | 03/14/09 | 63-72 | L | 28-57 | .491 | 9-18 | .500 | 7-18 | .389 | 11 | 21 | 32 | 30.1 | 14 | 20 | 9 | 1 | 11 | 72 | 59.8 | |
| Opponents | 1913 | 668-1716 | .389 | 179-506 | .354 | 398-553 | .720 | 304 | 660 | 964 | 30.1 | 534 | 307 | 547 | 72 | 235 | 1913 | 59.8 | |||
| Washburn | 2334 | 814-1859 | .438 | 229-655 | .350 | 477-628 | .760 | 436 | 805 | 1241 | 38.8 | 528 | 475 | 496 | 90 | 264 | 2334 | 72.9 | |||
| Games played: 32 | Rebounds/game: 30.1 | |
| Points/game: 59.8 | Assists/game: 9.6 | |
| FG Pct: 38.9 | Turnovers/game: 17.1 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.0 | Steals/game: 7.3 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MISSOURI-ST. LOUIS | 38/21 | 35/29 | 73-50 | +23 | 27-50/17-50 | .540/.340 | 5-14/4-12 | .357/.333 | 14-15/12-20 | .933/.600 | 37/24 | +13 | 18/5 | 20/19 | 2/2 | 11/12 | 18/14 |
| SOUTHWESTERN | 37/24 | 50/18 | 87-42 | +45 | 35-72/16-56 | .486/.286 | 10-16/8-26 | .625/.308 | 7-11/2-4 | .636/.500 | 49/29 | +20 | 24/7 | 10/19 | 4/2 | 10/6 | 10/10 |
| DRURY | 31/23 | 53/39 | 84-62 | +22 | 25-56/20-54 | .446/.370 | 9-22/1-6 | .409/.167 | 25-30/21-22 | .833/.955 | 39/27 | +12 | 17/5 | 19/19 | 4/0 | 2/7 | 24/24 |
| STERLING | 34/21 | 33/23 | 67-44 | +23 | 22-65/16-48 | .338/.333 | 8-29/7-13 | .276/.538 | 15-19/5-10 | .789/.500 | 54/26 | +28 | 12/8 | 20/21 | 1/3 | 9/9 | 12/14 |
| INDIANA (PA.) | 23/25 | 35/33 | 72-62 | +10 | 27-62/22-59 | .435/.373 | 7-25/4-15 | .280/.267 | 11-19/14-18 | .579/.778 | 45/31 | +14 | 12/8 | 17/14 | 3/1 | 3/9 | 14/20 |
| NEBRASKA-OMAHA | 23/19 | 38/33 | 61-52 | +9 | 21-44/19-48 | .477/.396 | 8-17/3-9 | .471/.333 | 11-13/11-12 | .846/.917 | 24/27 | (3) | 15/9 | 24/25 | 4/1 | 8/16 | 13/16 |
| NORTHWEST MISSOURI | 34/25 | 33/23 | 67-48 | +19 | 21-50/16-47 | .420/.340 | 7-19/3-15 | .368/.200 | 18-27/13-17 | .667/.765 | 34/32 | +2 | 16/8 | 12/19 | 3/1 | 8/8 | 14/19 |
| Truman | 28/19 | 30/20 | 58-39 | +19 | 21-65/16-43 | .323/.372 | 3-13/1-8 | .231/.125 | 13-16/6-6 | .813/.000 | 42/31 | +11 | 9/7 | 15/26 | 4/7 | 14/6 | 9/13 |
| Barry | 28/25 | 39/29 | 67-54 | +13 | 26-42/21-55 | .619/.382 | 9-20/2-12 | .450/.167 | 6-10/10-19 | .600/.526 | 34/22 | +12 | 21/8 | 26/13 | 3/2 | 7/15 | 19/11 |
| Nova Southeastern | 27/26 | 37/36 | 64-62 | +2 | 24-62/22-51 | .387/.431 | 7-21/5-14 | .333/.357 | 9-9/13-23 | .000/.565 | 40/34 | +6 | 10/13 | 17/17 | 0/7 | 5/6 | 16/15 |
| Missouri Western | 21/21 | 42/34 | 63-55 | +8 | 20-60/22-55 | .333/.400 | 5-24/4-11 | .208/.364 | 18-24/7-13 | .750/.538 | 46/33 | +13 | 9/12 | 14/15 | 2/2 | 7/6 | 17/19 |
| FORT HAYS STATE | 29/20 | 48/38 | 77-58 | +19 | 29-63/21-55 | .460/.382 | 12-27/9-23 | .444/.391 | 7-12/7-11 | .583/.636 | 39/31 | +8 | 15/8 | 14/16 | 3/2 | 10/9 | 13/13 |
| CENTRAL MISSOURI | 35/34 | 31/32 | 77-79 | (2) | 25-56/25-59 | .446/.424 | 9-23/11-25 | .391/.440 | 18-25/18-22 | .720/.818 | 32/35 | (3) | 17/12 | 17/17 | 1/2 | 12/2 | 21/20 |
| SOUTHWEST BAPTIST | 40/29 | 41/33 | 81-62 | +19 | 28-63/22-49 | .444/.449 | 8-25/5-17 | .320/.294 | 17-19/13-17 | .895/.765 | 36/25 | +11 | 13/8 | 15/20 | 1/2 | 12/8 | 14/15 |
| Missouri Southern | 27/32 | 31/27 | 58-59 | (1) | 15-47/18-54 | .319/.333 | 5-18/7-18 | .278/.389 | 23-31/16-21 | .742/.762 | 43/30 | +13 | 10/10 | 18/10 | 5/1 | 0/2 | 21/25 |
| PITTSBURG STATE | 39/27 | 35/28 | 74-55 | +19 | 27-51/20-47 | .529/.426 | 5-12/3-9 | .417/.333 | 15-22/12-17 | .682/.706 | 32/24 | +8 | 11/5 | 20/25 | 4/5 | 9/11 | 19/17 |
| Emporia State | 26/36 | 52/49 | 78-85 | (7) | 24-65/25-61 | .369/.410 | 3-13/3-11 | .231/.273 | 27-33/32-36 | .818/.889 | 39/41 | (2) | 10/13 | 11/12 | 3/6 | 6/4 | 28/25 |
| Nebraska-Omaha | 25/33 | 39/29 | 64-62 | +2 | 23-54/21-42 | .426/.500 | 5-21/10-16 | .238/.625 | 13-15/10-15 | .867/.667 | 30/26 | +4 | 9/15 | 13/19 | 3/0 | 13/7 | 16/16 |
| Northwest Missouri | 23/19 | 43/38 | 66-57 | +9 | 22-53/20-53 | .415/.377 | 7-18/4-12 | .389/.333 | 15-21/13-13 | .714/.000 | 34/33 | +1 | 13/10 | 14/18 | 3/1 | 12/9 | 14/14 |
| MISSOURI WESTERN | 39/31 | 38/33 | 77-64 | +13 | 22-53/24-50 | .415/.480 | 10-29/5-9 | .345/.556 | 23-30/11-17 | .767/.647 | 38/23 | +15 | 17/12 | 16/17 | 1/2 | 8/8 | 16/22 |
| TRUMAN | 22/17 | 39/29 | 61-46 | +15 | 24-61/17-46 | .393/.370 | 4-12/4-15 | .333/.267 | 9-13/8-10 | .692/.800 | 40/29 | +11 | 14/7 | 11/15 | 3/4 | 10/7 | 12/11 |
| Fort Hays State | 45/29 | 38/31 | 83-60 | +23 | 33-68/20-51 | .485/.392 | 10-27/7-23 | .370/.304 | 7-11/13-15 | .636/.867 | 36/32 | +4 | 20/10 | 4/14 | 4/1 | 8/2 | 14/8 |
| Central Missouri | 45/24 | 28/34 | 73-58 | +15 | 25-55/20-46 | .455/.435 | 10-25/6-18 | .400/.333 | 13-15/12-17 | .867/.706 | 30/27 | +3 | 22/12 | 16/23 | 1/1 | 16/8 | 17/10 |
| Southwest Baptist | 47/42 | 52/51 | 99-93 | +6 | 36-62/31-61 | .581/.508 | 8-17/12-26 | .471/.462 | 19-26/19-21 | .731/.905 | 34/19 | +15 | 15/12 | 17/16 | 1/1 | 6/7 | 19/23 |
| MISSOURI SOUTHERN | 39/19 | 36/29 | 75-48 | +27 | 28-61/14-46 | .459/.304 | 8-21/4-18 | .381/.222 | 11-17/16-23 | .647/.696 | 45/27 | +18 | 21/3 | 16/21 | 1/2 | 9/6 | 18/19 |
| Pittsburg State | 36/37 | 26/25 | 87-94 | (7) | 30-72/31-75 | .417/.413 | 5-18/10-17 | .278/.588 | 22-29/22-38 | .759/.579 | 48/46 | +2 | 14/15 | 23/17 | 5/4 | 10/8 | 25/23 |
| EMPORIA STATE | 43/36 | 44/38 | 87-74 | +13 | 29-62/27-66 | .468/.409 | 4-13/6-15 | .308/.400 | 25-28/14-19 | .893/.737 | 38/33 | +5 | 15/8 | 8/13 | 7/2 | 5/5 | 16/20 |
| Fort Hays State | 31/29 | 42/17 | 73-46 | +27 | 23-52/14-58 | .442/.241 | 12-30/8-30 | .400/.267 | 15-22/10-12 | .682/.833 | 38/34 | +4 | 15/7 | 14/19 | 5/2 | 11/8 | 11/14 |
| Pittsburg State | 36/30 | 47/34 | 83-64 | +19 | 32-71/23-61 | .451/.377 | 7-20/6-15 | .350/.400 | 12-16/12-21 | .750/.571 | 49/36 | +13 | 20/8 | 11/14 | 4/2 | 8/6 | 18/15 |
| Emporia State | 43/32 | 35/37 | 78-69 | +9 | 23-56/27-63 | .411/.429 | 7-24/5-15 | .292/.333 | 25-31/10-15 | .806/.667 | 37/38 | (1) | 15/13 | 9/11 | 2/3 | 4/1 | 15/23 |
| Incarnate Word | 32/22 | 25/16 | 57-38 | +19 | 25-55/13-50 | .455/.260 | 1-17/3-15 | .059/.200 | 6-11/9-11 | .545/.818 | 46/27 | +19 | 14/9 | 16/14 | 0/0 | 5/6 | 14/12 |
| Central Oklahoma | 36/33 | 27/39 | 63-72 | (9) | 22-51/28-57 | .431/.491 | 11-25/9-18 | .440/.500 | 8-8/7-18 | .000/.389 | 33/32 | +1 | 12/20 | 19/9 | 3/1 | 6/11 | 21/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ULSAKER,B | GRAHAM,ST | BROWN,ERI | HENRY,LAU | GERMANO,R | MAINZ,JES | MULLEN,AL |
| MISSOURI-ST. LOUIS | 11/19/08 | 73-50 | W | 4-2-2 | 15-3-0 | DNP | 0-0-0 | 10-2-1 | 0-0-1 | 7-7-2 |
| SOUTHWESTERN | 11/21/08 | 87-42 | W | 9-2-3 | 7-5-1 | DNP | 0-0-0 | 11-1-1 | 0-1-4 | 7-4-2 |
| DRURY | 11/25/08 | 84-62 | W | 9-3-2 | 11-3-1 | DNP | 2-0-0 | 4-3-3 | 2-2-2 | 0-2-1 |
| STERLING | 11/28/08 | 67-44 | W | 5-1-2 | 4-4-0 | DNP | DNP | 1-2-2 | 0-1-2 | 2-6-1 |
| INDIANA (PA.) | 11/29/08 | 72-62 | WO | 0-1-0 | 18-8-0 | DNP | DNP | 4-1-1 | 8-7-7 | 4-4-1 |
| NEBRASKA-OMAHA | 12/03/08 | 61-52 | W | 4-0-4 | 20-4-0 | DNP | DNP | 2-0-0 | 6-3-3 | 0-0-0 |
| NORTHWEST MISSOURI | 12/06/08 | 67-48 | W | 0-2-2 | 8-4-0 | DNP | DNP | 4-4-1 | 6-2-5 | 0-3-0 |
| at Truman | 12/13/08 | 58-39 | W | 8-1-0 | 6-8-0 | DNP | DNP | 2-1-0 | 2-3-4 | 0-4-1 |
| at Barry | 12/18/08 | 67-54 | W | 0-3-6 | 10-2-2 | DNP | DNP | 4-2-1 | 4-6-7 | 2-1-1 |
| at Nova Southeastern | 12/19/08 | 64-62 | W | 0-1-1 | 14-9-0 | DNP | DNP | 0-1-0 | 7-2-2 | 0-3-3 |
| at Missouri Western | 12/29/08 | 63-55 | W | 8-4-0 | 13-7-1 | 2-2-0 | DNP | DNP | 10-8-3 | 3-5-2 |
| FORT HAYS STATE | 12/31/08 | 77-58 | W | 3-3-3 | 9-6-0 | 4-3-0 | 0-0-0 | 0-0-0 | 7-1-5 | 0-3-0 |
| CENTRAL MISSOURI | 01/03/09 | 77-79 | OL | 4-5-1 | 2-3-0 | 3-0-0 | DNP | DNP | 10-2-6 | 5-0-1 |
| SOUTHWEST BAPTIST | 01/07/09 | 81-62 | W | 5-5-1 | 14-2-0 | 4-1-0 | DNP | 0-0-0 | 8-4-6 | 0-1-1 |
| at Missouri Southern | 01/10/09 | 58-59 | L | 2-1-1 | 10-5-0 | 6-2-3 | DNP | 2-2-1 | 7-5-2 | 0-0-0 |
| PITTSBURG STATE | 01/14/09 | 74-55 | W | 1-4-1 | 2-2-0 | 7-1-0 | DNP | 0-3-0 | 13-5-5 | 3-0-0 |
| at Emporia State | 01/17/09 | 78-85 | L | 2-1-3 | 12-5-0 | 2-5-2 | DNP | DNP | 5-5-4 | 0-0-0 |
| at Nebraska-Omaha | 01/24/09 | 64-62 | W | 4-2-3 | 8-5-0 | 3-2-1 | DNP | DNP | 11-5-3 | 0-1-0 |
| at Northwest Missouri | 01/28/09 | 66-57 | W | 2-2-1 | 3-3-0 | 4-1-1 | 0-0-0 | DNP | 12-8-5 | 0-0-0 |
| MISSOURI WESTERN | 01/31/09 | 77-64 | W | 0-1-4 | 9-8-2 | 8-4-1 | DNP | DNP | 8-4-7 | 0-0-0 |
| TRUMAN | 02/04/09 | 61-46 | W | 5-1-3 | 10-5-0 | 6-5-1 | DNP | DNP | 10-5-4 | 0-1-0 |
| at Fort Hays State | 02/07/09 | 83-60 | W | 12-4-2 | 11-5-0 | 11-2-2 | DNP | 4-1-0 | 0-3-9 | 4-3-0 |
| at Central Missouri | 02/11/09 | 73-58 | W | 8-2-2 | 11-5-0 | 4-2-0 | DNP | 0-0-1 | 11-3-8 | 1-0-0 |
