Washburn

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  407  368 
   Points Per Game  33.9  30.7 
FIRST DOWNS  259  266 
   Rushing  109  100 
   Passing  129  133 
   Penalty  21  33 
RUSHING YARDAGE  2108  2379 
   Yards gained rushing  2418  2655 
   Yards lost rushing  310  276 
   Rushing Attempts  486  461 
   Average Per Rush  4.3  5.2 
   Average Per Game  175.7  198.2 
   TDs Rushing  20  26 
PASSING YARDAGE  2991  2777 
   Comp-Att-Int  210-383-8  221-403-15 
   Average Per Pass  7.8  6.9 
   Average Per Catch  14.2  12.6 
   Average Per Game  249.2  231.4 
   TDs Passing  34  21 
TOTAL OFFENSE  5099  5156 
   Total Plays  869  864 
   Average Per Play  5.9  6.0 
   Average Per Game  424.9  429.7 
KICK RETURNS: #-Yards  50-886  58-1010 
PUNT RETURNS: #-Yards  33-507  27-461 
INT RETURNS: #-Yards  15-252  8-37 
KICK RETURN AVERAGE  17.7  17.4 
PUNT RETURN AVERAGE  15.4  17.1 
INT RETURN AVERAGE  16.8  4.6 
FUMBLES-LOST  19-9  28-14 
PENALTIES-Yards  118-972  91-745 
   Average Per Game  81.0  62.1 
PUNTS-Yards  61-2431  57-1989 
   Average Per Punt  39.9  34.9 
   Net punt average  28.7  25.6 
KICKOFFS-Yards  71-3897  67-3625 
   Average Per Kick  54.9  54.1 
   Net kick average  38.7  39.1 
TIME OF POSSESSION/Game  30:40  29:20 
3RD-DOWN Conversions  70/176  78/180 
   3rd-Down Pct  40%  43% 
4TH-DOWN Conversions  14/26  10/22 
   4th-Down Pct  54%  45% 
SACKS BY-Yards  22-155  13-93 
MISC YARDS  37  -25 
TOUCHDOWNS SCORED  57  49 
FIELD GOALS-ATTEMPTS  4-13  8-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (42-52) 81%  (38-46) 83% 
RED-ZONE TOUCHDOWNS  (38-52) 73%  (30-46) 65% 
PAT-ATTEMPTS  (47-54) 87%  (36-42) 86% 
ATTENDANCE  29361  28616 
   Games/Avg Per Game  6/4894  5/5723 
   Neutral Site Games    1/3674 

Score by quarters  1st  2nd  3rd  4th  Total 
Washburn  104  122  65  116  407 
Opponents  70  140  74  84  368 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mosley,Ra'Shawn  12  215  1179  95  1084  5.0  11  63  90.3 
Schuerman,Tyler  11  77  450  67  383  5.0  2  31  34.8 
Hearn,Trent   6  77  294  16  278  3.6  3  15  46.3 
Bland,Rawshawn   12  37  183  10  173  4.7  3  30  14.4 
McCann,Chris   6  23  85  6  79  3.4  0  20  13.2 
Odupitan,Mike   12  8  69  0  69  8.6  1  34  5.8 
Tetuan,Jarod   12  6  41  0  41  6.8  0  17  3.4 
Patterson,A.J.   3  13  45  5  40  3.1  0  13  13.3 
Hickel,Dustin   7  3  13  1  12  4.0  0  11  1.7 
Lamb,Josh   3  3  11  4  7  2.3  0  6  2.3 
Martin,James   9  1  5  0  5  5.0  0  5  0.6 
Minikwu,Taurenc  11  1  3  0  3  3.0  0  3  0.3 
Lehman,Cason   12  1  1  0  1  1.0  0  1  0.1 
Sissom,Sam   12  1  0  0  0  0.0  0  0  0.0 
Brill,Jordan   7  13  38  50  -12  -0.9  0  13  -1.7 
Ichabods   11  7  1  56  -55  -7.9  0  1  -5.0 
Total..........  12  486  2418  310  2108  4.3  20  63  175.7 
Opponents......  12  461  2655  276  2379  5.2  26  77  198.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Schuerman,Tyler  11  149.9  159-289-6  55.0  2308  28  86  209.8 
Brill,Jordan   7  128.8  45-80-2  56.2  542  5  50  77.4 
Ichabods   11  0.0  0-6-0  0.0  0  0  0  0.0 
Hickel,Dustin   7  278.3  5-6-0  83.3  100  1  35  14.3 
Lehman,Cason   12  222.2  1-2-0  50.0  41  0  41  3.4 
Total..........  12  145.5  210-383-8  54.8  2991  34  86  249.2 
Opponents......  12  122.5  221-403-15  54.8  2777  21  63  231.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sissom,Sam   12  65  1109  17.1  15  86  92.4 
Odupitan,Mike   12  56  816  14.6  10  64  68.0 
Lehman,Cason   12  22  338  15.4  2  35  28.2 
Scott,Jeff   12  20  238  11.9  3  45  19.8 
Tetuan,Jarod   12  14  217  15.5  3  40  18.1 
Mosley,Ra'Shawn  12  12  60  5.0  0  35  5.0 
Bland,Rawshawn   12  8  65  8.1  0  13  5.4 
Hickel,Dustin   7  3  65  21.7  1  36  9.3 
Lebahn,Jake   6  3  48  16.0  0  24  8.0 
Hoytal,John   10  2  17  8.5  0  9  1.7 
McCann,Chris   6  2  12  6.0  0  10  2.0 
Hearn,Trent   6  1  4  4.0  0  4  0.7 
Mcclendon,Terre  1  1  1  1.0  0  1  1.0 
Patterson,A.J.   3  1  1  1.0  0  1  0.3 
Total..........  12  210  2991  14.2  34  86  249.2 
Opponents......  12  221  2777  12.6  21  63  231.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sissom,Sam   23  310  13.5  1  66 
Tetuan,Jarod   8  161  20.1  0  48 
Brown,Chris   1  16  16.0  0  0 
Talley,Henry   1  -4  -4.0  0  0 
Young,Tramaine   0  24  0.0  1  24 
Total..........  33  507  15.4  2  66 
Opponents......  27  461  17.1  1  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Terrell,Fletche  5  113  22.6  0  69 
Stuckey,Calvin   4  67  16.8  0  34 
Gould,Grant   2  31  15.5  0  31 
Talley,Henry   1  36  36.0  0  36 
Meyer,Blake   1  5  5.0  0  5 
Beck,Evin   1  0  0.0  0  0 
Beck,Erin   1  0  0.0  0  0 
Total..........  15  252  16.8  0  69 
Opponents......  8  37  4.6  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Odupitan,Mike   25  410  16.4  0  39 
Tetuan,Jarod   16  329  20.6  0  76 
Mosley,Ra'Shawn  3  58  19.3  0  24 
Stuckey,Calvin   2  44  22.0  0  27 
Terrell,Fletche  2  38  19.0  0  24 
Neal,Aaron   1  8  8.0  0  8 
Minikwu,Taurenc  1  -1  -1.0  0  0 
Total..........  50  886  17.7  0  76 
Opponents......  58  1010  17.4  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Stuckey,Calvin   1  10  10.0  0  10 
Birt,Mitch   0  0  0.0  1  0 
Total..........  1  10  10.0  1  10 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sissom,Sam   16  0-0  0-0  0-0  1  0-0  0  0  98 
Odupitan,Mike   11  0-0  0-0  0-0  0  0-0  0  0  66 
Mosley,Ra'Shawn  11  0-0  0-0  0-0  0  0-0  0  0  66 
Sabel,Connor   0  4-13  45-51  0-0  0  0-0  0  0  57 
Bland,Rawshawn   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tetuan,Jarod   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hearn,Trent   3  0-0  0-0  0-0  0  0-0  0  0  18 
Scott,Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
Schuerman,Tyler  2  0-0  0-0  0-0  0  1-1  0  0  12 
Lehman,Cason   2  0-0  0-0  0-0  0  1-2  0  0  12 
Birt,Mitch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hickel,Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Tramaine   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ichabods   0  0-0  0-0  0-0  0  0-0  0  1  2 
Looney,Josh   0  0-0  0-0  0-0  1  0-0  0  0  2 
Azeltine,Adam   0  0-0  2-3  0-0  0  0-0  0  0  2 
Total..........  57  4-13  47-54  0-0  2  2-3  0  1  407 
Opponents......  49  8-15  36-42  2-2  4  4-5  0  1  368 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Schuerman,Tyler  11  366  383  2308  2691  244.6 
Mosley,Ra'Shawn  12  215  1084  0  1084  90.3 
Brill,Jordan   7  93  -12  542  530  75.7 
Hearn,Trent   6  77  278  0  278  46.3 
Bland,Rawshawn   12  37  173  0  173  14.4 
Hickel,Dustin   7  9  12  100  112  16.0 
McCann,Chris   6  23  79  0  79  13.2 
Odupitan,Mike   12  8  69  0  69  5.8 
Lehman,Cason   12  3  1  41  42  3.5 
Tetuan,Jarod   12  6  41  0  41  3.4 
Patterson,A.J.   3  13  40  0  40  13.3 
Lamb,Josh   3  3  7  0  7  2.3 
Martin,James   9  1  5  0  5  0.6 
Minikwu,Taurenc  11  1  3  0  3  0.3 
Ichabods   11  13  -55  0  -55  -5.0 
Total..........  12  869  2108  2991  5099  424.9 
Opponents......  12  864  2379  2777  5156  429.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sabel,Connor   4-13  30.8  0-0  1-4  3-4  0-5  0-0  32  3 

FG SEQUENCE  Washburn  Opponents 
Colorado Mines  -  31 
Langston  47  27 
Emporia State  22  (30),46 
Truman  42,27  - 
Northwest Mo. St.  -  33 
Pittsburg State  45  - 
Southwest Bapitst  (32),40  37 
Missouri-Rolla  36  (18) 
Central Missouri  -  (35),49 
Missouri Western St.  (27),40  (23) 
Missouri Southern  (32),22  (35),(22),(37) 
Northern State  (32)  (25),34 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Massey,Curtis   59  2416  40.9  56  11  5  13  7  1 
Ichabods   2  15  7.5  15  0  0  0  0  1 
Total..........  61  2431  39.9  56  11  5  13  7  2 
Opponents......  57  1989  34.9  50  1  2  14  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sabel,Connor   70  3839  54.8  7  8 
Massey,Curtis   1  58  58.0  0  0 
Total..........  71  3897  54.9  7  8  17.4  38.7  26 
Opponents......  67  3625  54.1  6  6  17.7  39.1  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sissom,Sam   12  0  1109  310  0  0  1419  118.2 
Odupitan,Mike   12  69  816  0  410  0  1295  107.9 
Mosley,Ra'Shawn  12  1084  60  0  58  0  1202  100.2 
Tetuan,Jarod   12  41  217  161  329  0  748  62.3 
Schuerman,Tyler  11  383  0  0  0  0  383  34.8 
Lehman,Cason   12  1  338  0  0  0  339  28.2 
Hearn,Trent   6  278  4  0  0  0  282  47.0 
Bland,Rawshawn   12  173  65  0  0  0  238  19.8 
Scott,Jeff   12  0  238  0  0  0  238  19.8 
Terrell,Fletche  12  0  0  0  38  113  151  12.6 
Stuckey,Calvin   12  0  0  0  44  67  111  9.2 
McCann,Chris   6  79  12  0  0  0  91  15.2 
Hickel,Dustin   7  12  65  0  0  0  77  11.0 
Lebahn,Jake   6  0  48  0  0  0  48  8.0 
Patterson,A.J.   3  40  1  0  0  0  41  13.7 
Talley,Henry   7  0  0  -4  0  36  32  4.6 
Gould,Grant   12  0  0  0  0  31  31  2.6 
Young,Tramaine   11  0  0  24  0  0  24  2.2 
Hoytal,John   10  0  17  0  0  0  17  1.7 
Brown,Chris   12  0  0  16  0  0  16  1.3 
Neal,Aaron   12  0  0  0  8  0  8  0.7 
Lamb,Josh   3  7  0  0  0  0  7  2.3 
Martin,James   9  5  0  0  0  0  5  0.6 
Meyer,Blake   10  0  0  0  0  5  5  0.5 
Minikwu,Taurenc  11  3  0  0  -1  0  2  0.2 
Mcclendon,Terre  1  0  1  0  0  0  1  1.0 
Brill,Jordan   7  -12  0  0  0  0  -12  -1.7 
Ichabods   11  -55  0  0  0  0  -55  -5.0 
Total..........  12  2108  2991  507  886  252  6744  562.0 
Opponents......  12  2379  2777  461  1010  37  6664  555.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Gould,Grant   12  54  73  127   6 - 17   1 - 9 2 - 31 3  5  .     . .  .  . 
13  Beck,Evin   12  35  48  83   11 - 49   5 - 37 1 - 0 1  2  1  1 - 0 .  .  . 
2   Terrell,Fletche  12  40  21  61   1 - 1  .    5 - 113 15  20  .  1 - 0 1  1  . 
33  Ewy,Adam   9  25  24  49   .     .       . 4  4  .  1 - 0 .  .  . 
48  Cobb,Terell   12  26  22  48   3 - 10   1 - 8    . 1  1  1  1 - 0 .  .  . 
14  Meyer,Blake   10  24  24  48   1 - 3  .    1 - 5 .  1  .     . .  .  . 
39  Looney,Josh   12  20  28  48   3 - 10   1 - 3    . 2  2  .  1 - 0 .  .  . 
11  Corcoran,Joe   12  16  29  45   3 - 8   2 - 6    . 2  2  .     . .  .  . 
22  Neal,Aaron   12  19  21  40   5 - 32   4 - 28    . 3  3  .     . 1  .  . 
44  Gonzalez,Mike   11  23  15  38   5 - 5   1 - 2    . .  .  .     . .  .  . 
28  Stuckey,Calvin   12  22  11  33   2 - 6   1 - 5 4 - 67 5  9  .  1 - 10 1  .  . 
20  Beck,Erin   12  14  17  31   .     .    1 - 0 .  1  .     . .  .  . 
76  Lewis,Trey   12  14  17  31   3 - 9   1 - 7    . .  .  .  1 - 0 1  1  . 
1   Brown,Chris   12  16  9  25   2 - 6   1 - 5    . 1  1  .  1 - 0 1  1  . 
72  Huenefeld,Cody   11  8  17  25   6 - 21   2 - 12    . .  .  1  1 - 0 .  .  . 
99  Bull,Nick   12  9  15  24   7 - 15   2 - 6    . 1  1  .     . 1  .  . 
94  Moyer,Dustin   12  8  12  20   2 - 3   1 - 2    . 1  1  1     . .  .  . 
19  Burgess,Marquet  12  14  6  20   .     .       . 3  3  .  1 - 0 .  .  . 
98  Hemmerling,Zach  12  10  9  19   3 - 11   3 - 11    . .  .  .     . 1  .  . 
90  Nichols,Blake   11  7  10  17   1 - 1  .       . 2  2  .  2 - 0 1  .  . 
95  Birt,Mitch   12  6  8  14   4 - 12   1 - 3    . .  .  .  1 - 0 .  .  . 
17  Young,Tramaine   11  6  6  12   1 - 2  .       . 1  1  .     . .  .  . 
93  Eisenbarth,Eric  8  3  7  10   2 - 11   2 - 11    . .  .  .     . .  .  . 
4   Minikwu,Taurenc  11  3  6  9   .     .       . .  .  .     . .  .  . 
24  Talley,Henry   7  5  1  6   .     .    1 - 36 3  4  .     . .  .  . 
23  Tetuan,Jarod   12  1  4  5   .     .       . .  .  .     . .  .  . 
7   Lehman,Cason   12  4  1  5   .     .       . .  .  .  1 - 0 .  .  . 
34  Munson,Russell   4  2  2  4   .     .       . 1  1  .     . .  .  . 
32  Martin,James   9  2  1  3   .     .       . .  .  .     . .  .  . 
56  Hicks,Aaron   8  1  2  3   .     .       . .  .  .     . 1  .  . 
30  Bland,Rawshawn   12  2  .  2   .     .       . .  .  .     . .  .  . 
55  Duler,Matt   11  1  .  1   .     .       . .  .  .     . .  .  . 
58  Kuszak,Shawn   1  .  1  1   1 - 1  .       . .  .  .     . .  .  . 
47  Massey,Curtis   12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Ichabods   11  1  .  1   .     .       . .  .  .     . 1  1  1 
5   Odupitan,Mike   12  1  .  1   .     .       . .  .  .     . .  .  . 
83  Sissom,Sam   12  1  .  1   .     .       . .  .  .     . .  .  . 
81  Lebahn,Jake   6  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  12  444  467  911   72 - 233  22 - 155 15 - 252 49  64  4  14 - 10 10  5  1 
  Opponents......  12  485  398  883   85 - 256  13 - 93 8 - 37 31  39  3  9 - 0 11  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-4)  (4-2)  (3-2)  (1-0) 
CONFERENCE  (6-3)  (3-1)  (3-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2004    COLORADO MINES             L    27-34    5874
 Sep 04, 2004    LANGSTON                 W      30-7     3725
*Sep 11, 2004    EMPORIA STATE            W      28-10    5776
*Sep 18, 2004 at Truman                   W      62-0     2500
*Sep 25, 2004    #5 NORTHWEST MO. ST.       L    21-49    4958
*Oct 02, 2004 at #3 Pittsburg State         L    14-70    8843
*Oct 09, 2004    SOUTHWEST BAPITST        W      38-35    4111
*Oct 16, 2004 at Missouri-Rolla           W      42-17    2300
*Oct 23, 2004 at Central Missouri           L    21-47    8973
*Oct 30, 2004    MISSOURI WESTERN ST.     W      30-23    4917
*Nov 06, 2004 at Missouri Southern        W      58-43    6000
 Dec 04, 2004 vs Northern State           W      36-33    3674

TEAM STATISTICS  WU  OPP 
FIRST DOWNS  259  266 
   Rushing  109  100 
   Passing  129  133 
   Penalty  21  33 
RUSHING YARDAGE  2108  2379 
   Rushing Attempts  486  461 
   Average Per Rush  4.3  5.2 
   Average Per Game  175.7  198.2 
   TDs Rushing  20  26 
PASSING YARDAGE  2991  2777 
   Comp-Att-Int  210-383-8  221-403-15 
   Average Per Pass  7.8  6.9 
   Average Per Catch  14.2  12.6 
   Average Per Game  249.2  231.4 
   TDs Passing  34  21 
TOTAL OFFENSE  5099  5156 
   Average Per Play  5.9  6.0 
   Average Per Game  424.9  429.7 
KICK RETURNS: #-Yards  50-886  58-1010 
PUNT RETURNS: #-Yards  33-507  27-461 
INT RETURNS: #-Yards  15-252  8-37 
FUMBLES-LOST  19-9  28-14 
PENALTIES-Yards  118-972  91-745 
PUNTS-AVG  61-39.9  57-34.9 
TIME OF POSSESSION/Game  30:40  29:20 
3RD-DOWN Conversions  70/176  78/180 
4TH-DOWN Conversions  14/26  10/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Washburn  104  122  65  116  407 
Opponents  70  140  74  84  368 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mosley,Ra'Shawn  12  215  1179  95  1084  5.0  11  63  90.3 
Schuerman,Tyler  11  77  450  67  383  5.0  2  31  34.8 
Hearn,Trent   6  77  294  16  278  3.6  3  15  46.3 
Bland,Rawshawn   12  37  183  10  173  4.7  3  30  14.4 
McCann,Chris   6  23  85  6  79  3.4  0  20  13.2 
Odupitan,Mike   12  8  69  0  69  8.6  1  34  5.8 
Tetuan,Jarod   12  6  41  0  41  6.8  0  17  3.4 
Patterson,A.J.   3  13  45  5  40  3.1  0  13  13.3 
Hickel,Dustin   7  3  13  1  12  4.0  0  11  1.7 
Lamb,Josh   3  3  11  4  7  2.3  0  6  2.3 
Martin,James   9  1  5  0  5  5.0  0  5  0.6 
Minikwu,Taurenc  11  1  3  0  3  3.0  0  3  0.3 
Lehman,Cason   12  1  1  0  1  1.0  0  1  0.1 
Sissom,Sam   12  1  0  0  0  0.0  0  0  0.0 
Brill,Jordan   7  13  38  50  -12  -0.9  0  13  -1.7 
Ichabods   11  7  1  56  -55  -7.9  0  1  -5.0 
Total..........  12  486  2418  310  2108  4.3  20  63  175.7 
Opponents......  12  461  2655  276  2379  5.2  26  77  198.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Schuerman,Tyler  11  149.9  159-289-6  55.0  2308  28  86  209.8 
Brill,Jordan   7  128.8  45-80-2  56.2  542  5  50  77.4 
Ichabods   11  0.0  0-6-0  0.0  0  0  0  0.0 
Hickel,Dustin   7  278.3  5-6-0  83.3  100  1  35  14.3 
Lehman,Cason   12  222.2  1-2-0  50.0  41  0  41  3.4 
Total..........  12  145.5  210-383-8  54.8  2991  34  86  249.2 
Opponents......  12  122.5  221-403-15  54.8  2777  21  63  231.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sissom,Sam   12  65  1109  17.1  15  86  92.4 
Odupitan,Mike   12  56  816  14.6  10  64  68.0 
Lehman,Cason   12  22  338  15.4  2  35  28.2 
Scott,Jeff   12  20  238  11.9  3  45  19.8 
Tetuan,Jarod   12  14  217  15.5  3  40  18.1 
Mosley,Ra'Shawn  12  12  60  5.0  0  35  5.0 
Bland,Rawshawn   12  8  65  8.1  0  13  5.4 
Hickel,Dustin   7  3  65  21.7  1  36  9.3 
Lebahn,Jake   6  3  48  16.0  0  24  8.0 
Hoytal,John   10  2  17  8.5  0  9  1.7 
McCann,Chris   6  2  12  6.0  0  10  2.0 
Hearn,Trent   6  1  4  4.0  0  4  0.7 
Mcclendon,Terre  1  1  1  1.0  0  1  1.0 
Patterson,A.J.   3  1  1  1.0  0  1  0.3 
Total..........  12  210  2991  14.2  34  86  249.2 
Opponents......  12  221  2777  12.6  21  63  231.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sabel,Connor   4-13  30.8  0-0  1-4  3-4  0-5  0-0  32  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sissom,Sam   16  0-0  0-0  0-0  1  0-0  0  0  98 
Odupitan,Mike   11  0-0  0-0  0-0  0  0-0  0  0  66 
Mosley,Ra'Shawn  11  0-0  0-0  0-0  0  0-0  0  0  66 
Sabel,Connor   0  4-13  45-51  0-0  0  0-0  0  0  57 
Tetuan,Jarod   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bland,Rawshawn   3  0-0  0-0  0-0  0  0-0  0  0  18 
Scott,Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hearn,Trent   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lehman,Cason   2  0-0  0-0  0-0  0  1-2  0  0  12 
Schuerman,Tyler  2  0-0  0-0  0-0  0  1-1  0  0  12 
Birt,Mitch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Tramaine   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hickel,Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Looney,Josh   0  0-0  0-0  0-0  1  0-0  0  0  2 
Ichabods   0  0-0  0-0  0-0  0  0-0  0  1  2 
Azeltine,Adam   0  0-0  2-3  0-0  0  0-0  0  0  2 
Total..........  57  4-13  47-54  0-0  2  2-3  0  1  407 
Opponents......  49  8-15  36-42  2-2  4  4-5  0  1  368 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Terrell,Fletche  5  113  22.6  0  69 
Stuckey,Calvin   4  67  16.8  0  34 
Gould,Grant   2  31  15.5  0  31 
Beck,Evin   1  0  0.0  0  0 
Beck,Erin   1  0  0.0  0  0 
Talley,Henry   1  36  36.0  0  36 
Meyer,Blake   1  5  5.0  0  5 
Total..........  15  252  16.8  0  69 
Opponents......  8  37  4.6  0  22 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Massey,Curtis   59  2416  40.9  56  11  5  13  7  1 
Ichabods   2  15  7.5  15  0  0  0  0  1 
Total..........  61  2431  39.9  56  11  5  13  7  2 
Opponents......  57  1989  34.9  50  1  2  14  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sissom,Sam   23  310  13.5  1  66 
Tetuan,Jarod   8  161  20.1  0  48 
Brown,Chris   1  16  16.0  0  0 
Talley,Henry   1  -4  -4.0  0  0 
Young,Tramaine   0  24  0.0  1  24 
Total..........  33  507  15.4  2  66 
Opponents......  27  461  17.1  1  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Odupitan,Mike   25  410  16.4  0  39 
Tetuan,Jarod   16  329  20.6  0  76 
Mosley,Ra'Shawn  3  58  19.3  0  24 
Terrell,Fletche  2  38  19.0  0  24 
Stuckey,Calvin   2  44  22.0  0  27 
Neal,Aaron   1  8  8.0  0  8 
Minikwu,Taurenc  1  -1  -1.0  0  0 
Total..........  50  886  17.7  0  76 
Opponents......  58  1010  17.4  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sissom,Sam   12  0  1109  310  0  0  1419  118.2 
Odupitan,Mike   12  69  816  0  410  0  1295  107.9 
Mosley,Ra'Shawn  12  1084  60  0  58  0  1202  100.2 
Tetuan,Jarod   12  41  217  161  329  0  748  62.3 
Schuerman,Tyler  11  383  0  0  0  0  383  34.8 
Total..........  12  2108  2991  507  886  252  6744  562.0 
Opponents......  12  2379  2777  461  1010  37  6664  555.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Schuerman,Tyler  11  366  383  2308  2691  244.6 
Mosley,Ra'Shawn  12  215  1084  0  1084  90.3 
Brill,Jordan   7  93  -12  542  530  75.7 
Hearn,Trent   6  77  278  0  278  46.3 
Bland,Rawshawn   12  37  173  0  173  14.4 
Total..........  12  869  2108  2991  5099  424.9 
Opponents......  12  864  2379  2777  5156  429.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Gould,Grant   12  54  73  127   6 - 17   1 - 9 2 - 31 3  5  .     . .  .  . 
13  Beck,Evin   12  35  48  83   11 - 49   5 - 37 1 - 0 1  2  1  1 - 0 .  .  . 
2   Terrell,Fletche  12  40  21  61   1 - 1  .    5 - 113 15  20  .  1 - 0 1  1  . 
33  Ewy,Adam   9  25  24  49   .     .       . 4  4  .  1 - 0 .  .  . 
48  Cobb,Terell   12  26  22  48   3 - 10   1 - 8    . 1  1  1  1 - 0 .  .  . 
  Total..........  12  444  467  911   72 - 233  22 - 155 15 - 252 49  64  4  14 - 10 10  5  1 
  Opponents......  12  485  398  883   85 - 256  13 - 93 8 - 37 31  39  3  9 - 0 11  6  1