Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 01, 2022 | LINCOLN (MO) | W | 45-3 | 1-0-0 | 1-0-0 | 03:01 | 5750 | |
* | Sep 08, 2022 | at | Central Mo. | W | 40-32 | 2-0-0 | 2-0-0 | 03:16 | 7369 |
* | Sep 17, 2022 | NEB.-KEARNEY | L | 13-21 | 2-1-0 | 2-1-0 | 03:44 | 6321 | |
* | Sep 24, 2022 | at | Missouri Western | WO | 38-31 | 3-1-0 | 3-1-0 | 03:22 | 4256 |
* | Oct 01, 2022 | EMPORIA ST. | L | 35-42 | 3-2-0 | 3-2-0 | 02:58 | 6500 | |
* | Oct 08, 2022 | at | Fort Hays St. | W | 45-14 | 4-2-0 | 4-2-0 | 02:42 | |
* | Oct 15, 2022 | at | Northwest Mo. St. | L | 30-32 | 4-3-0 | 4-3-0 | 03:01 | 5170 |
* | Oct 22, 2022 | CENTRAL OKLA. | W | 37-9 | 5-3-0 | 5-3-0 | 02:59 | 5815 | |
* | Oct 29, 2022 | at | Northeastern St. | W | 21-17 | 6-3-0 | 6-3-0 | 02:46 | 1356 |
* | Nov 05, 2022 | PITTSBURG ST. | L | 23-37 | 6-4-0 | 6-4-0 | 03:02 | 6975 | |
* | Nov 12, 2022 | at | Mo. Southern St. | W | 37-20 | 7-4-0 | 7-4-0 | 02:40 | 4224 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2022 | LINCOLN (MO) | 29 | 136 | 2 | 14 | 23 | 422 | 4 | 69 | 22-35-1 | 383 | 4 | 69 | 2 | 30 | 0 | 30 | 3 | 18 | 0 | 12 | 519 |
Sep 08, 2022 | at Central Mo. | 32 | 157 | 0 | 50 | 18 | 297 | 6 | 46 | 18-38-3 | 297 | 6 | 46 | 5 | 39 | 0 | 13 | 2 | 51 | 0 | 51 | 454 |
Sep 17, 2022 | NEB.-KEARNEY | 32 | 102 | 1 | 11 | 19 | 145 | 0 | 17 | 19-37-0 | 145 | 0 | 17 | 3 | 48 | 0 | 20 | 1 | 5 | 0 | 5 | 247 |
Sep 24, 2022 | at Missouri Western | 33 | 212 | 3 | 43 | 25 | 311 | 2 | 40 | 25-43-0 | 311 | 2 | 40 | 5 | 36 | 0 | 11 | 0 | 0 | 0 | 0 | 523 |
Oct 01, 2022 | EMPORIA ST. | 21 | 73 | 1 | 10 | 35 | 334 | 4 | 77 | 35-48-1 | 334 | 4 | 77 | 4 | 54 | 0 | 20 | 1 | 20 | 0 | 20 | 407 |
Oct 08, 2022 | at Fort Hays St. | 46 | 168 | 1 | 25 | 23 | 345 | 4 | 56 | 23-34-1 | 345 | 4 | 56 | 3 | 43 | 0 | 16 | 3 | 77 | 1 | 27 | 513 |
Oct 15, 2022 | at Northwest Mo. St. | 27 | 43 | 1 | 13 | 26 | 314 | 3 | 41 | 26-40-0 | 314 | 3 | 41 | 5 | 75 | 0 | 23 | 0 | 0 | 0 | 0 | 357 |
Oct 22, 2022 | CENTRAL OKLA. | 38 | 152 | 2 | 37 | 23 | 211 | 2 | 21 | 23-36-2 | 211 | 2 | 21 | 0 | 0 | 0 | 0 | 2 | 78 | 1 | 78 | 363 |
Oct 29, 2022 | at Northeastern St. | 32 | 171 | 2 | 22 | 23 | 207 | 1 | 39 | 23-35-2 | 207 | 1 | 39 | 3 | 39 | 0 | 17 | 1 | 13 | 0 | 13 | 378 |
Nov 05, 2022 | PITTSBURG ST. | 15 | 11 | 1 | 7 | 20 | 251 | 2 | 84 | 20-38-1 | 251 | 2 | 84 | 5 | 45 | 0 | 14 | 1 | 0 | 0 | 0 | 262 |
Nov 12, 2022 | at Mo. Southern St. | 41 | 122 | 2 | 24 | 16 | 215 | 2 | 38 | 16-23-2 | 215 | 2 | 38 | 4 | 87 | 0 | 32 | 3 | 99 | 1 | 89 | 337 |
Washburn | 346 | 1347 | 16 | 50 | 251 | 3052 | 30 | 84 | 250-407-13 | 3013 | 30 | 84 | 39 | 496 | 0 | 32 | 17 | 361 | 3 | 89 | 4360 | |
Opponent | 409 | 1399 | 11 | 53 | 227 | 2585 | 22 | 78 | 227-365-15 | 2585 | 22 | 78 | 31 | 598 | 0 | 38 | 10 | 179 | 1 | 83 | 3984 |
Games: 11 Avg/rush: 3.9 Avg/catch: 12.2 Pass effic: 141.55 KR avg: 12.7 PR avg: 21.2 All purpose avg/game: 497.0 Total offense avg/gm: 396.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | LINCOLN (MO) | 47 | 26 | 73 | 9.0 | 56 | 3.0 | 18 | 1 | 1 | 9 | 1 | 25 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Sep 08, 2022 | at Central Mo. | 34 | 36 | 70 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 2 | 10 | 2 | 9 | 0 | 4-5 | 0 | 0 | 0 | 14 | 40 |
Sep 17, 2022 | NEB.-KEARNEY | 41 | 20 | 61 | 6.0 | 21 | 1.0 | 12 | 1 | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 24, 2022 | at Missouri Western | 43 | 30 | 73 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 01, 2022 | EMPORIA ST. | 50 | 28 | 78 | 7.0 | 23 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 08, 2022 | at Fort Hays St. | 38 | 16 | 54 | 9.0 | 36 | 3.0 | 15 | 2 | 2 | 0 | 1 | 33 | 1 | 2 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 15, 2022 | at Northwest Mo. St. | 53 | 10 | 63 | 9.0 | 33 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Oct 22, 2022 | CENTRAL OKLA. | 39 | 34 | 73 | 11.0 | 28 | 3.0 | 14 | 0 | 0 | 0 | 3 | 11 | 3 | 3 | 0 | 4-5 | 0 | 0 | 0 | 14 | 37 |
Oct 29, 2022 | at Northeastern St. | 36 | 18 | 54 | 7.0 | 26 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-2 | 0 | 1 | 0 | 0 | 21 |
Nov 05, 2022 | PITTSBURG ST. | 38 | 48 | 86 | 5.0 | 13 | 2.0 | 9 | 0 | 0 | 0 | 3 | 65 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 3 | 23 |
Nov 12, 2022 | at Mo. Southern St. | 27 | 38 | 65 | 8.0 | 31 | 3.0 | 21 | 2 | 2 | 40 | 3 | 70 | 5 | 1 | 1 | 5-5 | 0 | 0 | 1 | 7 | 37 |
Washburn | 446 | 304 | 750 | 80.0 | 289 | 20.0 | 121 | 7 | 7 | 49 | 15 | 211 | 18 | 33 | 2 | 42-46 | 0 | 1 | 1 | 52 | 364 | |
Opponent | 430 | 280 | 710 | 52.0 | 163 | 13.0 | 72 | 6 | 5 | 38 | 13 | 118 | 13 | 45 | 0 | 30-31 | 1 | 0 | 2 | 30 | 258 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2022 | LINCOLN (MO) | 3 | 163 | 54.3 | 61 | 0 | 1 | 0 | 2 | 0 | 1-2 | 28 | 0 | 8 | 505 | 63.1 | 5 | 0 |
Sep 08, 2022 | at Central Mo. | 6 | 217 | 36.2 | 41 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 7 | 396 | 56.6 | 3 | 0 |
Sep 17, 2022 | NEB.-KEARNEY | 5 | 235 | 47.0 | 58 | 0 | 0 | 1 | 2 | 3 | 2-2 | 38 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Sep 24, 2022 | at Missouri Western | 3 | 93 | 31.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-2 | 38 | 0 | 6 | 388 | 64.7 | 4 | 0 |
Oct 01, 2022 | EMPORIA ST. | 6 | 303 | 50.5 | 66 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 6 | 268 | 44.7 | 3 | 0 |
Oct 08, 2022 | at Fort Hays St. | 3 | 103 | 34.3 | 40 | 0 | 0 | 2 | 0 | 3 | 1-1 | 47 | 0 | 7 | 418 | 59.7 | 0 | 1 |
Oct 15, 2022 | at Northwest Mo. St. | 4 | 160 | 40.0 | 55 | 0 | 0 | 1 | 1 | 1 | 1-1 | 33 | 0 | 7 | 411 | 58.7 | 1 | 0 |
Oct 22, 2022 | CENTRAL OKLA. | 4 | 188 | 47.0 | 57 | 0 | 2 | 1 | 2 | 0 | 1-1 | 26 | 0 | 7 | 417 | 59.6 | 3 | 0 |
Oct 29, 2022 | at Northeastern St. | 7 | 298 | 42.6 | 56 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 2 | 0 |
Nov 05, 2022 | PITTSBURG ST. | 4 | 173 | 43.2 | 50 | 0 | 0 | 2 | 1 | 2 | 1-2 | 44 | 0 | 6 | 378 | 63.0 | 3 | 0 |
Nov 12, 2022 | at Mo. Southern St. | 3 | 118 | 39.3 | 44 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 302 | 50.3 | 1 | 0 |
Washburn | 48 | 2051 | 42.7 | 66 | 0 | 3 | 14 | 12 | 16 | 8-13 | 47 | 0 | 67 | 3873 | 57.8 | 27 | 1 | |
Opponent | 64 | 2481 | 38.8 | 71 | 2 | 2 | 17 | 9 | 17 | 6-11 | 41 | 0 | 50 | 2555 | 51.1 | 8 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2022 | LINCOLN (MO) | 36 | 36 | 0 | 8 | 24 | 148 | 0 | 45 | 24-43-1 | 148 | 0 | 45 | 3 | 45 | 0 | 22 | 0 | 0 | 0 | 0 | 184 |
Sep 08, 2022 | at Central Mo. | 37 | 207 | 2 | 20 | 21 | 278 | 2 | 78 | 21-36-2 | 278 | 2 | 78 | 2 | 29 | 0 | 15 | 1 | 15 | 0 | 15 | 485 |
Sep 17, 2022 | NEB.-KEARNEY | 47 | 243 | 1 | 53 | 8 | 164 | 2 | 51 | 8-13-1 | 164 | 2 | 51 | 1 | 23 | 0 | 23 | 1 | 11 | 0 | 11 | 407 |
Sep 24, 2022 | at Missouri Western | 45 | 206 | 1 | 41 | 20 | 246 | 3 | 36 | 20-35-1 | 246 | 3 | 36 | 2 | 56 | 0 | 38 | 1 | 18 | 0 | 18 | 452 |
Oct 01, 2022 | EMPORIA ST. | 46 | 162 | 2 | 19 | 28 | 309 | 4 | 30 | 28-40-0 | 309 | 4 | 30 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 471 |
Oct 08, 2022 | at Fort Hays St. | 26 | 71 | 1 | 30 | 18 | 238 | 1 | 39 | 18-28-1 | 238 | 1 | 39 | 5 | 93 | 0 | 29 | 0 | 0 | 0 | 0 | 309 |
Oct 15, 2022 | at Northwest Mo. St. | 35 | 73 | 0 | 12 | 24 | 366 | 4 | 53 | 24-31-0 | 366 | 4 | 53 | 6 | 146 | 0 | 38 | 1 | 22 | 0 | 22 | 439 |
Oct 22, 2022 | CENTRAL OKLA. | 26 | 78 | 0 | 16 | 28 | 174 | 1 | 16 | 28-45-3 | 174 | 1 | 16 | 4 | 50 | 0 | 23 | 0 | 0 | 0 | 0 | 252 |
Oct 29, 2022 | at Northeastern St. | 30 | 77 | 1 | 14 | 20 | 200 | 1 | 44 | 20-34-0 | 200 | 1 | 44 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 19 | 277 |
Nov 05, 2022 | PITTSBURG ST. | 53 | 196 | 2 | 15 | 18 | 229 | 3 | 33 | 18-28-3 | 229 | 3 | 33 | 3 | 90 | 0 | 38 | 0 | 0 | 0 | 0 | 425 |
Nov 12, 2022 | at Mo. Southern St. | 28 | 50 | 1 | 14 | 18 | 233 | 1 | 43 | 18-32-3 | 233 | 1 | 43 | 4 | 66 | 0 | 27 | 2 | 83 | 1 | 83 | 283 |
Opponent totals | 409 | 1399 | 11 | 53 | 227 | 2585 | 22 | 78 | 227-365-15 | 2585 | 22 | 78 | 31 | 598 | 0 | 38 | 10 | 179 | 1 | 83 | 3984 | |
Washburn | 346 | 1347 | 16 | 50 | 251 | 3052 | 30 | 84 | 250-407-13 | 3013 | 30 | 84 | 39 | 496 | 0 | 32 | 17 | 361 | 3 | 89 | 4360 |
Games: 11 Avg/rush: 3.4 Avg/catch: 11.4 Pass effic: 133.35 KR avg: 19.3 PR avg: 17.9 All purpose avg/game: 443.5 Total offense avg/gm: 362.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | LINCOLN (MO) | 42 | 18 | 60 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 08, 2022 | at Central Mo. | 29 | 36 | 65 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 10 | 0 | 3-3 | 1 | 0 | 0 | 3 | 32 |
Sep 17, 2022 | NEB.-KEARNEY | 39 | 20 | 59 | 5.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 24, 2022 | at Missouri Western | 37 | 28 | 65 | 4.0 | 12 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 01, 2022 | EMPORIA ST. | 51 | 10 | 61 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 08, 2022 | at Fort Hays St. | 51 | 30 | 81 | 5.0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 15, 2022 | at Northwest Mo. St. | 45 | 10 | 55 | 10.0 | 42 | 7.0 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 1 | 0 | 32 |
Oct 22, 2022 | CENTRAL OKLA. | 38 | 36 | 74 | 6.0 | 17 | 1.0 | 2 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 | 9 |
Oct 29, 2022 | at Northeastern St. | 41 | 18 | 59 | 3.0 | 10 | 1.0 | 5 | 1 | 1 | 38 | 2 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Nov 05, 2022 | PITTSBURG ST. | 27 | 14 | 41 | 8.0 | 28 | 1.0 | 10 | 2 | 3 | 0 | 1 | 13 | 1 | 4 | 0 | 5-5 | 0 | 0 | 1 | 7 | 37 |
Nov 12, 2022 | at Mo. Southern St. | 30 | 60 | 90 | 3.0 | 14 | 2.0 | 12 | 1 | 0 | 0 | 2 | 16 | 3 | 2 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Opponent totals | 430 | 280 | 710 | 52.0 | 163 | 13.0 | 72 | 6 | 5 | 38 | 13 | 118 | 13 | 45 | 0 | 30-31 | 1 | 0 | 2 | 30 | 258 | |
Washburn | 446 | 304 | 750 | 80.0 | 289 | 20.0 | 121 | 7 | 7 | 49 | 15 | 211 | 18 | 33 | 2 | 42-46 | 0 | 1 | 1 | 52 | 364 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2022 | LINCOLN (MO) | 8 | 326 | 40.8 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 30 | 0 | 2 | 97 | 48.5 | 0 | 0 |
Sep 08, 2022 | at Central Mo. | 6 | 249 | 41.5 | 51 | 0 | 0 | 2 | 1 | 2 | 1-3 | 25 | 0 | 6 | 248 | 41.3 | 0 | 1 |
Sep 17, 2022 | NEB.-KEARNEY | 3 | 135 | 45.0 | 47 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 207 | 51.8 | 1 | 0 |
Sep 24, 2022 | at Missouri Western | 5 | 190 | 38.0 | 50 | 0 | 0 | 2 | 1 | 1 | 1-2 | 28 | 0 | 6 | 275 | 45.8 | 1 | 0 |
Oct 01, 2022 | EMPORIA ST. | 5 | 193 | 38.6 | 45 | 0 | 1 | 2 | 0 | 3 | 0-0 | 0 | 0 | 7 | 374 | 53.4 | 2 | 0 |
Oct 08, 2022 | at Fort Hays St. | 8 | 288 | 36.0 | 61 | 1 | 0 | 3 | 2 | 2 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
Oct 15, 2022 | at Northwest Mo. St. | 6 | 223 | 37.2 | 48 | 0 | 1 | 0 | 0 | 3 | 1-1 | 36 | 0 | 5 | 259 | 51.8 | 0 | 0 |
Oct 22, 2022 | CENTRAL OKLA. | 5 | 209 | 41.8 | 56 | 0 | 0 | 3 | 1 | 0 | 1-2 | 41 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Oct 29, 2022 | at Northeastern St. | 10 | 404 | 40.4 | 51 | 0 | 0 | 3 | 1 | 3 | 1-1 | 25 | 0 | 3 | 155 | 51.7 | 0 | 0 |
Nov 05, 2022 | PITTSBURG ST. | 4 | 121 | 30.2 | 52 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 299 | 49.8 | 1 | 0 |
Nov 12, 2022 | at Mo. Southern St. | 4 | 143 | 35.8 | 71 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 271 | 54.2 | 0 | 1 |
Opponent totals | 64 | 2481 | 38.8 | 71 | 2 | 2 | 17 | 9 | 17 | 6-11 | 41 | 0 | 50 | 2555 | 51.1 | 8 | 2 | |
Washburn | 48 | 2051 | 42.7 | 66 | 0 | 3 | 14 | 12 | 16 | 8-13 | 47 | 0 | 67 | 3873 | 57.8 | 27 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
LINCOLN (MO) | 45-3 | 25/16 | 9/3 | 16/8 | 0/5 | 29-136 / | 36-36 | 22-35-1 / | 24-43-1 | 383/148 | 64-519 / | 79-184 | 82/74 | 1/2 |
Central Mo. | 40-32 | 19/19 | 6/10 | 11/9 | 2/0 | 32-157 / | 37-207 | 18-38-3 / | 21-36-2 | 297/278 | 70-454 / | 73-485 | 100/80 | 3/3 |
NEB.-KEARNEY | 13-21 | 18/18 | 7/12 | 9/5 | 2/1 | 32-102 / | 47-243 | 19-37-0 / | 8-13-1 | 145/164 | 69-247 / | 60-407 | 51/34 | 0/2 |
Missouri Western | 38-31 | 32/25 | 7/10 | 17/14 | 8/1 | 33-212 / | 45-206 | 25-43-0 / | 20-35-1 | 311/246 | 76-523 / | 80-452 | 35/74 | 1/1 |
EMPORIA ST. | 35-42 | 21/26 | 4/8 | 14/18 | 3/0 | 21-73 / | 46-162 | 35-48-1 / | 28-40-0 | 334/309 | 69-407 / | 86-471 | 74/12 | 1/0 |
Fort Hays St. | 45-14 | 24/14 | 9/5 | 14/9 | 1/0 | 46-168 / | 26-71 | 23-34-1 / | 18-28-1 | 345/238 | 80-513 / | 54-309 | 153/93 | 1/3 |
Northwest Mo. St. | 30-32 | 23/25 | 2/6 | 17/18 | 4/1 | 27-43 / | 35-73 | 26-40-0 / | 24-31-0 | 314/366 | 67-357 / | 66-439 | 75/168 | 0/0 |
CENTRAL OKLA. | 37-9 | 26/13 | 9/5 | 14/8 | 3/0 | 38-152 / | 26-78 | 23-36-2 / | 28-45-3 | 211/174 | 74-363 / | 71-252 | 89/73 | 2/3 |
Northeastern St. | 21-17 | 21/15 | 9/3 | 11/10 | 1/2 | 32-171 / | 30-77 | 23-35-2 / | 20-34-0 | 207/200 | 67-378 / | 64-277 | 52/57 | 3/0 |
PITTSBURG ST. | 23-37 | 10/23 | 0/13 | 8/9 | 2/1 | 15-11 / | 53-196 | 20-38-1 / | 18-28-3 | 251/229 | 53-262 / | 81-425 | 110/103 | 4/3 |
Mo. Southern St. | 37-20 | 16/19 | 4/5 | 11/12 | 1/2 | 41-122 / | 28-50 | 16-23-2 / | 18-32-3 | 215/233 | 64-337 / | 60-283 | 296/165 | 2/5 |
Totals | 364-258 | 235/213 | 66/80 | 142/120 | 27/13 | 346-1347 / | 409-1399 | 250-407-13 / | 227-365-15 | 3013/2585 | 753-4360 / | 774-3984 | 1117/933 | 18/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
LINCOLN (MO) | 6-11 / | 6-20 | 1-1 / | 1-3 | 25:10 / 34:50 | -9:40 | 4.7 / 1.0 | 10.9/3.4 | 8.1/2.3 | 3-54.3 / | 8-40.8 | 8-87 / | 0-0 | |
Central Mo. | 7-15 / | 3-13 | 0-0 / | 1-2 | 27:57 / 32:03 | -4:06 | 4.9 / 5.6 | 7.8/7.7 | 6.5/6.6 | 6-36.2 / | 6-41.5 | 4-34 / | 6-57 | |
NEB.-KEARNEY | 7-16 / | 4-11 | 1-3 / | 2-2 | 29:36 / 30:24 | -0:48 | 3.2 / 5.2 | 3.9/12.6 | 3.6/6.8 | 5-47.0 / | 3-45.0 | 7-55 / | 7-55 | |
Missouri Western | 8-14 / | 8-16 | 0-1 / | 1-2 | 28:53 / 31:07 | -2:14 | 6.4 / 4.6 | 7.2/7.0 | 6.9/5.7 | 3-31.0 / | 5-38.0 | 11-87 / | 9-104 | |
EMPORIA ST. | 6-14 / | 11-19 | 1-1 / | 2-2 | 26:53 / 33:07 | -6:14 | 3.5 / 3.5 | 7.0/7.7 | 5.9/5.5 | 6-50.5 / | 5-38.6 | 6-75 / | 4-42 | |
Fort Hays St. | 10-16 / | 3-13 | 0-2 / | 1-1 | 34:49 / 25:11 | 9:38 | 3.7 / 2.7 | 10.1/8.5 | 6.4/5.7 | 3-34.3 / | 8-36.0 | 5-33 / | 6-41 | |
Northwest Mo. St. | 8-15 / | 5-11 | 1-1 / | 0-0 | 26:37 / 32:59 | -6:22 | 1.6 / 2.1 | 7.8/11.8 | 5.3/6.7 | 4-40.0 / | 6-37.2 | 5-30 / | 10-105 | |
CENTRAL OKLA. | 11-18 / | 3-16 | 0-0 / | 3-4 | 29:46 / 30:14 | -0:28 | 4.0 / 3.0 | 5.9/3.9 | 4.9/3.5 | 4-47.0 / | 5-41.8 | 8-60 / | 10-77 | |
Northeastern St. | 3-14 / | 5-16 | 2-2 / | 0-1 | 28:23 / 31:37 | -3:14 | 5.3 / 2.6 | 5.9/5.9 | 5.6/4.3 | 7-42.6 / | 10-40.4 | 6-42 / | 4-35 | |
PITTSBURG ST. | 4-13 / | 7-15 | 1-2 / | 3-4 | 19:25 / 40:35 | -21:10 | 0.7 / 3.7 | 6.6/8.2 | 4.9/5.2 | 4-43.2 / | 4-30.2 | 7-61 / | 4-35 | |
Mo. Southern St. | 7-15 / | 4-10 | 1-3 / | 0-1 | 31:30 / 28:30 | 3:00 | 3.0 / 1.8 | 9.3/7.3 | 5.3/4.7 | 3-39.3 / | 4-35.8 | 4-40 / | 4-32 | |
Totals | 77-161 / | 59-160 | 8-16 / | 14-22 | 308:59 / 350:37 | -41:38 | 3.9 / 3.4 | 7.4 / 7.1 | 5.8 / 5.1 | 48-42.7 / | 64-38.8 | 71-604 / | 64-583 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Peters,Taylon at Northeastern St. (Oct 29, 2022) |
Yards Rushing | 108 | Peters,Taylon at Northeastern St. (Oct 29, 2022) |
TD Rushes | 2 | Bowden,Tyler vs Lincoln (MO) (Sep 01, 2022) |
Peters,Taylon at Missouri Western (Sep 24, 2022) | ||
Peters,Taylon at Northeastern St. (Oct 29, 2022) | ||
Long Rush | 50 | Browning,Hunter at Central Mo. (Sep 08, 2022) |
Pass attempts | 48 | Simoncic,Kellen vs Emporia St. (Oct 01, 2022) |
Pass completions | 35 | Simoncic,Kellen vs Emporia St. (Oct 01, 2022) |
Yards Passing | 334 | Simoncic,Kellen vs Emporia St. (Oct 01, 2022) |
TD Passes | 6 | Simoncic,Kellen at Central Mo. (Sep 08, 2022) |
Long Pass | 84 | Taylor,Jared vs Pittsburg St. (Nov 05, 2022) |
Receptions | 12 | Letcher,Jr.,James at Missouri Western (Sep 24, 2022) |
Yards Receiving | 180 | Letcher,Jr.,James at Missouri Western (Sep 24, 2022) |
TD Receptions | 2 | Letcher,Jr.,James at Central Mo. (Sep 08, 2022) |
Afful,Peter at Central Mo. (Sep 08, 2022) | ||
Letcher,Jr.,James at Missouri Western (Sep 24, 2022) | ||
Afful,Peter vs Emporia St. (Oct 01, 2022) | ||
Afful,Peter at Northwest Mo. St. (Oct 15, 2022) | ||
Long Reception | 84 | Letcher,Jr.,James vs Pittsburg St. (Nov 05, 2022) |
Field Goals | 2 | Lake,Kameron vs Neb.-Kearney (Sep 17, 2022) |
Long Field Goal | 47 | Lake,Kameron at Fort Hays St. (Oct 08, 2022) |
Punts | 7 | Zeller,Jake at Northeastern St. (Oct 29, 2022) |
Punting Avg | 54.3 | Zeller,Jake vs Lincoln (MO) (Sep 01, 2022) |
Long Punt | 66 | Wilhelm,Gavin vs Emporia St. (Oct 01, 2022) |
Punts inside 20 | 3 | Zeller,Jake vs Neb.-Kearney (Sep 17, 2022) |
Zeller,Jake at Northeastern St. (Oct 29, 2022) | ||
Long Punt Return | 89 | Letcher,Jr.,James at Mo. Southern St. (Nov 12, 2022) |
Long Kickoff Return | 32 | Bowden,Tyler at Mo. Southern St. (Nov 12, 2022) |
