Washburn

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PERU STATE   11/14/12  85-52   W  33-67  .493  4-17  .235  15-27  .556  13  35  48   48.0  15  16  13  6  15  85   85.0 
BETHANY   11/19/12  85-51   W  31-74  .419  6-19  .316  17-19  .895  21  30  51   49.5  13  21  10  4  14  85   85.0 
vs Rockhurst   11/20/12  74-56   W  26-57  .456  6-12  .500  16-26  .615  17  19  36   45.0  13  15  14  3  15  74   81.3 
at St. Mary's   11/23/12  67-63   W  22-56  .393  2-5  .400  21-28  .750  14  12  26   40.2  18  9  8  4  13  67   77.8 
vs Minnesota Duluth   11/24/12  86-61   W  32-62  .516  3-10  .300  19-24  .792  10  22  32   38.6  21  14  8  3  13  86   79.4 
BELLEVUE   12/01/12  94-55   W  36-70  .514  7-18  .389  15-17  .882  13  32  45   39.7  17  26  7  7  6  94   81.8 
SOUTHWEST BAPTIST   12/06/12  91-70   W  32-71  .451  5-15  .333  22-28  .786  20  24  44   40.3  15  19  9  3  9  91   83.1 
at Newman   12/15/12  69-86   L  21-54  .389  2-16  .125  25-37  .676  10  23  33   39.4  28  17  18  1  10  69   81.4 
EMPORIA STATE   01/02/13  61-54   W  20-48  .417  3-12  .250  18-30  .600  7  24  31   38.4  18  7  12  3  8  61   79.1 
at Central Oklahoma   01/05/13  67-72   L  17-60  .283  6-26  .231  27-36  .750  16  19  35   38.1  28  9  11  4  7  67   77.9 
at Fort Hays State   01/10/13  70-69   W  22-50  .440  9-18  .500  17-29  .586  14  23  37   38.0  22  18  10  2  3  70   77.2 
at Nebraska-Kearney   01/12/13  72-56   W  30-55  .545  6-17  .353  6-11  .545  10  26  36   37.8  13  24  13  5  4  72   76.8 
TRUMAN   01/16/13  56-64   L  21-58  .362  3-13  .231  11-19  .579  13  18  31   37.3  15  10  9  5  10  56   75.2 
at Northeastern State   01/19/13  78-85   L  27-51  .529  3-11  .273  21-27  .778  6  14  20   36.1  22  15  3  1  5  78   75.4 
at Lincoln   01/24/13  76-53   W  35-60  .583  3-16  .188  3-5  .600  12  31  43   36.5  13  27  15  3  5  76   75.4 
at Lindenwood   01/26/13  66-63   W  24-57  .421  5-11  .455  13-18  .722  13  27  40   36.8  22  11  8  5  3  66   74.8 
MISSOURI SOUTHERN   01/31/13  62-57   W  23-56  .411  4-17  .235  12-15  .800  13  15  28   36.2  18  13  13  8  15  62   74.1 
PITTSBURG STATE   02/02/13  67-51   W  22-55  .400  3-15  .200  20-28  .714  15  26  41   36.5  20  10  14  5  8  67   73.7 
MISSOURI WESTERN   02/06/13  74-79   L  25-55  .455  8-24  .333  16-19  .842  15  17  32   36.3  20  18  14  3  7  74   73.7 
NORTHWEST MISSOURI   02/09/13  80-67   W  28-49  .571  5-10  .500  19-25  .760  9  19  28   35.8  20  12  12  8  5  80   74.0 
at Missouri Western   02/13/13  56-52   Wot  22-59  .373  5-18  .278  7-10  .700  15  19  34   35.8  15  12  13  1  6  56   73.1 
at Northwest Missouri   02/16/13  61-63   L  25-56  .446  4-13  .308  7-10  .700  12  16  28   35.4  16  7  7  2  8  61   72.6 
NEBRASKA-KEARNEY   02/21/13  71-52   W  28-64  .438  4-9  .444  11-13  .846  14  31  45   35.8  11  19  9  3  7  71   72.5 
FORT HAYS STATE   02/23/13  76-70   W  26-56  .464  1-6  .167  23-30  .767  10  18  28   35.5  18  10  8  5  10  76   72.7 
at Emporia State   02/28/13  55-61   L  17-60  .283  3-17  .176  18-22  .818  15  19  34   35.4  21  9  14  4  13  55   72.0 
CENTRAL MISSOURI   03/02/13  95-78   W  34-68  .500  6-11  .545  21-25  .840  16  24  40   35.6  18  17  5  2  8  95   72.8 
vs Central Oklahoma   03/07/13  88-99   L  28-63  .444  11-23  .478  21-25  .840  8  24  32   35.5  30  16  10  3  8  88   73.4 


 
Washburn     1982     707-1591  .444  127-399  .318  441-603  .731  351  607  958   35.5  500  401  287  103  235  1982   73.4 
Opponents     1739     582-1414  .412  172-504  .341  403-585  .689  303  598  901   33.4  505  323  420  79  138  1739   64.4 
 
Games played: 27      Rebounds/game: 35.5 
Points/game: 73.4      Assists/game: 14.9 
FG Pct: 44.4      Turnovers/game: 10.6 
3FG Pct: 31.8      Assist/turnover ratio: 1.4 
FT Pct: 73.1      Steals/game: 8.7 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PERU STATE   11/14/12  85-52   W  22-65  .338  2-9  .222  6-13  .462  11  28  39   39.0  21  10  21  2  6  52   52.0 
BETHANY   11/19/12  85-51   W  18-63  .286  6-24  .250  9-11  .818  17  22  39   39.0  13  10  20  4  5  51   51.5 
vs Rockhurst   11/20/12  74-56   W  22-45  .489  6-15  .400  6-11  .545  6  23  29   35.7  21  15  23  4  8  56   53.0 
at St. Mary's   11/23/12  67-63   W  25-51  .490  5-11  .455  8-15  .533  17  23  40   36.8  23  13  22  3  4  63   55.5 
vs Minnesota Duluth   11/24/12  86-61   W  15-47  .319  7-27  .259  24-32  .750  12  23  35   36.4  19  11  19  1  4  61   56.6 
BELLEVUE   12/01/12  94-55   W  17-57  .298  4-16  .250  17-25  .680  12  21  33   35.8  11  5  14  0  3  55   56.3 
SOUTHWEST BAPTIST   12/06/12  91-70   W  28-57  .491  10-26  .385  4-6  .667  6  21  27   34.6  22  18  18  1  3  70   58.3 
at Newman   12/15/12  69-86   L  26-56  .464  9-23  .391  25-37  .676  9  31  40   35.2  29  17  16  4  10  86   61.8 
EMPORIA STATE   01/02/13  61-54   W  21-50  .420  4-13  .308  8-21  .381  11  25  36   35.3  24  10  19  3  4  54   60.9 
at Central Oklahoma   01/05/13  67-72   L  23-50  .460  6-19  .316  20-36  .556  16  29  45   36.3  23  14  14  2  5  72   62.0 
at Fort Hays State   01/10/13  70-69   W  22-51  .431  4-14  .286  21-25  .840  8  20  28   35.5  25  13  8  4  6  69   62.6 
at Nebraska-Kearney   01/12/13  72-56   W  19-56  .339  5-15  .333  13-17  .765  13  18  31   35.2  10  11  11  3  9  56   62.1 
TRUMAN   01/16/13  56-64   L  22-41  .537  8-16  .500  12-18  .667  5  25  30   34.8  17  10  18  2  3  64   62.2 
at Northeastern State   01/19/13  78-85   L  22-38  .579  13-18  .722  28-35  .800  5  20  25   34.1  23  18  9  1  0  85   63.9 
at Lincoln   01/24/13  76-53   W  19-54  .352  10-30  .333  5-10  .500  6  14  20   33.1  9  11  11  3  6  53   63.1 
at Lindenwood   01/26/13  66-63   W  21-57  .368  3-18  .167  18-24  .750  13  23  36   33.3  18  12  6  3  3  63   63.1 
MISSOURI SOUTHERN   01/31/13  62-57   W  17-48  .354  5-15  .333  18-24  .750  17  20  37   33.5  15  8  24  4  7  57   62.8 
PITTSBURG STATE   02/02/13  67-51   W  17-51  .333  5-13  .385  12-16  .750  8  22  30   33.3  23  10  16  5  7  51   62.1 
MISSOURI WESTERN   02/06/13  74-79   L  26-45  .578  10-20  .500  17-28  .607  9  16  25   32.9  12  19  15  2  12  79   63.0 
NORTHWEST MISSOURI   02/09/13  80-67   W  21-59  .356  5-18  .278  20-22  .909  19  15  34   33.0  23  7  14  1  7  67   63.2 
at Missouri Western   02/13/13  56-52   Wot  20-57  .351  4-24  .167  8-14  .571  19  24  43   33.4  16  10  19  3  7  52   62.7 
at Northwest Missouri   02/16/13  61-63   L  21-42  .500  3-11  .273  18-27  .667  7  21  28   33.2  15  9  10  1  2  63   62.7 
NEBRASKA-KEARNEY   02/21/13  71-52   W  21-56  .375  5-19  .263  5-9  .556  7  22  29   33.0  11  7  11  4  3  52   62.2 
FORT HAYS STATE   02/23/13  76-70   W  23-49  .469  10-21  .476  14-18  .778  12  18  30   32.9  24  17  19  5  3  70   62.5 
at Emporia State   02/28/13  55-61   L  20-48  .417  4-16  .250  17-24  .708  10  27  37   33.0  20  9  21  9  6  61   62.5 
CENTRAL MISSOURI   03/02/13  95-78   W  26-64  .406  8-26  .308  18-24  .750  17  19  36   33.2  18  12  10  2  2  78   63.1 
vs Central Oklahoma   03/07/13  88-99   L  28-57  .491  11-27  .407  32-43  .744  11  28  39   33.4  20  17  12  3  3  99   64.4 


 
Opponents     1739     582-1414  .412  172-504  .341  403-585  .689  303  598  901   33.4  505  323  420  79  138  1739   64.4 
Washburn     1982     707-1591  .444  127-399  .318  441-603  .731  351  607  958   35.5  500  401  287  103  235  1982   73.4 
 
Games played: 27      Rebounds/game: 33.4 
Points/game: 64.4      Assists/game: 12.0 
FG Pct: 41.2      Turnovers/game: 15.6 
3FG Pct: 34.1      Assist/turnover ratio: 0.8 
FT Pct: 68.9      Steals/game: 5.1 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PERU STATE  42/20  43/32  85-52   +33  33-67/22-65  .493/ .338  4-17/2-9  .235/ .222  15-27/6-13  .556/ .462  48/39  +9  16/10  13/21  6/2  15/6  15/21 
BETHANY  44/27  41/24  85-51   +34  31-74/18-63  .419/ .286  6-19/6-24  .316/ .250  17-19/9-11  .895/ .818  51/39  +12  21/10  10/20  4/4  14/5  13/13 
Rockhurst  40/23  34/33  74-56   +18  26-57/22-45  .456/ .489  6-12/6-15  .500/ .400  16-26/6-11  .615/ .545  36/29  +7  15/15  14/23  3/4  15/8  13/21 
St. Mary's  30/28  37/35  67-63   +4  22-56/25-51  .393/ .490  2-5/5-11  .400/ .455  21-28/8-15  .750/ .533  26/40  (14)  9/13  8/22  4/3  13/4  18/23 
Minnesota Duluth  42/31  44/30  86-61   +25  32-62/15-47  .516/ .319  3-10/7-27  .300/ .259  19-24/24-32  .792/ .750  32/35  (3)  14/11  8/19  3/1  13/4  21/19 
BELLEVUE  37/26  57/29  94-55   +39  36-70/17-57  .514/ .298  7-18/4-16  .389/ .250  15-17/17-25  .882/ .680  45/33  +12  26/5  7/14  7/0  6/3  17/11 
SOUTHWEST BAPTIST  40/34  51/36  91-70   +21  32-71/28-57  .451/ .491  5-15/10-26  .333/ .385  22-28/4-6  .786/ .667  44/27  +17  19/18  9/18  3/1  9/3  15/22 
Newman  37/45  32/41  69-86   (17)  21-54/26-56  .389/ .464  2-16/9-23  .125/ .391  25-37/25-37  .676/ .676  33/40  (7)  17/17  18/16  1/4  10/10  28/29 
EMPORIA STATE  24/27  37/27  61-54   +7  20-48/21-50  .417/ .420  3-12/4-13  .250/ .308  18-30/8-21  .600/ .381  31/36  (5)  7/10  12/19  3/3  8/4  18/24 
Central Oklahoma  22/42  45/30  67-72   (5)  17-60/23-50  .283/ .460  6-26/6-19  .231/ .316  27-36/20-36  .750/ .556  35/45  (10)  9/14  11/14  4/2  7/5  28/23 
Fort Hays State  35/34  35/35  70-69   +1  22-50/22-51  .440/ .431  9-18/4-14  .500/ .286  17-29/21-25  .586/ .840  37/28  +9  18/13  10/8  2/4  3/6  22/25 
Nebraska-Kearney  36/25  36/31  72-56   +16  30-55/19-56  .545/ .339  6-17/5-15  .353/ .333  6-11/13-17  .545/ .765  36/31  +5  24/11  13/11  5/3  4/9  13/10 
TRUMAN  28/25  28/39  56-64   (8)  21-58/22-41  .362/ .537  3-13/8-16  .231/ .500  11-19/12-18  .579/ .667  31/30  +1  10/10  9/18  5/2  10/3  15/17 
Northeastern State  32/31  46/54  78-85   (7)  27-51/22-38  .529/ .579  3-11/13-18  .273/ .722  21-27/28-35  .778/ .800  20/25  (5)  15/18  3/9  1/1  5/0  22/23 
Lincoln  32/32  44/21  76-53   +23  35-60/19-54  .583/ .352  3-16/10-30  .188/ .333  3-5/5-10  .600/ .500  43/20  +23  27/11  15/11  3/3  5/6  13/9 
Lindenwood  30/24  36/39  66-63   +3  24-57/21-57  .421/ .368  5-11/3-18  .455/ .167  13-18/18-24  .722/ .750  40/36  +4  11/12  8/6  5/3  3/3  22/18 
MISSOURI SOUTHERN  25/23  37/34  62-57   +5  23-56/17-48  .411/ .354  4-17/5-15  .235/ .333  12-15/18-24  .800/ .750  28/37  (9)  13/8  13/24  8/4  15/7  18/15 
PITTSBURG STATE  35/21  32/30  67-51   +16  22-55/17-51  .400/ .333  3-15/5-13  .200/ .385  20-28/12-16  .714/ .750  41/30  +11  10/10  14/16  5/5  8/7  20/23 
MISSOURI WESTERN  40/36  34/43  74-79   (5)  25-55/26-45  .455/ .578  8-24/10-20  .333/ .500  16-19/17-28  .842/ .607  32/25  +7  18/19  14/15  3/2  7/12  20/12 
NORTHWEST MISSOURI  34/22  46/45  80-67   +13  28-49/21-59  .571/ .356  5-10/5-18  .500/ .278  19-25/20-22  .760/ .909  28/34  (6)  12/7  12/14  8/1  5/7  20/23 
Missouri Western  16/27  30/19  56-52   +4  22-59/20-57  .373/ .351  5-18/4-24  .278/ .167  7-10/8-14  .700/ .571  34/43  (9)  12/10  13/19  1/3  6/7  15/16 
Northwest Missouri  32/25  29/38  61-63   (2)  25-56/21-42  .446/ .500  4-13/3-11  .308/ .273  7-10/18-27  .700/ .667  28/28  -  7/9  7/10  2/1  8/2  16/15 
NEBRASKA-KEARNEY  38/24  33/28  71-52   +19  28-64/21-56  .438/ .375  4-9/5-19  .444/ .263  11-13/5-9  .846/ .556  45/29  +16  19/7  9/11  3/4  7/3  11/11 
FORT HAYS STATE  35/31  41/39  76-70   +6  26-56/23-49  .464/ .469  1-6/10-21  .167/ .476  23-30/14-18  .767/ .778  28/30  (2)  10/17  8/19  5/5  10/3  18/24 
Emporia State  21/27  34/34  55-61   (6)  17-60/20-48  .283/ .417  3-17/4-16  .176/ .250  18-22/17-24  .818/ .708  34/37  (3)  9/9  14/21  4/9  13/6  21/20 
CENTRAL MISSOURI  46/33  49/45  95-78   +17  34-68/26-64  .500/ .406  6-11/8-26  .545/ .308  21-25/18-24  .840/ .750  40/36  +4  17/12  5/10  2/2  8/2  18/18 
Central Oklahoma  43/43  45/56  88-99   (11)  28-63/28-57  .444/ .491  11-23/11-27  .478/ .407  21-25/32-43  .840/ .744  32/39  (7)  16/17  10/12  3/3  8/3  30/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  11  12  14  20 
Opponent  Date  Score  WL  ABEL,DALT  HENRY,JAR  MCNEILL,W  WIGGINS,K  MITCHELL,  ULSAKER,C  CHIPMAN,B 
PERU STATE  11/14/12  85-52  W  1-0-0  7-2-2  19-8-2  12-4-0  9-1-5  4-3-0  15-12-1 
BETHANY  11/19/12  85-51  W  2-2-0  7-2-3  12-2-3  10-5-4  18-6-3  2-7-2  10-7-4 
vs Rockhurst  11/20/12  74-56  W  1-0-1  9-0-2  21-7-2  15-3-1  6-3-4  10-5-2  8-8-2 
at St. Mary's  11/23/12  67-63  W  DNP  2-0-0  27-6-2  2-1-1  14-4-3  6-5-1  10-1-1 
vs Minnesota Duluth  11/24/12  86-61  W  0-0-0  9-0-3  13-7-3  4-2-2  16-5-3  8-3-1  11-5-1 
BELLEVUE  12/01/12  94-55  W  3-0-2  7-0-1  34-4-1  4-1-3  14-2-7  9-5-4  9-16-4 
SOUTHWEST BAPTIST  12/06/12  91-70  W  0-0-0  10-3-1  29-14-2  9-6-4  14-2-7  5-1-0  16-6-1 
at Newman  12/15/12  69-86  L  DNP  2-1-0  20-3-2  8-3-3  10-4-4  0-2-1  7-7-2 
EMPORIA STATE  01/02/13  61-54  W  DNP  2-1-0  10-6-1  2-3-1  23-3-2  2-1-0  8-5-0 
at Central Oklahoma  01/05/13  67-72  L  DNP  2-0-0  14-4-3  17-3-1  21-6-1  2-6-1  3-3-0 
at Fort Hays State  01/10/13  70-69  W  DNP  0-2-2  17-10-5  0-0-0  19-4-4  4-1-1  11-9-1 
at Nebraska-Kearney  01/12/13  72-56  W  0-0-0  2-1-0  13-11-4  6-1-5  23-1-5  6-1-1  8-10-7 
TRUMAN  01/16/13  56-64  L  DNP  0-0-1  20-5-3  6-2-0  13-1-2  6-6-0  3-7-2 
at Northeastern State  01/19/13  78-85  L  0-0-0  2-0-0  23-3-6  4-1-3  16-1-2  1-3-1  12-5-1 
at Lincoln  01/24/13  76-53  W  0-2-1  0-0-0  17-2-7  7-4-6  12-3-6  4-5-4  14-11-1 
at Lindenwood  01/26/13  66-63  W  DNP  DNP  13-7-5  12-1-1  4-5-1  6-4-0  7-8-0 
MISSOURI SOUTHERN  01/31/13  62-57  W  DNP  0-0-0  10-4-7  21-2-1  11-1-3  6-0-0  7-9-1 
PITTSBURG STATE  02/02/13  67-51  W  0-0-0  4-2-0  14-7-4  5-4-2  10-6-3  4-3-0  12-8-1 
MISSOURI WESTERN  02/06/13  74-79  L  DNP  5-4-3  16-10-6  2-2-6  32-3-1  3-4-0  5-7-1 
NORTHWEST MISSOURI  02/09/13  80-67  W  0-0-0  4-6-1  16-4-3  10-1-0  20-4-4  11-4-2  6-3-2 
at Missouri Western  02/13/13  56-52  WO  DNP  3-2-2  19-11-1  5-3-3  10-2-2  2-1-0  10-6-2 
at Northwest Missouri  02/16/13  61-63  L  DNP  0-1-1  23-6-1  11-0-0  10-4-2  2-2-0  6-9-3 
NEBRASKA-KEARNEY  02/21/13  71-52  W  0-0-0  DNP  12-6-10  11-4-1  12-6-5  4-5-1  13-11-0 
FORT HAYS STATE  02/23/13  76-70  W  0-0-0  DNP  28-5-2  3-0-3  4-3-3  0-1-0  14-10-0 
at Emporia State  02/28/13  55-61  L  DNP  DNP  27-6-1  8-0-2  0-3-2  0-1-1  6-9-0 
CENTRAL MISSOURI  03/02/13  95-78  W  0-0-0  DNP  40-4-1  8-3-2  10-3-5  10-5-0  12-11-2 
vs Central Oklahoma  03/07/13  88-99  L  DNP  DNP  34-7-2  15-3-4  11-3-1  5-3-1  9-8-4 

        21  22  24  31 
Opponent  Date  Score  WL  SMITH,JOS  NORTH,ALE  RIGGINS,Z  FLOWERS,L 
PERU STATE  11/14/12  85-52  W  DNP  9-11-2  5-1-4  4-5-0 
BETHANY  11/19/12  85-51  W  DNP  4-8-0  12-3-0  8-5-2 
vs Rockhurst  11/20/12  74-56  W  DNP  DNP  4-6-1  0-1-0 
at St. Mary's  11/23/12  67-63  W  4-3-0  DNP  2-3-1  DNP 
vs Minnesota Duluth  11/24/12  86-61  W  9-3-0  DNP  10-3-1  6-2-0 
BELLEVUE  12/01/12  94-55  W  9-6-4  DNP  0-5-0  5-1-0 
SOUTHWEST BAPTIST  12/06/12  91-70  W  8-1-1  DNP  0-5-3  0-0-0 
at Newman  12/15/12  69-86  L  4-0-0  9-3-2  9-4-3  0-0-0 
EMPORIA STATE  01/02/13  61-54  W  4-1-2  7-6-0  DNP  3-2-1 
at Central Oklahoma  01/05/13  67-72  L  2-0-1  5-3-2  1-1-0  0-0-0 
at Fort Hays State  01/10/13  70-69  W  7-3-2  DNP  4-3-2  8-1-1 
at Nebraska-Kearney  01/12/13  72-56  W  8-7-0  DNP  6-2-1  0-1-1 
TRUMAN  01/16/13  56-64  L  2-2-0  DNP  6-2-1  0-2-1 
at Northeastern State  01/19/13  78-85  L  9-0-0  DNP  9-2-2  2-2-0 
at Lincoln  01/24/13  76-53  W  10-8-0  DNP  8-2-1  4-2-1 
at Lindenwood  01/26/13  66-63  W  12-6-0  DNP  7-6-3  5-0-1 
MISSOURI SOUTHERN  01/31/13  62-57  W  2-3-0  DNP  5-3-1  0-1-0 
PITTSBURG STATE  02/02/13  67-51  W  10-0-0  DNP  7-7-0  1-0-0 
MISSOURI WESTERN  02/06/13  74-79  L  11-2-0  DNP  0-0-1  0-0-0 
NORTHWEST MISSOURI  02/09/13  80-67  W  4-2-0  DNP  7-3-0  2-0-0 
at Missouri Western  02/13/13  56-52  WO  DNP  DNP  2-6-1  5-1-1 
at Northwest Missouri  02/16/13  61-63  L  4-4-0  DNP  2-0-0  3-0-0 
NEBRASKA-KEARNEY  02/21/13  71-52  W  10-6-1  DNP  4-3-1  5-2-0 
FORT HAYS STATE  02/23/13  76-70  W  12-1-0  DNP  12-5-2  3-1-0 
at Emporia State  02/28/13  55-61  L  12-5-1  DNP  2-4-2  0-1-0 
CENTRAL MISSOURI  03/02/13  95-78  W  6-4-2  DNP  9-5-3  0-0-2 
vs Central Oklahoma  03/07/13  88-99  L  5-4-0  DNP  3-2-2  6-0-2 


 

Individual Game-by-Game

 

#03  Abel,Dalton  
#04  Henry,Jared  
#10  McNeill,Will  
#11  Wiggins,Kyle  
#12  Mitchell,Martin  
#14  Ulsaker,Christian  
#20  Chipman,Bobby  
#21  Smith,Joseph  
#22  North,Alex  
#24  Riggins,Zack  
#31  Flowers,Leon  
#TM  TEAM