Washburn

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
@  08/25/2006   vs Drury  W  3-2  24-30,30-27,21-30,30-28,15-9  1-0  0-0  50 
@  08/25/2006   vs Texas A&M-Commerce  W  3-0  30-17,30-12,30-25  2-0  0-0  57 
@  08/26/2006   vs Fort Valley State  W  3-0  30-13,30-14,30-15  3-0  0-0  60 
@  08/26/2006   at Arkansas Tech  W  3-0  30-25,30-17,30-27  4-0  0-0  120 
  08/30/2006   NEWMAN  W  3-0  30-21,30-25,30-18  5-0  0-0  650 
(  09/01/2006   vs #20 Abilene Christian  W  3-1  30-14,30-21,23-30,30-26  6-0  0-0   
(  09/01/2006   at Metro State  W  3-1  30-25,19-30,30-21,30-20  7-0  0-0  185 
(  09/02/2006   vs #11 Florida Southern  L   0-3  24-30,25-30,24-30  7-1  0-0  278 
(  09/02/2006   vs #4 Concordia St. Paul  L   0-3  23-30,16-30,21-30  7-2  0-0  228 
*   09/06/2006   at Fort Hays State  W  3-0  30-22,30-23,30-19  8-2  1-0  428 
$  09/08/2006   SOUTH DAKOTA  W  3-0  30-22,30-16,30-15  9-2  1-0  225 
$  09/08/2006   MINNESOTA STATE  W  3-0  30-25,32-30,30-28  10-2  1-0  525 
$  09/09/2006   #13 NORTH ALABAMA  W  3-0  30-16,30-27,30-28  11-2  1-0  650 
$  09/09/2006   #12 NEBRASKA-OMAHA  W  3-1  30-28,23-30,30-27,30-27  12-2  1-0  400 
*   09/13/2006   at Pittsburg State  W  3-2  25-30,25-30,30-17,30-28,16-14  13-2  2-0  747 
*   09/15/2006   MISSOURI SOUTHERN  W  3-1  30-28,30-26,19-30,31-29  14-2  3-0  575 
*   09/20/2006   at Emporia State  W  3-1  30-26,26-30,30-24,30-25  15-2  4-0  515 
  09/23/2006   NORTHWEST MISSOURI  W  3-1  30-28,30-27,28-30,30-19  16-2  4-0  350 
*   09/29/2006   #4 TRUMAN  L   1-3  30-27,33-35,26-30,22-30  16-3  4-1  750 
*   09/30/2006   at Missouri Western  W  3-2  37-35,30-23,24-30,29-31,15-13  17-3  5-1  196 
*   10/04/2006   at #11 Central Missouri  L   1-3  28-30,21-30,30-28,23-30  17-4  5-2  400 
*   10/07/2006   SOUTHWEST BAPTIST  W  3-0  30-18,30-26,30-16  18-4  6-2  375 
*   10/11/2006   FORT HAYS STATE  W  3-0  30-24,30-13,30-19  19-4  7-2  675 
!  10/13/2006   vs Arkansas Monticello  W  3-1  32-30,28-30,30-26,30-28  20-4  7-2  89 
!  10/13/2006   vs West Florida  L   1-3  30-24,19-30,26-30,25-30  20-5  7-2  80 
!  10/14/2006   vs Harding  W  3-2  30-28,30-23,26-30,19-30,15-9  21-5  7-2  65 
!  10/14/2006   at Henderson State  W  3-0  30-24,30-24,30-24  22-5  7-2  212 
*   10/17/2006   at Northwest Missouri  L   1-3  30-21,15-30,17-30,20-30  22-6  7-3  294 
*   10/20/2006   PITTSBURG STATE  W  3-0  30-28,30-20,33-31  23-6  8-3  975 
*   10/21/2006   at Missouri Southern  W  3-1  30-19,30-25,24-30,30-22  24-6  9-3  310 
*   10/25/2006   EMPORIA STATE  L   1-3  22-30,31-29,22-30,24-30  24-7  9-4  825 
  10/28/2006   MISSOURI WESTERN  W  3-0  30-15,30-21,30-27  25-7  9-4  520 
%  10/31/2006   NORTHWEST MISSOURI  W  3-1  30-24,28-30,30-25,30-20  26-7  9-4  450 
%  11/03/2006   #15 CENTRAL MISSOURI  W  3-1  23-30,30-17,30-28,30-11  27-7  9-4  675 
%  11/04/2006   #1 TRUMAN  L   0-3  13-30,28-30,26-30  27-8  9-4  575 
#  11/09/2006   vs West Florida  L   0-3  25-30,27-30,25-30  27-9  9-4  110 

@ - Arkansas Tech Golden Suns Spikefest; Russellville, Ark.
( - Colorado Premier Challenge; Denver, Colo.
% - MIAA Postseason Tournament; Topeka, Kan.
# - NCAA South Central Region Tournament; Kirksville, Mo.

Team Record  W-L 
Overall:  27-9 
Conference:  9-4 
Home:  13-3 
Away:  8-2 
Neutral:  6-4 
3 sets:  13-4 
4 sets:  10-5 
5 sets:  4-0 
   
Attendance  Dates  Total  Average 
Total:  36  13619  378 
Home:  16  9195  574 
Away:  10  3407  340 
Neutral:  10  1017  101 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Drury   5  74  33  210  .195  63  5  16  3  80  1  21  0  11.5  2  90.5 
08/25/2006   vs Texas A&M-Commerce   3  49  10  132  .295  42  7  12  0  55  3  16  0  11.0  2  67.0 
08/26/2006   vs Fort Valley State   3  51  14  110  .336  44  8  8  0  37  0  8  0  4.0  0  63.0 
08/26/2006   at Arkansas Tech   3  47  12  121  .289  41  5  8  3  54  3  8  0  7.0  3  59.0 
08/30/2006   NEWMAN   3  56  10  104  .442  51  7  7  4  50  1  10  1  6.0  3  69.0 
09/01/2006   vs Abilene Christian   4  59  25  144  .236  57  6  9  3  57  3  24  0  15.0  1  80.0 
09/01/2006   at Metro State   4  58  32  181  .144  52  3  5  4  81  1  14  1  8.0  0  69.0 
09/02/2006   vs Florida Southern   3  46  27  163  .117  45  2  6  3  83  1  4  5  3.0  0  51.0 
09/02/2006   vs Concordia St. Paul   3  32  30  138  .014  29  2  6  5  41  0  12  3  6.0  1  40.0 
09/06/2006   at Fort Hays State   3  51  21  169  .178  50  2  2  1  93  3  6  1  6.0  0  59.0 
09/08/2006   SOUTH DAKOTA   3  36  21  105  .143  32  6  2  1  50  2  8  0  6.0  0  48.0 
09/08/2006   MINNESOTA STATE   3  56  24  151  .212  52  4  5  0  64  6  2  3  7.0  0  67.0 
09/09/2006   NORTH ALABAMA   3  40  18  135  .163  32  4  6  6  65  5  18  3  14.0  0  58.0 
09/09/2006   NEBRASKA-OMAHA   4  63  24  189  .206  52  9  10  8  82  3  2  3  4.0  2  76.0 
09/13/2006   at Pittsburg State   5  77  30  224  .210  74  5  6  1  117  1  10  1  6.0  3  88.0 
09/15/2006   MISSOURI SOUTHERN   4  60  27  231  .143  55  7  4  5  123  2  14  0  9.0  0  76.0 
09/20/2006   at Emporia State   4  64  24  196  .204  61  3  1  6  99  3  24  1  15.0  1  82.0 
09/23/2006   NORTHWEST MISSOURI   4  71  23  210  .229  64  7  8  4  106  4  12  0  10.0  1  88.0 
09/29/2006   TRUMAN   4  73  35  213  .178  63  5  7  5  92  5  6  1  8.0  2  86.0 
09/30/2006   at Missouri Western   5  76  30  264  .174  62  6  4  5  119  1  14  6  8.0  0  90.0 
10/04/2006   at Central Missouri   4  48  23  186  .134  47  8  8  6  86  0  10  4  5.0  9  61.0 
10/07/2006   SOUTHWEST BAPTIST   3  56  14  142  .296  50  4  2  2  70  1  4  1  3.0  0  63.0 
10/11/2006   FORT HAYS STATE   3  46  11  109  .321  39  9  6  2  60  2  6  0  5.0  4  60.0 
10/13/2006   vs Arkansas Monticello   4  74  29  200  .225  63  6  7  5  93  1  8  2  5.0  0  85.0 
10/13/2006   vs West Florida   4  54  27  160  .169  43  6  12  7  73  1  12  0  7.0  6  67.0 
10/14/2006   vs Harding   5  73  26  207  .227  67  9  7  8  100  1  24  9  13.0  2  95.0 
10/14/2006   at Henderson State   3  56  20  143  .252  52  4  5  3  75  1  14  3  8.0  2  68.0 
10/17/2006   at Northwest Missouri   4  52  21  176  .176  49  5  6  3  75  2  10  2  7.0  1  64.0 
10/20/2006   PITTSBURG STATE   3  57  16  155  .265  56  5  7  0  74  4  12  1  10.0  4  72.0 
10/21/2006   at Missouri Southern   4  67  27  183  .219  64  9  4  2  81  1  14  3  8.0  4  84.0 
10/25/2006   EMPORIA STATE   4  69  26  202  .213  54  0  8  9  82  1  12  0  7.0  1  76.0 
10/28/2006   MISSOURI WESTERN   3  54  19  145  .241  48  6  3  6  77  2  8  1  6.0  1  66.0 
10/31/2006   NORTHWEST MISSOURI   4  69  25  201  .219  61  9  6  1  98  7  10  4  12.0  0  90.0 
11/03/2006   CENTRAL MISSOURI   4  74  24  188  .266  62  9  5  1  85  2  4  2  4.0  2  87.0 
11/04/2006   TRUMAN   3  46  23  149  .154  42  3  5  5  77  0  10  2  5.0  3  54.0 
11/09/2006   vs West Florida   3  47  22  141  .177  45  3  4  7  50  2  10  1  7.0  4  57.0 
Washburn 131  2081  823  6077  .207  1863  198  227  134  2804  76  401  64  276.5  64  2555.5 
Opponent 131  1943  904  6164  .169  1758  135  196  195  2621  87  424  48  299.0  93  2377.0 

TEAM PER-GAME:

Sets played: 131
Kills per set: 15.89
Assists per set: 14.22
Service aces per set: 1.51
Reception errors per set: 1.02
Digs per set: 21.40
Blocks per set: 2.11
Ball handling errors per set: 0.49
Reception errors per set: 1.02
Points per set: 19.51

Overall record: 27-9 Conf: 9-4 Home: 13-3 Away: 8-2 Neutral: 6-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Drury   5  67  30  207  .179  62  3  6  5  82  2  10  0  7.0  1  77.0 
08/25/2006   vs Texas A&M-Commerce   3  30  27  143  .021  27  0  5  7  53  1  6  0  4.0  2  34.0 
08/26/2006   vs Fort Valley State   3  20  17  83  .036  18  0  5  8  30  1  0  0  1.0  6  21.0 
08/26/2006   at Arkansas Tech   3  40  24  136  .118  36  3  10  5  48  2  6  0  5.0  2  48.0 
08/30/2006   NEWMAN   3  38  18  115  .174  28  4  7  7  31  1  4  3  3.0  1  45.0 
09/01/2006   vs Abilene Christian   4  53  32  157  .134  48  3  11  6  50  1  23  5  12.5  2  68.5 
09/01/2006   at Metro State   4  54  30  182  .132  50  4  11  3  82  1  26  1  14.0  1  72.0 
09/02/2006   vs Florida Southern   3  50  15  164  .213  44  3  8  2  80  3  10  2  8.0  1  61.0 
09/02/2006   vs Concordia St. Paul   3  48  20  125  .224  47  5  4  2  64  3  28  1  17.0  2  70.0 
09/06/2006   at Fort Hays State   3  37  30  169  .041  35  1  5  2  76  2  16  0  10.0  2  48.0 
09/08/2006   SOUTH DAKOTA   3  30  39  130  -.069  25  1  3  6  43  0  2  6  1.0  2  32.0 
09/08/2006   MINNESOTA STATE   3  50  20  140  .214  48  1  5  4  53  5  4  2  7.0  1  58.0 
09/09/2006   NORTH ALABAMA   3  40  37  154  .019  38  6  6  4  70  0  6  1  3.0  2  49.0 
09/09/2006   NEBRASKA-OMAHA   4  66  26  185  .216  52  8  8  9  74  5  8  4  9.0  8  83.0 
09/13/2006   at Pittsburg State   5  69  24  210  .214  68  1  1  5  117  15  5  0  17.5  3  87.5 
09/15/2006   MISSOURI SOUTHERN   4  69  29  242  .165  56  5  5  7  117  3  16  0  11.0  0  85.0 
09/20/2006   at Emporia State   4  72  41  233  .133  66  6  1  3  96  3  10  0  8.0  4  86.0 
09/23/2006   NORTHWEST MISSOURI   4  61  30  219  .142  57  4  3  7  90  1  6  0  4.0  0  69.0 
09/29/2006   TRUMAN   4  66  23  194  .222  62  5  7  5  80  5  14  1  12.0  1  83.0 
09/30/2006   at Missouri Western   5  83  33  259  .193  69  5  7  6  127  1  18  2  10.0  3  98.0 
10/04/2006   at Central Missouri   4  70  28  196  .214  67  6  8  8  99  1  14  0  8.0  7  84.0 
10/07/2006   SOUTHWEST BAPTIST   3  41  20  142  .148  34  2  8  2  60  2  0  5  2.0  0  45.0 
10/11/2006   FORT HAYS STATE   3  31  20  118  .093  28  2  6  9  40  2  2  0  3.0  4  36.0 
10/13/2006   vs Arkansas Monticello   4  69  30  198  .197  66  5  4  6  83  5  16  2  13.0  1  87.0 
10/13/2006   vs West Florida   4  62  27  175  .200  53  7  7  6  67  3  16  1  11.0  4  80.0 
10/14/2006   vs Harding   5  76  29  239  .197  70  8  6  9  91  2  26  4  15.0  2  99.0 
10/14/2006   at Henderson State   3  42  20  144  .153  39  3  5  4  60  1  16  1  9.0  3  54.0 
10/17/2006   at Northwest Missouri   4  76  19  180  .317  69  3  4  5  88  3  12  0  9.0  2  88.0 
10/20/2006   PITTSBURG STATE   3  52  26  168  .155  46  0  2  5  67  3  6  0  6.0  2  58.0 
10/21/2006   at Missouri Southern   4  59  24  176  .199  53  2  5  9  73  1  12  0  7.0  7  68.0 
10/25/2006   EMPORIA STATE   4  74  22  190  .274  68  9  1  0  84  2  12  1  8.0  5  91.0 
10/28/2006   MISSOURI WESTERN   3  31  21  143  .070  30  6  1  6  61  0  12  1  6.0  0  43.0 
10/31/2006   NORTHWEST MISSOURI   4  63  23  201  .199  59  1  11  8  87  2  22  2  13.0  0  77.0 
11/03/2006   CENTRAL MISSOURI   4  49  22  172  .157  44  1  1  9  72  4  6  1  7.0  5  57.0 
11/04/2006   TRUMAN   3  52  12  146  .274  47  5  1  3  65  0  16  0  8.0  5  65.0 
11/09/2006   vs West Florida   3  53  16  129  .287  49  7  8  3  61  1  18  2  10.0  2  70.0 
Opponent totals 131  1943  904  6164  .169  1758  135  196  195  2621  87  424  48  299.0  93  2377.0 
Washburn 131  2081  823  6077  .207  1863  198  227  134  2804  76  401  64  276.5  64  2555.5 

OPPONENT PER-GAME:

Sets played: 131
Kills per set: 14.83
Assists per set: 13.42
Service aces per set: 1.03
Reception errors per set: 1.49
Digs per set: 20.01
Blocks per set: 2.28
Ball handling errors per set: 0.71
Reception errors per set: 1.49
Points per set: 18.15


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Drury  3-2  5  74 /  67  .195 /  .179  63 /  62  5 /  3  16 /  6 
Texas A&M-Commerce  3-0  3  49 /  30  .295 /  .021  42 /  27  7 /  0  12 /  5 
Fort Valley State  3-0  3  51 /  20  .336 /  .036  44 /  18  8 /  0  8 /  5 
Arkansas Tech  3-0  3  47 /  40  .289 /  .118  41 /  36  5 /  3  8 /  10 
NEWMAN  3-0  3  56 /  38  .442 /  .174  51 /  28  7 /  4  7 /  7 
Abilene Christian  3-1  4  59 /  53  .236 /  .134  57 /  48  6 /  3  9 /  11 
Metro State  3-1  4  58 /  54  .144 /  .132  52 /  50  3 /  4  5 /  11 
Florida Southern  0-3  3  46 /  50  .117 /  .213  45 /  44  2 /  3  6 /  8 
Concordia St. Paul  0-3  3  32 /  48  .014 /  .224  29 /  47  2 /  5  6 /  4 
Fort Hays State  3-0  3  51 /  37  .178 /  .041  50 /  35  2 /  1  2 /  5 
SOUTH DAKOTA  3-0  3  36 /  30  .143 /  -.069  32 /  25  6 /  1  2 /  3 
MINNESOTA STATE  3-0  3  56 /  50  .212 /  .214  52 /  48  4 /  1  5 /  5 
NORTH ALABAMA  3-0  3  40 /  40  .163 /  .019  32 /  38  4 /  6  6 /  6 
NEBRASKA-OMAHA  3-1  4  63 /  66  .206 /  .216  52 /  52  9 /  8  10 /  8 
Pittsburg State  3-2  5  77 /  69  .210 /  .214  74 /  68  5 /  1  6 /  1 
MISSOURI SOUTHERN  3-1  4  60 /  69  .143 /  .165  55 /  56  7 /  5  4 /  5 
Emporia State  3-1  4  64 /  72  .204 /  .133  61 /  66  3 /  6  1 /  1 
NORTHWEST MISSOURI  3-1  4  71 /  61  .229 /  .142  64 /  57  7 /  4  8 /  3 
TRUMAN  1-3  4  73 /  66  .178 /  .222  63 /  62  5 /  5  7 /  7 
Missouri Western  3-2  5  76 /  83  .174 /  .193  62 /  69  6 /  5  4 /  7 
Central Missouri  1-3  4  48 /  70  .134 /  .214  47 /  67  8 /  6  8 /  8 
SOUTHWEST BAPTIST  3-0  3  56 /  41  .296 /  .148  50 /  34  4 /  2  2 /  8 
FORT HAYS STATE  3-0  3  46 /  31  .321 /  .093  39 /  28  9 /  2  6 /  6 
Arkansas Monticello  3-1  4  74 /  69  .225 /  .197  63 /  66  6 /  5  7 /  4 
West Florida  1-3  4  54 /  62  .169 /  .200  43 /  53  6 /  7  12 /  7 
Harding  3-2  5  73 /  76  .227 /  .197  67 /  70  9 /  8  7 /  6 
Henderson State  3-0  3  56 /  42  .252 /  .153  52 /  39  4 /  3  5 /  5 
Northwest Missouri  1-3  4  52 /  76  .176 /  .317  49 /  69  5 /  3  6 /  4 
PITTSBURG STATE  3-0  3  57 /  52  .265 /  .155  56 /  46  5 /  0  7 /  2 
Missouri Southern  3-1  4  67 /  59  .219 /  .199  64 /  53  9 /  2  4 /  5 
EMPORIA STATE  1-3  4  69 /  74  .213 /  .274  54 /  68  0 /  9  8 /  1 
MISSOURI WESTERN  3-0  3  54 /  31  .241 /  .070  48 /  30  6 /  6  3 /  1 
NORTHWEST MISSOURI  3-1  4  69 /  63  .219 /  .199  61 /  59  9 /  1  6 /  11 
CENTRAL MISSOURI  3-1  4  74 /  49  .266 /  .157  62 /  44  9 /  1  5 /  1 
TRUMAN  0-3  3  46 /  52  .154 /  .274  42 /  47  3 /  5  5 /  1 
West Florida  0-3  3  47 /  53  .177 /  .287  45 /  49  3 /  7  4 /  8 
Totals  86-45  131  2081 /  1943  .207 /  .169  1863 /  1758  198 /  135  227 /  196 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Drury  3 /  5  80 /  82  1-21 /  2-10  11.5 /  7.0  0 /  0  2 /  1 
Texas A&M-Commerce  0 /  7  55 /  53  3-16 /  1-6  11.0 /  4.0  0 /  0  2 /  2 
Fort Valley State  0 /  8  37 /  30  0-8 /  1-0  4.0 /  1.0  0 /  0  0 /  6 
Arkansas Tech  3 /  5  54 /  48  3-8 /  2-6  7.0 /  5.0  0 /  0  3 /  2 
NEWMAN  4 /  7  50 /  31  1-10 /  1-4  6.0 /  3.0  1 /  3  3 /  1 
Abilene Christian  3 /  6  57 /  50  3-24 /  1-23  15.0 /  12.5  0 /  5  1 /  2 
Metro State  4 /  3  81 /  82  1-14 /  1-26  8.0 /  14.0  1 /  1  0 /  1 
Florida Southern  3 /  2  83 /  80  1-4 /  3-10  3.0 /  8.0  5 /  2  0 /  1 
Concordia St. Paul  5 /  2  41 /  64  0-12 /  3-28  6.0 /  17.0  3 /  1  1 /  2 
Fort Hays State  1 /  2  93 /  76  3-6 /  2-16  6.0 /  10.0  1 /  0  0 /  2 
SOUTH DAKOTA  1 /  6  50 /  43  2-8 /  0-2  6.0 /  1.0  0 /  6  0 /  2 
MINNESOTA STATE  0 /  4  64 /  53  6-2 /  5-4  7.0 /  7.0  3 /  2  0 /  1 
NORTH ALABAMA  6 /  4  65 /  70  5-18 /  0-6  14.0 /  3.0  3 /  1  0 /  2 
NEBRASKA-OMAHA  8 /  9  82 /  74  3-2 /  5-8  4.0 /  9.0  3 /  4  2 /  8 
Pittsburg State  1 /  5  117 /  117  1-10 /  15-5  6.0 /  17.5  1 /  0  3 /  3 
MISSOURI SOUTHERN  5 /  7  123 /  117  2-14 /  3-16  9.0 /  11.0  0 /  0  0 /  0 
Emporia State  6 /  3  99 /  96  3-24 /  3-10  15.0 /  8.0  1 /  0  1 /  4 
NORTHWEST MISSOURI  4 /  7  106 /  90  4-12 /  1-6  10.0 /  4.0  0 /  0  1 /  0 
TRUMAN  5 /  5  92 /  80  5-6 /  5-14  8.0 /  12.0  1 /  1  2 /  1 
Missouri Western  5 /  6  119 /  127  1-14 /  1-18  8.0 /  10.0  6 /  2  0 /  3 
Central Missouri  6 /  8  86 /  99  0-10 /  1-14  5.0 /  8.0  4 /  0  9 /  7 
SOUTHWEST BAPTIST  2 /  2  70 /  60  1-4 /  2-0  3.0 /  2.0  1 /  5  0 /  0 
FORT HAYS STATE  2 /  9  60 /  40  2-6 /  2-2  5.0 /  3.0  0 /  0  4 /  4 
Arkansas Monticello  5 /  6  93 /  83  1-8 /  5-16  5.0 /  13.0  2 /  2  0 /  1 
West Florida  7 /  6  73 /  67  1-12 /  3-16  7.0 /  11.0  0 /  1  6 /  4 
Harding  8 /  9  100 /  91  1-24 /  2-26  13.0 /  15.0  9 /  4  2 /  2 
Henderson State  3 /  4  75 /  60  1-14 /  1-16  8.0 /  9.0  3 /  1  2 /  3 
Northwest Missouri  3 /  5  75 /  88  2-10 /  3-12  7.0 /  9.0  2 /  0  1 /  2 
PITTSBURG STATE  0 /  5  74 /  67  4-12 /  3-6  10.0 /  6.0  1 /  0  4 /  2 
Missouri Southern  2 /  9  81 /  73  1-14 /  1-12  8.0 /  7.0  3 /  0  4 /  7 
EMPORIA STATE  9 /  0  82 /  84  1-12 /  2-12  7.0 /  8.0  0 /  1  1 /  5 
MISSOURI WESTERN  6 /  6  77 /  61  2-8 /  0-12  6.0 /  6.0  1 /  1  1 /  0 
NORTHWEST MISSOURI  1 /  8  98 /  87  7-10 /  2-22  12.0 /  13.0  4 /  2  0 /  0 
CENTRAL MISSOURI  1 /  9  85 /  72  2-4 /  4-6  4.0 /  7.0  2 /  1  2 /  5 
TRUMAN  5 /  3  77 /  65  0-10 /  0-16  5.0 /  8.0  2 /  0  3 /  5 
West Florida  7 /  3  50 /  61  2-10 /  1-18  7.0 /  10.0  1 /  2  4 /  2 
Totals  134 /  195  2804 /  2621  76-401 /  87-424  276.5 /  299.0  64 /  48  64 /  93 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (14- 2-18)  Riley,Bobi  vs Newman (08/30/2006) 
.636 (15- 1-22)  Nitz,Stephanie  at Missouri Southern (10/21/2006) 
.533 (17- 1-30)  Jones,Tessa  vs Pittsburg State (10/20/2006) 
.515 (18- 1-33)  Cox,Mandi  at Pittsburg State (09/13/2006) 
.500 (16- 3-26)  Cox,Mandi  vs Abilene Christian (09/01/2006) 
.500 (13- 1-24)  Cox,Mandi  at Henderson State (10/14/2006) 
.478 (12- 1-23)  Bechard,Shannon  vs Arkansas Monticello (10/13/2006) 
.462 (13- 1-26)  Jones,Tessa  vs Newman (08/30/2006) 
.444 (14- 2-27)  Cox,Mandi  vs Central Missouri (11/03/2006) 
.429 (17- 2-35)  Cox,Mandi  vs Harding (10/14/2006) 

KILLS (K-E-TA)
23 (23- 6-58) 5s  Cox,Mandi  at Missouri Western (09/30/2006) 
22 (22- 5-53) 5s  Shepard,Ashley  at Pittsburg State (09/13/2006) 
20 (20- 7-46) 4s  Riley,Bobi  vs Central Missouri (11/03/2006) 
20 (20- 6-41) 4s  Shepard,Ashley  at Emporia State (09/20/2006) 
19 (19- 2-41) 3s  Jones,Tessa  vs West Florida (11/09/2006) 
19 (19-10-46) 4s  Jones,Tessa  at Missouri Southern (10/21/2006) 
18 (18- 6-49) 4s  Saal,Bailey  vs Truman (09/29/2006) 
18 (18- 1-33) 5s  Cox,Mandi  at Pittsburg State (09/13/2006) 
18 (18- 4-51) 5s  Jones,Tessa  vs Drury (08/25/2006) 
17 (17- 8-45) 4s  Jones,Tessa  vs Truman (09/29/2006) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-41)  Jones,Tessa  vs West Florida (11/09/2006) 
17 (17- 6-38)  Shepard,Ashley  vs Missouri Western (10/28/2006) 
17 (17- 1-30)  Jones,Tessa  vs Pittsburg State (10/20/2006) 
16 (16- 3-33)  Jones,Tessa  vs Southwest Baptist (10/07/2006) 
16 (16- 2-39)  Shepard,Ashley  vs Pittsburg State (10/20/2006) 

KILLS 4-SETS (K-E-TA)
20 (20- 7-46)  Riley,Bobi  vs Central Missouri (11/03/2006) 
20 (20- 6-41)  Shepard,Ashley  at Emporia State (09/20/2006) 
19 (19-10-46)  Jones,Tessa  at Missouri Southern (10/21/2006) 
18 (18- 6-49)  Saal,Bailey  vs Truman (09/29/2006) 
17 (17- 3-49)  Jones,Tessa  at Central Missouri (10/04/2006) 

KILLS 5-SETS (K-E-TA)
23 (23- 6-58)  Cox,Mandi  at Missouri Western (09/30/2006) 
22 (22- 5-53)  Shepard,Ashley  at Pittsburg State (09/13/2006) 
18 (18- 1-33)  Cox,Mandi  at Pittsburg State (09/13/2006) 
18 (18- 4-51)  Jones,Tessa  vs Drury (08/25/2006) 
17 (17- 3-43)  Riley,Bobi  vs Drury (08/25/2006) 

TOTAL ATTEMPTS (K-E-TA)
70 (14- 9-70) 4s  Shepard,Ashley  vs Missouri Southern (09/15/2006) 
60 (16-11-60) 5s  Jones,Tessa  at Missouri Western (09/30/2006) 
58 (23- 6-58) 5s  Cox,Mandi  at Missouri Western (09/30/2006) 
53 (22- 5-53) 5s  Shepard,Ashley  at Pittsburg State (09/13/2006) 
53 (15- 4-53) 5s  Saal,Bailey  at Missouri Western (09/30/2006) 
52 (13- 7-52) 5s  Riley,Bobi  at Pittsburg State (09/13/2006) 
52 (13- 5-52) 4s  Saal,Bailey  vs Arkansas Monticello (10/13/2006) 
51 (18- 4-51) 5s  Jones,Tessa  vs Drury (08/25/2006) 
51 (11- 6-51) 4s  Saal,Bailey  vs Northwest Missouri (10/31/2006) 
50 (15- 8-50) 5s  Shepard,Ashley  vs Harding (10/14/2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (15- 7-45)  Saal,Bailey  vs Minnesota State (09/08/2006) 
41 ( 5-10-41)  Riley,Bobi  vs Truman (11/04/2006) 
41 ( 7- 8-41)  Saal,Bailey  vs Concordia St. Paul (09/02/2006) 
41 (19- 2-41)  Jones,Tessa  vs West Florida (11/09/2006) 
39 (16- 2-39)  Shepard,Ashley  vs Pittsburg State (10/20/2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
70 (14- 9-70)  Shepard,Ashley  vs Missouri Southern (09/15/2006) 
52 (13- 5-52)  Saal,Bailey  vs Arkansas Monticello (10/13/2006) 
51 (11- 6-51)  Saal,Bailey  vs Northwest Missouri (10/31/2006) 
49 (18- 6-49)  Saal,Bailey  vs Truman (09/29/2006) 
49 (17- 3-49)  Jones,Tessa  at Central Missouri (10/04/2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (16-11-60)  Jones,Tessa  at Missouri Western (09/30/2006) 
58 (23- 6-58)  Cox,Mandi  at Missouri Western (09/30/2006) 
53 (22- 5-53)  Shepard,Ashley  at Pittsburg State (09/13/2006) 
53 (15- 4-53)  Saal,Bailey  at Missouri Western (09/30/2006) 
52 (13- 7-52)  Riley,Bobi  at Pittsburg State (09/13/2006) 

POINTS
25.0 (23- 0- 2.0) 5s  Cox,Mandi  at Missouri Western (09/30/2006) 
22.5 (19- 2- 1.5) 4s  Jones,Tessa  at Missouri Southern (10/21/2006) 
22.0 (19- 0- 3.0) 3s  Jones,Tessa  vs West Florida (11/09/2006) 
22.0 (20- 2- 0.0) 4s  Riley,Bobi  vs Central Missouri (11/03/2006) 
22.0 (20- 0- 2.0) 4s  Shepard,Ashley  at Emporia State (09/20/2006) 

POINTS 3-SETS
22.0 (19- 0- 3.0)  Jones,Tessa  vs West Florida (11/09/2006) 
18.5 (17- 1- 0.5)  Jones,Tessa  vs Pittsburg State (10/20/2006) 
17.0 (16- 0- 1.0)  Saal,Bailey  vs North Alabama (09/09/2006) 
17.0 (17- 0- 0.0)  Shepard,Ashley  vs Missouri Western (10/28/2006) 
