Washburn
Team Match-by-Match Statistics
Match Results
2005 Washburn Lady Blues Volleyball
Washburn Match Results (as of Nov 19, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 26, 2005 vs Henderson State W 3-0 30-22,30-23,30-21 1-0 0-0 1:15 35
! Aug 26, 2005 vs Missouri-St. Louis W 3-0 30-19,30-18,30-17 2-0 0-0 1:09 25
! Aug 27, 2005 vs Quincy W 3-0 30-12,30-11,30-10 3-0 0-0 1:09 55
! Aug 27, 2005 vs Southern Indiana W 3-0 30-12,30-23,32-30 4-0 0-0 1:09 50
Aug 30, 2005 BAKER W 3-0 30-22,30-16,30-13 5-0 0-0 1:21 645
@ Sep 02, 2005 at Colorado Mines W 3-2 20-30,29-31,30-26,30-21,15-10 6-0 0-0 2:01 81
@ Sep 02, 2005 vs CSU-Pueblo W 3-0 30-17,30-17,30-26 7-0 0-0 1:16 41
@ Sep 03, 2005 vs Western State W 3-0 30-11,30-22,30-15 8-0 0-0 50
@ Sep 03, 2005 vs Mesa State W 3-1 30-20,30-24,32-34,30-19 9-0 0-0 1:50 84
Sep 05, 2005 ST. MARY W 3-0 30-12,30-24,30-24 10-0 0-0 1:15 365
Sep 08, 2005 DRURY W 3-0 30-16,30-23,30-16 11-0 0-0 1:25 415
* Sep 14, 2005 at Missouri Western W 3-0 30-25,30-13,30-26 12-0 1-0 1:30 287
* Sep 16, 2005 NORTHWEST MISSOURI W 3-0 30-18,30-26,30-16 13-0 2-0 1:22 335
* Sep 17, 2005 #1 TRUMAN 2-3 L 21-30,32-34,31-29,30-24,9-15 13-1 2-1 2:24 435
* Sep 21, 2005 MISSOURI SOUTHERN W 3-0 30-17,30-19,30-19 14-1 3-1 1:15 250
* Sep 23, 2005 at Southwest Baptist W 3-0 30-18,30-16,30-18 15-1 4-1 1:15 263
* Sep 24, 2005 at Pittsburg State W 3-0 30-18,30-8,30-20 16-1 5-1 1:00 493
* Sep 27, 2005 #13 CENTRAL MISSOURI W 3-1 25-30,30-27,30-18,30-28 17-1 6-1 2:01 780
* Oct 01, 2005 at Emporia State W 3-2 30-27,30-25,25-30,27-30,15-9 18-1 7-1 2:15 618
# Oct 07, 2005 vs Alabama-Huntsville W 3-1 24-30,30-25,30-14,30-21 19-1 7-1 1:30 25
# Oct 07, 2005 vs West Georgia W 3-1 30-25,30-22,27-30,30-8 20-1 7-1 1:35 50
# Oct 08, 2005 vs Christian Brothers W 3-0 30-22,30-25,30-24 21-1 7-1 1:52 88
# Oct 08, 2005 vs Central Arkansas W 3-1 30-21,30-14,28-30,30-23 22-1 7-1 1:32 148
* Oct 12, 2005 MISSOURI WESTERN W 3-1 30-23,30-15,26-30,30-25 23-1 8-1 1:50 815
* Oct 14, 2005 at Northwest Missouri W 3-0 30-25,30-28,30-24 24-1 9-1 1:27 205
* Oct 15, 2005 at #1 Truman W 3-1 23-30,30-19,30-28,30-26 25-1 10-1 1:51 200
* Oct 19, 2005 at Missouri Southern W 3-1 28-30,30-20,30-18,30-19 26-1 11-1 1:43 230
* Oct 21, 2005 SOUTHWEST BAPTIST W 3-0 30-15,30-16,30-16 27-1 12-1 1:15 950
* Oct 22, 2005 PITTSBURG STATE W 3-0 30-20,30-20,31-29 28-1 13-1 1:30 725
* Oct 25, 2005 at #14 Central Missouri W 3-2 30-27,30-28,26-30,30-32,15-10 29-1 14-1 2:16 450
Oct 27, 2005 BENEDICTINE COLLEGE W 3-0 30-20,30-16,30-14 30-1 14-1 1:10 435
* Oct 29, 2005 EMPORIA STATE W 3-0 30-14,30-27,30-26 31-1 15-1 1:15 675
Nov 01, 2005 at #20 Rockhurst University W 3-1 30-25,17-30,30-25,30-26 32-1 15-1 1:50 399
Nov 03, 2005 NEWMAN W 3-0 30-25,30-19,30-17 33-1 15-1 1:15 675
$ Nov 10, 2005 EMPORIA STATE W 3-0 30-24,30-28,30-23 34-1 15-1 1:20 850
$ Nov 12, 2005 #8 TRUMAN 1-3 L 29-31,30-27,22-30,27-30 34-2 15-1 2:05 950
Nov 17, 2005 vs Harding W 3-1 30-19,28-30,30-23,32-30 35-2 15-1 1:48 77
Nov 18, 2005 vs #7 Truman 0-3 L 22-30,19-30,21-30 35-3 15-1 1:10 99
! - MSSU Invite - Joplin, Mo. @ - Colorado Mines Invite - Golden, Colo.
# - Henderson State Invite - Arkadelphia, Ark. $ - MIAA Tournament
% - NCAA South Central Regional
TEAM RECORD W-L
---------- ---
Overall: 35-3
Conference: 15-1
Home: 13-2
Away: 10-0
Neutral: 12-1
3 games: 22-1
4 games: 10-1
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 13353 351
Home: 15 9300 620
Away: 10 3226 323
Neutral: 13 827 64
Team Match-by-Match
2005 Washburn Lady Blues Volleyball
Washburn Team Match-by-Match (as of Nov 19, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs Henderson State..... 3 43 11 100 .320 34 13 7 4 42 2 12 2 8.0 5 64.0
Aug 26, 2005 vs Missouri-St. Louis.. 3 54 13 111 .369 43 7 5 2 46 2 6 5 5.0 0 66.0
Aug 27, 2005 vs Quincy.............. 3 47 11 104 .346 39 9 5 2 52 0 14 0 7.0 2 63.0
Aug 27, 2005 vs Southern Indiana.... 3 55 19 127 .283 49 3 0 1 57 0 6 1 3.0 4 61.0
Aug 30, 2005 BAKER.................. 3 49 9 89 .449 40 4 10 2 48 2 14 1 9.0 1 62.0
Sep 02, 2005 at Colorado Mines...... 5 62 39 202 .114 57 7 12 12 97 1 12 1 7.0 0 76.0
Sep 02, 2005 vs CSU-Pueblo.......... 3 46 14 107 .299 44 9 2 4 46 2 16 0 10.0 1 65.0
Sep 03, 2005 vs Western State....... 3 43 16 100 .270 37 9 4 1 48 4 12 1 10.0 0 62.0
Sep 03, 2005 vs Mesa State.......... 4 63 20 147 .293 58 7 10 6 66 3 26 3 16.0 2 86.0
Sep 05, 2005 ST. MARY............... 3 48 19 118 .246 46 9 12 4 58 2 2 0 3.0 2 60.0
Sep 08, 2005 DRURY.................. 3 57 16 136 .301 54 3 8 1 79 3 14 0 10.0 4 70.0
Sep 14, 2005 at Missouri Western.... 3 44 17 109 .248 36 8 4 1 60 3 8 2 7.0 4 59.0
Sep 16, 2005 NORTHWEST MISSOURI..... 3 51 11 110 .364 48 8 2 7 47 1 10 2 6.0 3 65.0
Sep 17, 2005 TRUMAN................. 5 65 28 193 .192 57 5 8 9 83 8 24 2 20.0 7 90.0
Sep 21, 2005 MISSOURI SOUTHERN...... 3 43 16 113 .239 38 8 7 3 58 2 16 0 10.0 2 61.0
Sep 23, 2005 at Southwest Baptist... 3 52 19 118 .280 44 3 1 0 55 1 8 1 5.0 0 60.0
Sep 24, 2005 at Pittsburg State..... 3 56 15 118 .347 55 9 4 1 57 2 6 0 5.0 2 70.0
Sep 27, 2005 CENTRAL MISSOURI....... 4 68 24 211 .209 63 8 5 6 115 3 14 1 10.0 11 86.0
Oct 01, 2005 at Emporia State....... 5 78 35 228 .189 73 4 8 4 108 3 28 3 17.0 3 99.0
Oct 07, 2005 vs Alabama-Huntsville.. 4 65 29 174 .207 53 5 7 5 68 2 12 0 8.0 0 78.0
Oct 07, 2005 vs West Georgia........ 4 63 16 164 .287 49 9 5 7 53 6 8 1 10.0 0 82.0
Oct 08, 2005 vs Christian Brothers.. 3 56 20 134 .269 54 8 6 2 59 2 14 0 9.0 2 73.0
Oct 08, 2005 vs Central Arkansas.... 4 72 18 170 .318 68 9 7 3 69 1 16 4 9.0 2 90.0
Oct 12, 2005 MISSOURI WESTERN....... 4 76 24 185 .281 67 6 1 2 93 2 8 2 6.0 5 88.0
Oct 14, 2005 at Northwest Missouri.. 3 52 24 152 .184 45 4 5 0 61 1 2 1 2.0 0 58.0
Oct 15, 2005 at Truman.............. 4 59 26 176 .188 54 5 6 1 87 0 30 4 15.0 4 79.0
Oct 19, 2005 at Missouri Southern... 4 52 24 165 .170 48 8 8 3 88 5 14 3 12.0 5 72.0
Oct 21, 2005 SOUTHWEST BAPTIST...... 3 49 9 107 .374 46 7 5 2 58 2 8 0 6.0 0 62.0
Oct 22, 2005 PITTSBURG STATE........ 3 61 16 140 .321 57 8 5 1 63 2 10 2 7.0 1 76.0
Oct 25, 2005 at Central Missouri.... 5 82 33 244 .201 80 2 8 4 107 6 14 5 13.0 5 97.0
Oct 27, 2005 BENEDICTINE COLLEGE.... 3 50 13 106 .349 44 6 4 1 44 1 12 0 7.0 5 63.0
Oct 29, 2005 EMPORIA STATE.......... 3 56 12 130 .338 49 3 2 4 68 7 8 2 11.0 4 70.0
Nov 01, 2005 at Rockhurst University 4 64 20 222 .198 61 5 4 1 96 4 24 0 16.0 0 85.0
Nov 03, 2005 NEWMAN................. 3 47 15 119 .269 43 9 6 3 55 3 8 2 7.0 6 63.0
Nov 10, 2005 EMPORIA STATE.......... 3 55 18 151 .245 52 2 2 1 80 3 8 2 7.0 1 64.0
Nov 12, 2005 TRUMAN................. 4 68 22 213 .216 62 3 4 6 110 3 14 3 10.0 7 81.0
Nov 17, 2005 vs Harding............. 4 69 23 181 .254 63 7 9 5 73 4 28 6 18.0 4 94.0
Nov 18, 2005 vs Truman.............. 3 34 23 138 .080 32 1 10 5 59 3 4 2 5.0 6 40.0
Washburn............................133 2154 737 5612 .252 1942 240 218 126 2613 101 490 64 346.0 110 2740.0
Opponent............................133 1687 945 5730 .129 1538 126 245 239 2208 62 440 58 282.0 136 2095.0
TEAM PER-GAME:
Games played: 133
Kills per game: 16.20
Assists per game: 14.60
Service aces per game: 1.80
Reception errors per game: 0.95
Digs per game: 19.65
Blocks per game: 2.60
Ball handling errors per game: 0.83
Reception errors per game: 0.95
Points per game: 20.60
Overall record: 35-3 Conf: 15-1 Home: 13-2 Away: 10-0 Neutral: 12-1
Opponent Match-by-Match
2005 Washburn Lady Blues Volleyball
Washburn Opponent Match-by-Match (as of Nov 19, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs Henderson State..... 3 36 16 103 .194 33 4 9 13 38 1 2 5 2.0 8 42.0
Aug 26, 2005 vs Missouri-St. Louis.. 3 31 17 103 .136 27 2 5 7 40 2 6 5 5.0 2 38.0
Aug 27, 2005 vs Quincy.............. 3 13 23 98 -.102 12 2 3 8 38 0 8 3 4.0 7 19.0
Aug 27, 2005 vs Southern Indiana.... 3 38 17 116 .181 32 1 6 3 43 1 16 6 9.0 4 48.0
Aug 30, 2005 BAKER.................. 3 29 20 109 .083 24 2 14 4 29 0 4 2 2.0 3 33.0
Sep 02, 2005 at Colorado Mines...... 5 54 35 196 .097 52 12 16 7 89 1 18 0 10.0 0 76.0
Sep 02, 2005 vs CSU-Pueblo.......... 3 39 29 128 .078 39 4 4 9 42 0 6 0 3.0 0 46.0
Sep 03, 2005 vs Western State....... 3 27 24 107 .028 24 1 8 9 37 0 10 1 5.0 3 33.0
Sep 03, 2005 vs Mesa State.......... 4 59 37 173 .127 57 6 12 7 58 3 16 1 11.0 1 76.0
Sep 05, 2005 ST. MARY............... 3 23 24 114 -.009 22 4 6 9 47 1 6 1 4.0 3 31.0
Sep 08, 2005 DRURY.................. 3 25 26 139 -.007 22 1 1 3 50 1 8 1 5.0 2 31.0
Sep 14, 2005 at Missouri Western.... 3 32 17 109 .138 30 1 6 8 41 2 12 2 8.0 0 41.0
Sep 16, 2005 NORTHWEST MISSOURI..... 3 35 20 112 .134 28 7 6 8 31 0 4 0 2.0 2 44.0
Sep 17, 2005 TRUMAN................. 5 79 39 222 .180 65 9 7 5 78 1 24 2 13.0 7 101.0
Sep 21, 2005 MISSOURI SOUTHERN...... 3 27 30 122 -.025 24 3 5 8 46 1 10 0 6.0 3 36.0
Sep 23, 2005 at Southwest Baptist... 3 31 22 117 .077 28 0 5 3 40 2 8 1 6.0 0 37.0
Sep 24, 2005 at Pittsburg State..... 3 25 14 105 .105 25 1 4 9 36 0 2 4 1.0 2 27.0
Sep 27, 2005 CENTRAL MISSOURI....... 4 54 27 214 .126 45 6 7 8 101 1 18 0 10.0 5 70.0
Oct 01, 2005 at Emporia State....... 5 66 37 227 .128 65 4 6 4 91 2 18 1 11.0 1 81.0
Oct 07, 2005 vs Alabama-Huntsville.. 4 46 29 143 .119 38 5 9 5 41 11 8 2 15.0 0 66.0
Oct 07, 2005 vs West Georgia........ 4 53 29 169 .142 43 7 8 9 45 3 2 0 4.0 0 64.0
Oct 08, 2005 vs Christian Brothers.. 3 39 15 126 .190 36 2 7 8 48 3 20 1 13.0 4 54.0
Oct 08, 2005 vs Central Arkansas.... 4 58 23 157 .223 55 3 6 9 67 3 10 4 8.0 4 69.0
Oct 12, 2005 MISSOURI WESTERN....... 4 57 29 191 .147 46 2 3 6 62 2 14 2 9.0 2 68.0
Oct 14, 2005 at Northwest Missouri.. 3 44 23 146 .144 38 0 9 4 45 2 18 1 11.0 1 55.0
Oct 15, 2005 at Truman.............. 4 64 27 197 .188 61 1 14 5 81 3 18 3 12.0 6 77.0
Oct 19, 2005 at Missouri Southern... 4 46 38 187 .043 45 3 14 8 79 0 14 0 7.0 5 56.0
Oct 21, 2005 SOUTHWEST BAPTIST...... 3 31 25 129 .047 29 2 6 7 44 1 6 0 4.0 3 37.0
Oct 22, 2005 PITTSBURG STATE........ 3 44 15 139 .209 39 1 3 8 56 3 12 0 9.0 3 54.0
Oct 25, 2005 at Central Missouri.... 5 74 28 226 .204 71 4 4 2 109 5 26 2 18.0 9 96.0
Oct 27, 2005 BENEDICTINE COLLEGE.... 3 27 21 98 .061 23 1 5 6 35 1 8 1 5.0 9 33.0
Oct 29, 2005 EMPORIA STATE.......... 3 42 27 155 .097 39 4 0 3 51 1 16 0 9.0 3 55.0
Nov 01, 2005 at Rockhurst University 4 71 28 224 .192 69 1 3 5 105 0 14 0 7.0 0 79.0
Nov 03, 2005 NEWMAN................. 3 31 22 117 .077 30 3 6 9 46 0 10 1 5.0 6 39.0
Nov 10, 2005 EMPORIA STATE.......... 3 53 18 170 .206 46 1 5 2 66 2 8 0 6.0 8 60.0
Nov 12, 2005 TRUMAN................. 4 77 26 230 .222 74 6 4 3 107 1 14 4 8.0 6 91.0
Nov 17, 2005 vs Harding............. 4 61 31 182 .165 58 5 3 7 77 1 14 1 8.0 10 74.0
Nov 18, 2005 vs Truman.............. 3 46 17 130 .223 44 5 6 1 69 1 12 1 7.0 4 58.0
Opponent totals.....................133 1687 945 5730 .129 1538 126 245 239 2208 62 440 58 282.0 136 2095.0
Washburn............................133 2154 737 5612 .252 1942 240 218 126 2613 101 490 64 346.0 110 2740.0
OPPONENT PER-GAME:
Games played: 133
Kills per game: 12.68
Assists per game: 11.56
Service aces per game: 0.95
Reception errors per game: 1.80
Digs per game: 16.60
Blocks per game: 2.12
Ball handling errors per game: 1.02
Reception errors per game: 1.80
Points per game: 15.75
Team Match-by-Match Comparison
2005 Washburn Lady Blues Volleyball
Washburn Team Match-by-Match Comparison (as of Nov 19, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Henderson State..... 3-0 3 43/36 11/16 100/103 .320/ .194 34/33 13/4 7/9
Missouri-St. Louis.. 3-0 3 54/31 13/17 111/103 .369/ .136 43/27 7/2 5/5
Quincy.............. 3-0 3 47/13 11/23 104/98 .346/-.102 39/12 9/2 5/3
Southern Indiana.... 3-0 3 55/38 19/17 127/116 .283/ .181 49/32 3/1 0/6
BAKER............... 3-0 3 49/29 9/20 89/109 .449/ .083 40/24 4/2 10/14
Colorado Mines...... 3-2 5 62/54 39/35 202/196 .114/ .097 57/52 7/12 12/16
CSU-Pueblo.......... 3-0 3 46/39 14/29 107/128 .299/ .078 44/39 9/4 2/4
Western State....... 3-0 3 43/27 16/24 100/107 .270/ .028 37/24 9/1 4/8
Mesa State.......... 3-1 4 63/59 20/37 147/173 .293/ .127 58/57 7/6 10/12
ST. MARY............ 3-0 3 48/23 19/24 118/114 .246/-.009 46/22 9/4 12/6
DRURY............... 3-0 3 57/25 16/26 136/139 .301/-.007 54/22 3/1 8/1
Missouri Western.... 3-0 3 44/32 17/17 109/109 .248/ .138 36/30 8/1 4/6
NORTHWEST MISSOURI.. 3-0 3 51/35 11/20 110/112 .364/ .134 48/28 8/7 2/6
TRUMAN.............. 2-3 5 65/79 28/39 193/222 .192/ .180 57/65 5/9 8/7
MISSOURI SOUTHERN... 3-0 3 43/27 16/30 113/122 .239/-.025 38/24 8/3 7/5
Southwest Baptist... 3-0 3 52/31 19/22 118/117 .280/ .077 44/28 3/0 1/5
Pittsburg State..... 3-0 3 56/25 15/14 118/105 .347/ .105 55/25 9/1 4/4
CENTRAL MISSOURI.... 3-1 4 68/54 24/27 211/214 .209/ .126 63/45 8/6 5/7
Emporia State....... 3-2 5 78/66 35/37 228/227 .189/ .128 73/65 4/4 8/6
Alabama-Huntsville.. 3-1 4 65/46 29/29 174/143 .207/ .119 53/38 5/5 7/9
West Georgia........ 3-1 4 63/53 16/29 164/169 .287/ .142 49/43 9/7 5/8
Christian Brothers.. 3-0 3 56/39 20/15 134/126 .269/ .190 54/36 8/2 6/7
Central Arkansas.... 3-1 4 72/58 18/23 170/157 .318/ .223 68/55 9/3 7/6
MISSOURI WESTERN.... 3-1 4 76/57 24/29 185/191 .281/ .147 67/46 6/2 1/3
Northwest Missouri.. 3-0 3 52/44 24/23 152/146 .184/ .144 45/38 4/0 5/9
Truman.............. 3-1 4 59/64 26/27 176/197 .188/ .188 54/61 5/1 6/14
Missouri Southern... 3-1 4 52/46 24/38 165/187 .170/ .043 48/45 8/3 8/14
SOUTHWEST BAPTIST... 3-0 3 49/31 9/25 107/129 .374/ .047 46/29 7/2 5/6
PITTSBURG STATE..... 3-0 3 61/44 16/15 140/139 .321/ .209 57/39 8/1 5/3
Central Missouri.... 3-2 5 82/74 33/28 244/226 .201/ .204 80/71 2/4 8/4
BENEDICTINE COLLEGE. 3-0 3 50/27 13/21 106/98 .349/ .061 44/23 6/1 4/5
EMPORIA STATE....... 3-0 3 56/42 12/27 130/155 .338/ .097 49/39 3/4 2/0
Rockhurst University 3-1 4 64/71 20/28 222/224 .198/ .192 61/69 5/1 4/3
NEWMAN.............. 3-0 3 47/31 15/22 119/117 .269/ .077 43/30 9/3 6/6
EMPORIA STATE....... 3-0 3 55/53 18/18 151/170 .245/ .206 52/46 2/1 2/5
TRUMAN.............. 1-3 4 68/77 22/26 213/230 .216/ .222 62/74 3/6 4/4
Harding............. 3-1 4 69/61 23/31 181/182 .254/ .165 63/58 7/5 9/3
Truman.............. 0-3 3 34/46 23/17 138/130 .080/ .223 32/44 1/5 10/6
Totals.............. 108-25 133 2154/1687 737/945 5612/5730 .252/ .129 1942/1538 240/126 218/245
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 Washburn Lady Blues Volleyball
Washburn Team Match-by-Match Comparison (as of Nov 19, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Henderson State..... 4/13 42/38 2-12 / 1-2 2/5 8.0/ 2.0 5/8
Missouri-St. Louis.. 2/7 46/40 2-6 / 2-6 5/5 5.0/ 5.0 0/2
Quincy.............. 2/8 52/38 0-14 / 0-8 0/3 7.0/ 4.0 2/7
Southern Indiana.... 1/3 57/43 0-6 / 1-16 1/6 3.0/ 9.0 4/4
BAKER............... 2/4 48/29 2-14 / 0-4 1/2 9.0/ 2.0 1/3
Colorado Mines...... 12/7 97/89 1-12 / 1-18 1/0 7.0/ 10.0 0/0
CSU-Pueblo.......... 4/9 46/42 2-16 / 0-6 0/0 10.0/ 3.0 1/0
Western State....... 1/9 48/37 4-12 / 0-10 1/1 10.0/ 5.0 0/3
Mesa State.......... 6/7 66/58 3-26 / 3-16 3/1 16.0/ 11.0 2/1
ST. MARY............ 4/9 58/47 2-2 / 1-6 0/1 3.0/ 4.0 2/3
DRURY............... 1/3 79/50 3-14 / 1-8 0/1 10.0/ 5.0 4/2
Missouri Western.... 1/8 60/41 3-8 / 2-12 2/2 7.0/ 8.0 4/0
NORTHWEST MISSOURI.. 7/8 47/31 1-10 / 0-4 2/0 6.0/ 2.0 3/2
TRUMAN.............. 9/5 83/78 8-24 / 1-24 2/2 20.0/ 13.0 7/7
MISSOURI SOUTHERN... 3/8 58/46 2-16 / 1-10 0/0 10.0/ 6.0 2/3
Southwest Baptist... 0/3 55/40 1-8 / 2-8 1/1 5.0/ 6.0 0/0
Pittsburg State..... 1/9 57/36 2-6 / 0-2 0/4 5.0/ 1.0 2/2
CENTRAL MISSOURI.... 6/8 115/101 3-14 / 1-18 1/0 10.0/ 10.0 11/5
Emporia State....... 4/4 108/91 3-28 / 2-18 3/1 17.0/ 11.0 3/1
Alabama-Huntsville.. 5/5 68/41 2-12 / 11-8 0/2 8.0/ 15.0 0/0
West Georgia........ 7/9 53/45 6-8 / 3-2 1/0 10.0/ 4.0 0/0
Christian Brothers.. 2/8 59/48 2-14 / 3-20 0/1 9.0/ 13.0 2/4
Central Arkansas.... 3/9 69/67 1-16 / 3-10 4/4 9.0/ 8.0 2/4
MISSOURI WESTERN.... 2/6 93/62 2-8 / 2-14 2/2 6.0/ 9.0 5/2
Northwest Missouri.. 0/4 61/45 1-2 / 2-18 1/1 2.0/ 11.0 0/1
Truman.............. 1/5 87/81 0-30 / 3-18 4/3 15.0/ 12.0 4/6
Missouri Southern... 3/8 88/79 5-14 / 0-14 3/0 12.0/ 7.0 5/5
SOUTHWEST BAPTIST... 2/7 58/44 2-8 / 1-6 0/0 6.0/ 4.0 0/3
PITTSBURG STATE..... 1/8 63/56 2-10 / 3-12 2/0 7.0/ 9.0 1/3
Central Missouri.... 4/2 107/109 6-14 / 5-26 5/2 13.0/ 18.0 5/9
BENEDICTINE COLLEGE. 1/6 44/35 1-12 / 1-8 0/1 7.0/ 5.0 5/9
EMPORIA STATE....... 4/3 68/51 7-8 / 1-16 2/0 11.0/ 9.0 4/3
Rockhurst University 1/5 96/105 4-24 / 0-14 0/0 16.0/ 7.0 0/0
NEWMAN.............. 3/9 55/46 3-8 / 0-10 2/1 7.0/ 5.0 6/6
EMPORIA STATE....... 1/2 80/66 3-8 / 2-8 2/0 7.0/ 6.0 1/8
TRUMAN.............. 6/3 110/107 3-14 / 1-14 3/4 10.0/ 8.0 7/6
Harding............. 5/7 73/77 4-28 / 1-14 6/1 18.0/ 8.0 4/10
Truman.............. 5/1 59/69 3-4 / 1-12 2/1 5.0/ 7.0 6/4
Totals.............. 126/239 2613/2208 101-490 / 62-440 64/58 346.0/282.0 110/136
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 Washburn Lady Blues Volleyball
Washburn Match Highs (as of Nov 19, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.731 (20- 1-26) Jones,Tessa at Mesa State (Sep 03, 2005)
.682 (15- 0-22) Jones,Tessa vs Emporia State (Oct 29, 2005)
.593 (17- 1-27) Cox,Mandi vs Pittsburg State (Oct 22, 2005)
.591 (13- 0-22) Cox,Mandi vs Missouri Western (Oct 12, 2005)
.533 (19- 3-30) Cox,Mandi at Rockhurst University (Nov 01, 2005)
.522 (14- 2-23) Miesner,Monica at Pittsburg State (Sep 24, 2005)
.500 (13- 2-22) Cox,Mandi vs Emporia State (Oct 29, 2005)
.500 (13- 2-22) Jones,Tessa vs Quincy (Aug 27, 2005)
.483 (17- 3-29) Cox,Mandi vs Harding (Nov 17, 2005)
.474 (21- 3-38) Jones,Tessa vs Central Arkansas (Oct 08, 2005)
KILLS (K-E-TA)
26 (26- 7-61) 5g Jones,Tessa at Central Missouri (Oct 25, 2005)
24 (24-10-69) 5g Miesner,Monica at Central Missouri (Oct 25, 2005)
22 (22- 9-48) 4g Miesner,Monica vs Missouri Western (Oct 12, 2005)
21 (21- 3-38) 4g Jones,Tessa vs Central Arkansas (Oct 08, 2005)
21 (21- 4-47) 4g Miesner,Monica at Mesa State (Sep 03, 2005)
20 (20- 1-26) 4g Jones,Tessa at Mesa State (Sep 03, 2005)
20 (20- 4-47) 5g Jones,Tessa at Emporia State (Oct 01, 2005)
19 (19- 3-30) 4g Cox,Mandi at Rockhurst University (Nov 01, 2005)
19 (19- 3-52) 4g Jones,Tessa vs Central Missouri (Sep 27, 2005)
19 (19- 6-48) 5g Miesner,Monica vs Truman (Sep 17, 2005)
KILLS 3-GAMES (K-E-TA)
17 (17- 1-27) Cox,Mandi vs Pittsburg State (Oct 22, 2005)
17 (17- 2-33) Miesner,Monica vs Christian Brothers (Oct 08, 2005)
16 (16- 7-40) Jones,Tessa at Northwest Missouri (Oct 14, 2005)
16 (16- 3-29) Miesner,Monica vs Northwest Missouri (Sep 16, 2005)
16 (16- 4-39) Miesner,Monica vs Drury (Sep 08, 2005)
KILLS 4-GAMES (K-E-TA)
22 (22- 9-48) Miesner,Monica vs Missouri Western (Oct 12, 2005)
21 (21- 3-38) Jones,Tessa vs Central Arkansas (Oct 08, 2005)
21 (21- 4-47) Miesner,Monica at Mesa State (Sep 03, 2005)
20 (20- 1-26) Jones,Tessa at Mesa State (Sep 03, 2005)
19 (19- 3-30) Cox,Mandi at Rockhurst University (Nov 01, 2005)
KILLS 5-GAMES (K-E-TA)
26 (26- 7-61) Jones,Tessa at Central Missouri (Oct 25, 2005)
24 (24-10-69) Miesner,Monica at Central Missouri (Oct 25, 2005)
20 (20- 4-47) Jones,Tessa at Emporia State (Oct 01, 2005)
19 (19- 6-48) Miesner,Monica vs Truman (Sep 17, 2005)
18 (18- 8-50) Miesner,Monica at Colorado Mines (Sep 02, 2005)
TOTAL ATTEMPTS (K-E-TA)
69 (24-10-69) 5g Miesner,Monica at Central Missouri (Oct 25, 2005)
64 (13- 6-64) 4g Miesner,Monica at Rockhurst University (Nov 01, 2005)
61 (26- 7-61) 5g Jones,Tessa at Central Missouri (Oct 25, 2005)
60 (17- 9-60) 5g Miesner,Monica at Emporia State (Oct 01, 2005)
57 (17- 7-57) 4g Miesner,Monica vs Truman (Nov 12, 2005)
53 (14- 6-53) 5g Saal,Bailey at Central Missouri (Oct 25, 2005)
52 (19- 3-52) 4g Jones,Tessa vs Central Missouri (Sep 27, 2005)
50 (18- 8-50) 5g Miesner,Monica at Colorado Mines (Sep 02, 2005)
48 (19- 6-48) 5g Miesner,Monica vs Truman (Sep 17, 2005)
48 (22- 9-48) 4g Miesner,Monica vs Missouri Western (Oct 12, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 ( 9- 8-41) Saal,Bailey at Northwest Missouri (Oct 14, 2005)
40 (16- 7-40) Jones,Tessa at Northwest Missouri (Oct 14, 2005)
39 (16- 4-39) Miesner,Monica vs Drury (Sep 08, 2005)
39 (12- 5-39) Jones,Tessa at Truman (Nov 18, 2005)
36 (11- 5-36) Jones,Tessa vs Emporia State (Nov 10, 2005)
