Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/24/2001 | vs Minnesota State | W | 3-1 | 30-27,30-28,25-30,30-25 | 1-0 | 0-0 | 100 | |
| ! | 08/24/2001 | vs Nova Southeastern | W | 3-1 | 30-26,30-27,23-30,30-20 | 2-0 | 0-0 | 120 | |
| ! | 08/25/2001 | vs Fort Lewis | W | 3-0 | 30-23,30-27,30-28 | 3-0 | 0-0 | 115 | |
| ! | 08/25/2001 | vs Arkansas Tech | L | 2-3 | 23-30,23-30,30-23,30-27,12-15 | 3-1 | 0-0 | 200 | |
| 08/29/2001 | NEWMAN UNIVERSITY | W | 3-1 | 28-30,30-17,30-23,30-22 | 4-1 | 0-0 | 225 | ||
| $ | 08/31/2001 | vs Central Arkansas | W | 3-2 | 27-30,30-23,26-30,30-26,15-6 | 5-1 | 0-0 | 105 | |
| $ | 08/31/2001 | vs Columbia College | L | 0-3 | 16-30,23-30,18-30 | 5-2 | 0-0 | 110 | |
| * | 09/05/2001 | at Emporia State | L | 0-3 | 19-30,28-30,21-30 | 5-3 | 0-1 | 433 | |
| % | 09/07/2001 | vs Alabama-Huntsville | L | 0-3 | 15-30,14-30,21-30 | 5-4 | 0-1 | 150 | |
| % | 09/07/2001 | vs Wisconsin-Parkside | L | 1-3 | 30-21,28-30,30-32,28-30 | 5-5 | 0-1 | 125 | |
| * | 09/12/2001 | NORTHWEST MISSOURI | W | 3-1 | 28-30,30-27,30-23,30-20 | 6-5 | 1-1 | 395 | |
| 09/18/2001 | FORT HAYS STATE | L | 0-3 | 19-30,22-30,25-30 | 6-6 | 1-1 | 185 | ||
| * | 09/22/2001 | MISSOURI SOUTHERN | L | 2-3 | 30-28,26-30,30-26,20-30,16-18 | 6-7 | 1-2 | 95 | |
| * | 09/23/2001 | at Truman State | L | 0-3 | 20-30,25-30,25-30 | 6-8 | 1-3 | 227 | |
| * | 09/26/2001 | CENTRAL MISSOURI | L | 0-3 | 27-30,20-30,24-30 | 6-9 | 1-4 | 212 | |
| 09/27/2001 | BAKER UNIVERSITY | L | 0-3 | 24-30,25-30,29-31 | 6-10 | 1-4 | 258 | ||
| * | 09/29/2001 | at Southwest Baptist | W | 3-0 | 30-27,32-30,30-13 | 7-10 | 2-4 | 68 | |
| @ | 10/05/2001 | vs Drury | L | 2-3 | 22-30,22-30,30-26,30-23,10-15 | 7-11 | 2-4 | 100 | |
| @ | 10/05/2001 | vs Harding University | L | 0-3 | 22-30,26-30,21-30 | 7-12 | 2-4 | 85 | |
| * | 10/10/2001 | at Northwest Missouri | L | 0-3 | 24-30,29-31,20-30 | 7-13 | 2-5 | 125 | |
| ^ | 10/12/2001 | vs Ouachita Baptist | W | 3-0 | 30-15,30-28,30-28 | 8-13 | 2-5 | 105 | |
| ^ | 10/12/2001 | vs North Alabama | L | 0-3 | 24-30,19-30,17-30 | 8-14 | 2-5 | 105 | |
| ^ | 10/13/2001 | vs College of the SW | W | 3-0 | 30-15,30-25,30-28 | 9-14 | 2-5 | 75 | |
| ^ | 10/13/2001 | at Henderson State | L | 0-3 | 29-31,23-30,21-30 | 9-15 | 2-5 | 150 | |
| * | 10/17/2001 | EMPORIA STATE | L | 0-3 | 27-30,20-30,21-30 | 9-16 | 2-6 | 235 | |
| * | 10/19/2001 | at Missouri Southern | L | 1-3 | 22-30,33-31,27-30,22-30 | 9-17 | 2-7 | 125 | |
| * | 10/20/2001 | at Pittsburg State | W | 3-2 | 30-23,32-30,27-30,26-30,15-11 | 10-17 | 3-7 | 200 | |
| * | 10/24/2001 | MISSOURI WESTERN | W | 3-1 | 24-30,30-23,30-22,30-24 | 11-17 | 4-7 | 155 | |
| * | 10/26/2001 | PITTSBURG STATE | L | 2-3 | 28-30,28-30,30-23,30-24,7-15 | 11-18 | 4-8 | 195 | |
| * | 10/27/2001 | TRUMAN STATE | L | 0-3 | 15-30,8-30,18-30 | 11-19 | 4-9 | 95 | |
| * | 11/01/2001 | at Central Missouri | L | 0-3 | 20-30,17-30,20-30 | 11-20 | 4-10 | 347 | |
| * | 11/03/2001 | SOUTHWEST BAPTIST | W | 3-0 | 30-19,30-23,30-18 | 12-20 | 5-10 | 95 | |
| 11/06/2001 | at Rockhurst University | L | 0-3 | 13-30,23-30,26-30 | 12-21 | 5-10 | 100 | ||
| * | 11/09/2001 | at Missouri Western | L | 0-3 | 12-30,28-30,27-30 | 12-22 | 5-11 | 393 | |
|
! West Florida Argonaut Invitational; Pensacola, Fla. $ Missouri Western Tournament; St. Joseph, Mo. % Central Missouri Tournament; Warresnburg, Mo. ^ Rockhurst Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2001 | vs Minnesota State | 4 | 57 | 24 | 128 | .258 | 49 | 10 | 12 | 10 | 62 | 2 | 20 | 5 | 12.0 | 7 | 79.0 |
| 08/24/2001 | vs Nova Southeastern | 4 | 58 | 19 | 152 | .257 | 58 | 10 | 9 | 9 | 50 | 10 | 12 | 7 | 16.0 | 4 | 84.0 |
| 08/25/2001 | vs Fort Lewis | 3 | 46 | 14 | 106 | .302 | 45 | 8 | 8 | 2 | 69 | 5 | 10 | 1 | 10.0 | 7 | 64.0 |
| 08/25/2001 | vs Arkansas Tech | 5 | 57 | 19 | 166 | .229 | 56 | 12 | 7 | 4 | 78 | 6 | 18 | 1 | 15.0 | 2 | 84.0 |
| 08/29/2001 | NEWMAN UNIVERSITY | 4 | 61 | 22 | 138 | .283 | 56 | 11 | 11 | 5 | 50 | 9 | 4 | 1 | 11.0 | 13 | 83.0 |
| 08/31/2001 | vs Central Arkansas | 5 | 65 | 26 | 178 | .219 | 58 | 9 | 9 | 7 | 94 | 4 | 14 | 0 | 11.0 | 0 | 85.0 |
| 08/31/2001 | vs Columbia College | 3 | 25 | 9 | 79 | .203 | 21 | 4 | 9 | 11 | 29 | 3 | 6 | 0 | 6.0 | 5 | 35.0 |
| 09/05/2001 | at Emporia State | 3 | 39 | 31 | 133 | .060 | 38 | 0 | 5 | 4 | 53 | 0 | 6 | 0 | 3.0 | 3 | 42.0 |
| 09/07/2001 | vs Alabama-Huntsville | 3 | 31 | 14 | 98 | .173 | 29 | 2 | 3 | 13 | 45 | 5 | 4 | 0 | 7.0 | 1 | 40.0 |
| 09/07/2001 | vs Wisconsin-Parkside | 4 | 60 | 27 | 165 | .200 | 48 | 7 | 10 | 7 | 87 | 7 | 10 | 0 | 12.0 | 7 | 79.0 |
| 09/12/2001 | NORTHWEST MISSOURI | 4 | 65 | 23 | 173 | .243 | 56 | 6 | 9 | 8 | 63 | 4 | 26 | 4 | 17.0 | 0 | 88.0 |
| 09/18/2001 | FORT HAYS STATE | 3 | 31 | 14 | 119 | .143 | 24 | 6 | 3 | 9 | 46 | 4 | 8 | 4 | 8.0 | 0 | 45.0 |
| 09/22/2001 | MISSOURI SOUTHERN | 5 | 62 | 27 | 173 | .202 | 41 | 12 | 9 | 9 | 73 | 5 | 24 | 11 | 17.0 | 7 | 91.0 |
| 09/23/2001 | at Truman State | 3 | 40 | 21 | 128 | .148 | 36 | 6 | 5 | 7 | 54 | 3 | 8 | 5 | 7.0 | 3 | 53.0 |
| 09/26/2001 | CENTRAL MISSOURI | 3 | 36 | 18 | 129 | .140 | 36 | 2 | 4 | 8 | 63 | 1 | 12 | 1 | 7.0 | 0 | 45.0 |
| 09/27/2001 | BAKER UNIVERSITY | 3 | 46 | 13 | 114 | .289 | 33 | 1 | 8 | 14 | 43 | 4 | 14 | 2 | 11.0 | 1 | 58.0 |
| 09/29/2001 | at Southwest Baptist | 3 | 39 | 22 | 100 | .170 | 37 | 7 | 8 | 5 | 66 | 4 | 20 | 1 | 14.0 | 9 | 60.0 |
| 10/05/2001 | vs Drury | 5 | 72 | 31 | 202 | .203 | 54 | 5 | 6 | 9 | 89 | 4 | 18 | 0 | 13.0 | 2 | 90.0 |
| 10/05/2001 | vs Harding University | 3 | 43 | 22 | 148 | .142 | 38 | 3 | 1 | 10 | 77 | 5 | 10 | 0 | 10.0 | 2 | 56.0 |
| 10/10/2001 | at Northwest Missouri | 3 | 50 | 25 | 150 | .167 | 45 | 5 | 6 | 6 | 49 | 2 | 10 | 0 | 7.0 | 6 | 62.0 |
| 10/12/2001 | vs Ouachita Baptist | 3 | 49 | 9 | 104 | .385 | 40 | 3 | 8 | 6 | 33 | 2 | 12 | 9 | 8.0 | 4 | 60.0 |
| 10/12/2001 | vs North Alabama | 3 | 27 | 17 | 81 | .123 | 21 | 6 | 7 | 11 | 31 | 3 | 4 | 5 | 5.0 | 1 | 38.0 |
| 10/13/2001 | vs College of the SW | 3 | 52 | 15 | 114 | .325 | 28 | 11 | 5 | 4 | 35 | 4 | 11 | 1 | 9.5 | 4 | 72.5 |
| 10/13/2001 | at Henderson State | 3 | 45 | 27 | 151 | .119 | 35 | 6 | 9 | 3 | 59 | 3 | 4 | 1 | 5.0 | 6 | 56.0 |
| 10/17/2001 | EMPORIA STATE | 3 | 37 | 25 | 124 | .097 | 32 | 3 | 4 | 8 | 59 | 1 | 14 | 5 | 8.0 | 3 | 48.0 |
| 10/19/2001 | at Missouri Southern | 4 | 59 | 27 | 176 | .182 | 52 | 5 | 12 | 9 | 58 | 0 | 7 | 3 | 3.5 | 4 | 67.5 |
| 10/20/2001 | at Pittsburg State | 5 | 70 | 25 | 177 | .254 | 62 | 11 | 10 | 11 | 82 | 2 | 16 | 1 | 10.0 | 10 | 91.0 |
| 10/24/2001 | MISSOURI WESTERN | 4 | 67 | 29 | 207 | .184 | 50 | 10 | 4 | 8 | 96 | 3 | 8 | 1 | 7.0 | 4 | 84.0 |
| 10/26/2001 | PITTSBURG STATE | 5 | 71 | 23 | 193 | .249 | 54 | 8 | 8 | 12 | 87 | 1 | 24 | 1 | 13.0 | 3 | 92.0 |
| 10/27/2001 | TRUMAN STATE | 3 | 20 | 12 | 95 | .084 | 18 | 2 | 4 | 9 | 34 | 1 | 4 | 1 | 3.0 | 2 | 25.0 |
| 11/01/2001 | at Central Missouri | 3 | 37 | 22 | 130 | .115 | 30 | 3 | 4 | 5 | 49 | 1 | 9 | 4 | 5.5 | 1 | 45.5 |
| 11/03/2001 | SOUTHWEST BAPTIST | 3 | 40 | 10 | 101 | .297 | 34 | 9 | 4 | 5 | 42 | 3 | 30 | 1 | 18.0 | 0 | 67.0 |
| 11/06/2001 | at Rockhurst University | 3 | 45 | 23 | 121 | .182 | 41 | 1 | 4 | 7 | 55 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| 11/09/2001 | at Missouri Western | 3 | 30 | 20 | 95 | .105 | 26 | 4 | 5 | 11 | 50 | 1 | 8 | 2 | 5.0 | 4 | 39.0 |
| Washburn Lady Blues | 121 | 1632 | 705 | 4648 | .199 | 1381 | 208 | 230 | 266 | 2010 | 113 | 415 | 78 | 320.5 | 125 | 2160.5 | |
| Opponent | 121 | 1309 | 573 | 3619 | .203 | 1102 | 203 | 192 | 164 | 1556 | 89 | 241 | 72 | 209.5 | 76 | 1721.5 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 13.49 Assists per set: 11.41 Service aces per set: 1.72 Reception errors per set: 2.20 Digs per set: 16.61 Blocks per set: 2.65 Ball handling errors per set: 1.03 Reception errors per set: 2.20 Points per set: 17.86 |
Overall record: 12-22 Conf: 5-11 Home: 4-7 Away: 2-8 Neutral: 6-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2001 | vs Minnesota State | 4 | 49 | 22 | 126 | .214 | 41 | 9 | 13 | 10 | 40 | 5 | 8 | 2 | 9.0 | 6 | 67.0 |
| 08/24/2001 | vs Nova Southeastern | 4 | 50 | 34 | 159 | .101 | 33 | 9 | 10 | 10 | 75 | 3 | 8 | 6 | 7.0 | 0 | 66.0 |
| 08/25/2001 | vs Fort Lewis | 3 | 31 | 18 | 99 | .131 | 33 | 3 | 10 | 8 | 36 | 5 | 10 | 14 | 10.0 | 10 | 44.0 |
| 08/25/2001 | vs Arkansas Tech | 5 | 78 | 23 | 194 | .284 | 65 | 4 | 11 | 12 | 72 | 4 | 14 | 0 | 11.0 | 4 | 93.0 |
| 08/29/2001 | NEWMAN UNIVERSITY | 4 | 31 | 22 | 112 | .080 | 29 | 5 | 8 | 11 | 31 | 5 | 6 | 2 | 8.0 | 10 | 44.0 |
| 08/31/2001 | vs Central Arkansas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/2001 | vs Columbia College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2001 | at Emporia State | 3 | 46 | 22 | 142 | .169 | 36 | 4 | 6 | 0 | 58 | 1 | 14 | 1 | 8.0 | 1 | 58.0 |
| 09/07/2001 | vs Alabama-Huntsville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/2001 | vs Wisconsin-Parkside | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/2001 | NORTHWEST MISSOURI | 4 | 46 | 35 | 152 | .072 | 45 | 8 | 6 | 6 | 72 | 5 | 10 | 1 | 10.0 | 1 | 64.0 |
| 09/18/2001 | FORT HAYS STATE | 3 | 49 | 15 | 110 | .309 | 43 | 9 | 7 | 6 | 66 | 1 | 4 | 2 | 3.0 | 4 | 61.0 |
| 09/22/2001 | MISSOURI SOUTHERN | 5 | 67 | 39 | 183 | .153 | 50 | 9 | 5 | 12 | 68 | 1 | 14 | 2 | 8.0 | 2 | 84.0 |
| 09/23/2001 | at Truman State | 3 | 54 | 19 | 143 | .245 | 49 | 7 | 4 | 6 | 52 | 2 | 12 | 1 | 8.0 | 1 | 69.0 |
| 09/26/2001 | CENTRAL MISSOURI | 3 | 54 | 20 | 151 | .225 | 45 | 8 | 7 | 2 | 67 | 4 | 8 | 0 | 8.0 | 0 | 70.0 |
| 09/27/2001 | BAKER UNIVERSITY | 3 | 49 | 15 | 117 | .291 | 39 | 14 | 9 | 1 | 55 | 1 | 0 | 1 | 1.0 | 0 | 64.0 |
| 09/29/2001 | at Southwest Baptist | 3 | 23 | 27 | 121 | -.033 | 23 | 2 | 12 | 1 | 44 | 4 | 10 | 12 | 9.0 | 11 | 34.0 |
| 10/05/2001 | vs Drury | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/2001 | vs Harding University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2001 | at Northwest Missouri | 3 | 42 | 11 | 124 | .250 | 42 | 6 | 4 | 5 | 75 | 5 | 22 | 0 | 16.0 | 0 | 64.0 |
| 10/12/2001 | vs Ouachita Baptist | 3 | 37 | 19 | 108 | .167 | 33 | 6 | 4 | 3 | 37 | 1 | 4 | 5 | 3.0 | 2 | 46.0 |
| 10/12/2001 | vs North Alabama | 3 | 41 | 16 | 88 | .284 | 39 | 11 | 11 | 6 | 35 | 2 | 6 | 4 | 5.0 | 0 | 57.0 |
| 10/13/2001 | vs College of the SW | 3 | 28 | 15 | 113 | .115 | 19 | 4 | 5 | 11 | 47 | 3 | 4 | 6 | 5.0 | 3 | 37.0 |
| 10/13/2001 | at Henderson State | 3 | 43 | 17 | 119 | .218 | 37 | 3 | 1 | 6 | 76 | 6 | 20 | 1 | 16.0 | 2 | 62.0 |
| 10/17/2001 | EMPORIA STATE | 3 | 50 | 14 | 124 | .290 | 39 | 8 | 7 | 3 | 57 | 2 | 2 | 2 | 3.0 | 4 | 61.0 |
| 10/19/2001 | at Missouri Southern | 4 | 56 | 25 | 148 | .209 | 48 | 9 | 5 | 5 | 74 | 1 | 13 | 1 | 7.5 | 4 | 72.5 |
| 10/20/2001 | at Pittsburg State | 5 | 56 | 28 | 168 | .167 | 52 | 11 | 8 | 11 | 75 | 11 | 12 | 2 | 17.0 | 8 | 84.0 |
| 10/24/2001 | MISSOURI WESTERN | 4 | 58 | 27 | 181 | .171 | 50 | 8 | 4 | 10 | 89 | 1 | 10 | 0 | 6.0 | 0 | 72.0 |
| 10/26/2001 | PITTSBURG STATE | 5 | 72 | 26 | 185 | .249 | 52 | 12 | 5 | 8 | 79 | 4 | 6 | 4 | 7.0 | 1 | 91.0 |
| 10/27/2001 | TRUMAN STATE | 3 | 63 | 7 | 104 | .538 | 47 | 9 | 7 | 2 | 40 | 8 | 4 | 1 | 10.0 | 0 | 82.0 |
| 11/01/2001 | at Central Missouri | 3 | 54 | 12 | 123 | .341 | 44 | 5 | 2 | 3 | 54 | 2 | 10 | 2 | 7.0 | 2 | 66.0 |
| 11/03/2001 | SOUTHWEST BAPTIST | 3 | 35 | 28 | 107 | .065 | 27 | 9 | 14 | 2 | 37 | 0 | 4 | 0 | 2.0 | 0 | 46.0 |
| 11/06/2001 | at Rockhurst University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/2001 | at Missouri Western | 3 | 47 | 17 | 118 | .254 | 42 | 11 | 7 | 4 | 45 | 2 | 6 | 0 | 5.0 | 0 | 63.0 |
| Opponent totals | 121 | 1309 | 573 | 3619 | .203 | 1102 | 203 | 192 | 164 | 1556 | 89 | 241 | 72 | 209.5 | 76 | 1721.5 | |
| Washburn Lady Blues | 121 | 1632 | 705 | 4648 | .199 | 1381 | 208 | 230 | 266 | 2010 | 113 | 415 | 78 | 320.5 | 125 | 2160.5 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 10.82 Assists per set: 9.11 Service aces per set: 1.68 Reception errors per set: 1.36 Digs per set: 12.86 Blocks per set: 1.73 Ball handling errors per set: 0.63 Reception errors per set: 1.36 Points per set: 14.23 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Minnesota State | 3-1 | 4 | 57 / | 49 | .258 / | .214 | 49 / | 41 | 10 / | 9 | 12 / | 13 |
| Nova Southeastern | 3-1 | 4 | 58 / | 50 | .257 / | .101 | 58 / | 33 | 10 / | 9 | 9 / | 10 |
| Fort Lewis | 3-0 | 3 | 46 / | 31 | .302 / | .131 | 45 / | 33 | 8 / | 3 | 8 / | 10 |
| Arkansas Tech | 2-3 | 5 | 57 / | 78 | .229 / | .284 | 56 / | 65 | 12 / | 4 | 7 / | 11 |
| NEWMAN UNIVERSITY | 3-1 | 4 | 61 / | 31 | .283 / | .080 | 56 / | 29 | 11 / | 5 | 11 / | 8 |
| Central Arkansas | 3-2 | 5 | 65 / | 0 | .219 / | .000 | 58 / | 0 | 9 / | 0 | 9 / | 0 |
| Columbia College | 0-3 | 3 | 25 / | 0 | .203 / | .000 | 21 / | 0 | 4 / | 0 | 9 / | 0 |
| Emporia State | 0-3 | 3 | 39 / | 46 | .060 / | .169 | 38 / | 36 | 0 / | 4 | 5 / | 6 |
| Alabama-Huntsville | 0-3 | 3 | 31 / | 0 | .173 / | .000 | 29 / | 0 | 2 / | 0 | 3 / | 0 |
| Wisconsin-Parkside | 1-3 | 4 | 60 / | 0 | .200 / | .000 | 48 / | 0 | 7 / | 0 | 10 / | 0 |
| NORTHWEST MISSOURI | 3-1 | 4 | 65 / | 46 | .243 / | .072 | 56 / | 45 | 6 / | 8 | 9 / | 6 |
| FORT HAYS STATE | 0-3 | 3 | 31 / | 49 | .143 / | .309 | 24 / | 43 | 6 / | 9 | 3 / | 7 |
| MISSOURI SOUTHERN | 2-3 | 5 | 62 / | 67 | .202 / | .153 | 41 / | 50 | 12 / | 9 | 9 / | 5 |
| Truman State | 0-3 | 3 | 40 / | 54 | .148 / | .245 | 36 / | 49 | 6 / | 7 | 5 / | 4 |
| CENTRAL MISSOURI | 0-3 | 3 | 36 / | 54 | .140 / | .225 | 36 / | 45 | 2 / | 8 | 4 / | 7 |
| BAKER UNIVERSITY | 0-3 | 3 | 46 / | 49 | .289 / | .291 | 33 / | 39 | 1 / | 14 | 8 / | 9 |
| Southwest Baptist | 3-0 | 3 | 39 / | 23 | .170 / | -.033 | 37 / | 23 | 7 / | 2 | 8 / | 12 |
| Drury | 2-3 | 5 | 72 / | 0 | .203 / | .000 | 54 / | 0 | 5 / | 0 | 6 / | 0 |
| Harding University | 0-3 | 3 | 43 / | 0 | .142 / | .000 | 38 / | 0 | 3 / | 0 | 1 / | 0 |
| Northwest Missouri | 0-3 | 3 | 50 / | 42 | .167 / | .250 | 45 / | 42 | 5 / | 6 | 6 / | 4 |
| Ouachita Baptist | 3-0 | 3 | 49 / | 37 | .385 / | .167 | 40 / | 33 | 3 / | 6 | 8 / | 4 |
| North Alabama | 0-3 | 3 | 27 / | 41 | .123 / | .284 | 21 / | 39 | 6 / | 11 | 7 / | 11 |
| College of the SW | 3-0 | 3 | 52 / | 28 | .325 / | .115 | 28 / | 19 | 11 / | 4 | 5 / | 5 |
| Henderson State | 0-3 | 3 | 45 / | 43 | .119 / | .218 | 35 / | 37 | 6 / | 3 | 9 / | 1 |
| EMPORIA STATE | 0-3 | 3 | 37 / | 50 | .097 / | .290 | 32 / | 39 | 3 / | 8 | 4 / | 7 |
| Missouri Southern | 1-3 | 4 | 59 / | 56 | .182 / | .209 | 52 / | 48 | 5 / | 9 | 12 / | 5 |
| Pittsburg State | 3-2 | 5 | 70 / | 56 | .254 / | .167 | 62 / | 52 | 11 / | 11 | 10 / | 8 |
| MISSOURI WESTERN | 3-1 | 4 | 67 / | 58 | .184 / | .171 | 50 / | 50 | 10 / | 8 | 4 / | 4 |
| PITTSBURG STATE | 2-3 | 5 | 71 / | 72 | .249 / | .249 | 54 / | 52 | 8 / | 12 | 8 / | 5 |
| TRUMAN STATE | 0-3 | 3 | 20 / | 63 | .084 / | .538 | 18 / | 47 | 2 / | 9 | 4 / | 7 |
| Central Missouri | 0-3 | 3 | 37 / | 54 | .115 / | .341 | 30 / | 44 | 3 / | 5 | 4 / | 2 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 40 / | 35 | .297 / | .065 | 34 / | 27 | 9 / | 9 | 4 / | 14 |
| Rockhurst University | 0-3 | 3 | 45 / | 0 | .182 / | .000 | 41 / | 0 | 1 / | 0 | 4 / | 0 |
| Missouri Western | 0-3 | 3 | 30 / | 47 | .105 / | .254 | 26 / | 42 | 4 / | 11 | 5 / | 7 | Totals | 46-75 | 121 | 1632 / | 1309 | .199 / | .203 | 1381 / | 1102 | 208 / | 203 | 230 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Minnesota State | 10 / | 10 | 62 / | 40 | 2-20 / | 5-8 | 12.0 / | 9.0 | 5 / | 2 | 7 / | 6 |
| Nova Southeastern | 9 / | 10 | 50 / | 75 | 10-12 / | 3-8 | 16.0 / | 7.0 | 7 / | 6 | 4 / | 0 |
| Fort Lewis | 2 / | 8 | 69 / | 36 | 5-10 / | 5-10 | 10.0 / | 10.0 | 1 / | 14 | 7 / | 10 |
| Arkansas Tech | 4 / | 12 | 78 / | 72 | 6-18 / | 4-14 | 15.0 / | 11.0 | 1 / | 0 | 2 / | 4 |
| NEWMAN UNIVERSITY | 5 / | 11 | 50 / | 31 | 9-4 / | 5-6 | 11.0 / | 8.0 | 1 / | 2 | 13 / | 10 |
| Central Arkansas | 7 / | 0 | 94 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Columbia College | 11 / | 0 | 29 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| Emporia State | 4 / | 0 | 53 / | 58 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 1 | 3 / | 1 |
| Alabama-Huntsville | 13 / | 0 | 45 / | 0 | 5-4 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Wisconsin-Parkside | 7 / | 0 | 87 / | 0 | 7-10 / | 0-0 | 12.0 / | 0.0 | 0 / | 0 | 7 / | 0 |
| NORTHWEST MISSOURI | 8 / | 6 | 63 / | 72 | 4-26 / | 5-10 | 17.0 / | 10.0 | 4 / | 1 | 0 / | 1 |
| FORT HAYS STATE | 9 / | 6 | 46 / | 66 | 4-8 / | 1-4 | 8.0 / | 3.0 | 4 / | 2 | 0 / | 4 |
| MISSOURI SOUTHERN | 9 / | 12 | 73 / | 68 | 5-24 / | 1-14 | 17.0 / | 8.0 | 11 / | 2 | 7 / | 2 |
| Truman State | 7 / | 6 | 54 / | 52 | 3-8 / | 2-12 | 7.0 / | 8.0 | 5 / | 1 | 3 / | 1 |
| CENTRAL MISSOURI | 8 / | 2 | 63 / | 67 | 1-12 / | 4-8 | 7.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| BAKER UNIVERSITY | 14 / | 1 | 43 / | 55 | 4-14 / | 1-0 | 11.0 / | 1.0 | 2 / | 1 | 1 / | 0 |
| Southwest Baptist | 5 / | 1 | 66 / | 44 | 4-20 / | 4-10 | 14.0 / | 9.0 | 1 / | 12 | 9 / | 11 |
| Drury | 9 / | 0 | 89 / | 0 | 4-18 / | 0-0 | 13.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Harding University | 10 / | 0 | 77 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Northwest Missouri | 6 / | 5 | 49 / | 75 | 2-10 / | 5-22 | 7.0 / | 16.0 | 0 / | 0 | 6 / | 0 |
| Ouachita Baptist | 6 / | 3 | 33 / | 37 | 2-12 / | 1-4 | 8.0 / | 3.0 | 9 / | 5 | 4 / | 2 |
| North Alabama | 11 / | 6 | 31 / | 35 | 3-4 / | 2-6 | 5.0 / | 5.0 | 5 / | 4 | 1 / | 0 |
| College of the SW | 4 / | 11 | 35 / | 47 | 4-11 / | 3-4 | 9.5 / | 5.0 | 1 / | 6 | 4 / | 3 |
| Henderson State | 3 / | 6 | 59 / | 76 | 3-4 / | 6-20 | 5.0 / | 16.0 | 1 / | 1 | 6 / | 2 |
| EMPORIA STATE | 8 / | 3 | 59 / | 57 | 1-14 / | 2-2 | 8.0 / | 3.0 | 5 / | 2 | 3 / | 4 |
| Missouri Southern | 9 / | 5 | 58 / | 74 | 0-7 / | 1-13 | 3.5 / | 7.5 | 3 / | 1 | 4 / | 4 |
| Pittsburg State | 11 / | 11 | 82 / | 75 | 2-16 / | 11-12 | 10.0 / | 17.0 | 1 / | 2 | 10 / | 8 |
